Preliminary Results
2014 ONE Championships
ONE Championships Results 2014
- Race 1 8/22
- Race 2 8/22
- Race 3 8/22
- Race 4 8/23
- Race 5 8/23
- Race 6 8/23
- Race 7 8/23
- Race 8 8/24
- Overall
- Day 1
- Day 2
- Day 3
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 12:27:57 | 01:22:57 | 01:39:39.76 | 0.00 | 1 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 12:28:58 | 01:23:58 | 01:39:46.65 | 6.89 | 2 | |
Class 1 | Regan, David | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 12:28:51 | 01:23:51 | 01:40:11.31 | 31.55 | 3 | |
Class 1 | Linkas, Thomas | Indra | Boston YC | 5252 | TP52 | -84 | R | None | 12:16:53 | 01:11:53 | 01:40:15.99 | 36.23 | 4 | |
Class 2 | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | None | 12:42:25 | 01:30:25 | 01:38:46.47 | 0.00 | 1 | |
Class 2 | Williamson, Michael | Brigadoon | Portsmouth YC | 37 | J/111 | 42 | R | None | 12:42:59 | 01:30:59 | 01:39:53.83 | 1:07.36 | 2 | |
Class 2 | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 12:42:49 | 01:30:49 | 01:40:13.33 | 1:26.86 | 3 | |
Class 2 | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | None | 12:44:18 | 01:32:18 | 01:40:49.92 | 2:03.45 | 4 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 12:47:03 | 01:35:03 | 01:44:21.74 | 5:35.27 | 5 | |
Class 2 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 12:50:10 | 01:38:10 | 01:46:10.22 | 7:23.75 | 6 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 13:13:13 | 02:01:13 | 02:13:05.56 | 34:19.09 | 7 | |
Class 3 | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | None | 12:28:39 | 01:09:39 | 01:13:29.66 | 0.00 | 1 | |
Class 3 | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | None | 12:29:44 | 01:10:44 | 01:14:38.25 | 1:08.59 | 2 | |
Class 3 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 12:29:57 | 01:10:57 | 01:14:51.96 | 1:22.31 | 3 | |
Class 3 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 12:31:15 | 01:12:15 | 01:15:52.10 | 2:22.44 | 4 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 12:29:14 | 01:10:14 | 01:16:43.53 | 3:13.87 | 5 | |
Class 3 | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 66 | R | None | 12:32:53 | 01:13:53 | 01:17:57.68 | 4:28.02 | 6 | |
Class 4 | Fallon, Leo | Claddagh | - | 5002 | Nelson Marek 40 | 54 | R | None | 12:31:24 | 01:05:24 | 01:10:22.85 | 0.00 | 1 | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 42 | R | None | 12:32:08 | 01:06:08 | 01:12:36.76 | 2:13.91 | 2 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | None | 12:35:33 | 01:09:33 | 01:12:40.85 | 2:18.00 | 3 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 12:34:54 | 01:08:54 | 01:12:42.18 | 2:19.33 | 4 | |
Class 4 | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | None | 12:42:11 | 01:16:11 | 01:19:13.84 | 8:50.99 | 5 | |
Class 5 | Hyde Jr., Richard W. | Freightrain | IYAC | 40926 | Frers 36 | 90 | R | None | 12:15:57 | 00:52:57 | 00:53:46.64 | 0.00 | 1 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 12:16:20 | 00:53:20 | 00:54:40.76 | 54.12 | 2 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 12:17:10 | 00:54:10 | 00:55:00.78 | 1:14.14 | 3 | |
Class 5 | Alexander, Jr, Jack | More Kaos | - | 40342 | X 3/4 Ton | 108 | R | None | 12:21:07 | 00:58:07 | 00:57:24.60 | 3:37.96 | 4 | |
Class 5 | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | None | 12:21:53 | 00:58:53 | 00:58:10.05 | 4:23.40 | 5 | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 12:21:27 | 00:58:27 | 00:59:38.57 | 5:51.93 | 6 | |
Class 5 | Regan, James | Dog Watch | Boston YC | 36004 | New York 36 | 108 | R | None | 12:34:10 | 01:11:10 | 01:10:18.09 | 16:31.44 | 7 | |
J/105 | Colburn, Kenneth H. | Ghost | - | 600 | J/105 | 90 | R | None | 12:23:16 | 00:54:16 | 00:55:06.88 | 0.00 | 1 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 12:24:27 | 00:55:27 | 00:56:18.98 | 1:12.11 | 2 | |
J/105 | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 90 | R | None | 12:24:48 | 00:55:48 | 00:56:40.31 | 1:33.44 | 3 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 12:25:07 | 00:56:07 | 00:56:59.61 | 1:52.73 | 4 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 12:25:35 | 00:56:35 | 00:57:28.05 | 2:21.17 | 5 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | None | 12:25:36 | 00:56:36 | 00:57:29.06 | 2:22.19 | 6 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 12:25:54 | 00:56:54 | 00:57:47.34 | 2:40.47 | 7 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 12:25:55 | 00:56:55 | 00:57:48.36 | 2:41.48 | 8 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 12:26:49 | 00:57:49 | 00:58:43.20 | 3:36.33 | 9 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 12:26:50 | 00:57:50 | 00:58:44.22 | 3:37.34 | 10 | |
J/105 | Mascott, Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 12:26:53 | 00:57:53 | 00:58:47.27 | 3:40.39 | 11 | |
J/105 | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 12:27:04 | 00:58:04 | 00:58:58.44 | 3:51.56 | 12 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 12:27:10 | 00:58:10 | 00:59:04.53 | 3:57.66 | 13 | |
J/105 | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | None | 12:27:13 | 00:58:13 | 00:59:07.58 | 4:00.70 | 14 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | None | 12:27:48 | 00:58:48 | 00:59:43.13 | 4:36.25 | 15 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 12:28:18 | 00:59:18 | 01:00:13.59 | 5:06.72 | 16 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | None | 12:30:50 | 01:01:50 | 01:02:47.97 | 7:41.09 | 17 | |
J/70 | Lynn, William | Africa | Eastern YC | 179 | J/70 | 117 | R | None | 12:15:09 | 00:39:09 | 00:38:09.13 | 0.00 | 1 | |
J/70 | Meleney, Alex | Layla | - | 343 | J/70 | 117 | R | None | 12:15:32 | 00:39:32 | 00:38:31.54 | 22.41 | 2 | |
J/70 | Franzel, Dave | Spring | Boston Sailing Ctr | 157 | J/70 | 117 | R | None | 12:15:52 | 00:39:52 | 00:38:51.03 | 41.90 | 3 | |
J/70 | Winkelmann, Kurt | Navega Racing | - | 311 | J/70 | 117 | R | None | 12:16:20 | 00:40:20 | 00:39:18.32 | 1:09.19 | 4 | |
J/70 | Johnson, Ted | VitaminJ | Jubilee YC | 243 | J/70 | 117 | R | None | 12:16:27 | 00:40:27 | 00:39:25.14 | 1:16.01 | 5 | |
J/70 | McNamara, Frank | Chinook | Eastern YC | 497 | J/70 | 117 | R | None | 12:16:49 | 00:40:49 | 00:39:46.58 | 1:37.45 | 6 | |
J/70 | Boulter, Chris & Doyle, Tyler | Clown Car | Boston YC | 245 | J/70 | 117 | R | None | 12:17:09 | 00:41:09 | 00:40:06.07 | 1:56.94 | 7 | |
J/70 | Skaane, Stein | Shred | Eastern YC | 225 | J/70 | 117 | R | None | 12:17:37 | 00:41:37 | 00:40:33.36 | 2:24.23 | 8 | |
J/70 | Altreuter, Sam | Leadfoot | Eastern YC | 525 | J/70 | 117 | R | None | 12:17:39 | 00:41:39 | 00:40:35.31 | 2:26.18 | 9 | |
J/70 | Fabyan, Holly | Asteria | Manchester YC | 366 | J/70 | 117 | R | None | 12:19:06 | 00:43:06 | 00:42:00.09 | 3:50.96 | 10 | |
J/70 | Brauer, H & Hooks, M & Neff, S | Rascal | Eastern YC | 818 | J/70 | 117 | R | None | | | | | DNC | |
J/70 | Fisher, John | Jazz | Eastern YC | 228 | J/70 | 117 | R | None | | | | | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 1 | Linkas, Thomas | Indra | Boston YC | 5252 | TP52 | -84 | R | None | 14:11:20 | 01:12:20 | 01:40:53.65 | 0.00 | 1 | |
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 14:23:28 | 01:24:28 | 01:41:29.09 | 35.45 | 2 | |
Class 1 | Regan, David | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 14:24:45 | 01:25:45 | 01:42:27.52 | 1:33.87 | 3 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 14:25:22 | 01:26:22 | 01:42:37.77 | 1:44.12 | 4 | |
Class 2 | Williamson, Michael | Brigadoon | Portsmouth YC | 37 | J/111 | 42 | R | None | 14:39:44 | 01:33:44 | 01:42:55.00 | 0.00 | 1 | |
Class 2 | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | None | 14:41:30 | 01:35:30 | 01:44:19.66 | 1:24.66 | 2 | |
Class 2 | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 14:40:39 | 01:34:39 | 01:44:27.15 | 1:32.15 | 3 | |
Class 2 | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | None | 14:42:12 | 01:36:12 | 01:45:05.55 | 2:10.55 | 4 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 14:45:42 | 01:39:42 | 01:49:28.07 | 6:33.07 | 5 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 14:49:05 | 01:43:05 | 01:53:10.96 | 10:15.96 | 6 | |
Class 2 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 14:51:38 | 01:45:38 | 01:54:14.74 | 11:19.74 | 7 | |
Class 3 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 14:26:53 | 01:13:53 | 01:17:35.01 | 0.00 | 1 | |
Class 3 | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | None | 14:26:34 | 01:13:34 | 01:17:37.63 | 2.62 | 2 | |
Class 3 | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | None | 14:26:35 | 01:13:35 | 01:17:38.69 | 3.68 | 3 | |
Class 3 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 14:28:02 | 01:15:02 | 01:19:10.49 | 1:35.48 | 4 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 14:26:21 | 01:13:21 | 01:20:07.82 | 2:32.81 | 5 | |
Class 3 | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 66 | R | None | 14:30:51 | 01:17:51 | 01:22:08.81 | 4:33.81 | 6 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 14:37:29 | 01:17:29 | 01:21:45.60 | 0.00 | 1 | |
Class 4 | Fallon, Leo | Claddagh | - | 5002 | Nelson Marek 40 | 54 | R | None | 14:36:00 | 01:16:00 | 01:21:47.28 | 1.68 | 2 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | None | 14:38:19 | 01:18:19 | 01:21:50.53 | 4.93 | 3 | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 42 | R | None | 14:37:18 | 01:17:18 | 01:24:52.40 | 3:06.80 | 4 | |
Class 4 | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | None | 14:57:09 | 01:37:09 | 01:41:02.16 | 19:16.56 | 5 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 13:36:36 | 00:53:36 | 00:54:57.16 | 0.00 | 1 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 13:37:35 | 00:54:35 | 00:55:26.17 | 29.01 | 2 | |
Class 5 | Hyde Jr., Richard W. | Freightrain | IYAC | 40926 | Frers 36 | 90 | R | None | 13:38:06 | 00:55:06 | 00:55:57.66 | 1:00.50 | 3 | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 13:38:27 | 00:55:27 | 00:56:34.90 | 1:37.74 | 4 | |
Class 5 | Alexander, Jr, Jack | More Kaos | - | 40342 | X 3/4 Ton | 108 | R | None | 13:40:31 | 00:57:31 | 00:56:49.04 | 1:51.88 | 5 | |
Class 5 | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | None | 13:43:01 | 01:00:01 | 00:59:17.22 | 4:20.06 | 6 | |
Class 5 | Regan, James | Dog Watch | Boston YC | 36004 | New York 36 | 108 | R | None | 13:47:18 | 01:04:18 | 01:03:31.09 | 8:33.93 | 7 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 13:42:43 | 00:53:43 | 00:54:33.36 | 0.00 | 1 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 13:43:09 | 00:54:09 | 00:54:59.77 | 26.41 | 2 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 13:43:21 | 00:54:21 | 00:55:11.95 | 38.59 | 3 | |
J/105 | Colburn, Kenneth H. | Ghost | - | 600 | J/105 | 90 | R | None | 13:43:32 | 00:54:32 | 00:55:23.13 | 49.77 | 4 | |
J/105 | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 90 | R | None | 13:43:52 | 00:54:52 | 00:55:43.44 | 1:10.08 | 5 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 13:44:38 | 00:55:38 | 00:56:30.16 | 1:56.80 | 6 | |
J/105 | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | None | 13:44:39 | 00:55:39 | 00:56:31.17 | 1:57.81 | 7 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 13:45:12 | 00:56:12 | 00:57:04.69 | 2:31.33 | 8 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | None | 13:45:14 | 00:56:14 | 00:57:06.72 | 2:33.36 | 9 | |
J/105 | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 13:45:22 | 00:56:22 | 00:57:14.84 | 2:41.48 | 10 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 13:45:29 | 00:56:29 | 00:57:21.95 | 2:48.59 | 11 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 13:45:30 | 00:56:30 | 00:57:22.97 | 2:49.61 | 12 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 13:46:31 | 00:57:31 | 00:58:24.92 | 3:51.56 | 13 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | None | 13:46:50 | 00:57:50 | 00:58:44.22 | 4:10.86 | 14 | |
J/105 | Mascott, Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 13:47:03 | 00:58:03 | 00:58:57.42 | 4:24.06 | 15 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 13:47:07 | 00:58:07 | 00:59:01.48 | 4:28.12 | 16 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | None | 13:48:09 | 00:59:09 | 01:00:04.45 | 5:31.09 | 17 | |
J/70 | Meleney, Alex | Layla | - | 343 | J/70 | 117 | R | None | 13:34:03 | 00:38:03 | 00:37:04.81 | 0.00 | 1 | |
J/70 | Lynn, William | Africa | Eastern YC | 179 | J/70 | 117 | R | None | 13:34:39 | 00:38:39 | 00:37:39.90 | 35.08 | 2 | |
J/70 | Johnson, Ted | VitaminJ | Jubilee YC | 243 | J/70 | 117 | R | None | 13:34:49 | 00:38:49 | 00:37:49.64 | 44.83 | 3 | |
J/70 | Skaane, Stein | Shred | Eastern YC | 225 | J/70 | 117 | R | None | 13:35:27 | 00:39:27 | 00:38:26.67 | 1:21.86 | 4 | |
J/70 | Altreuter, Sam | Leadfoot | Eastern YC | 525 | J/70 | 117 | R | None | 13:35:33 | 00:39:33 | 00:38:32.52 | 1:27.71 | 5 | |
J/70 | Fabyan, Holly | Asteria | Manchester YC | 366 | J/70 | 117 | R | None | 13:35:50 | 00:39:50 | 00:38:49.09 | 1:44.27 | 6 | |
J/70 | Boulter, Chris & Doyle, Tyler | Clown Car | Boston YC | 245 | J/70 | 117 | R | None | 13:35:51 | 00:39:51 | 00:38:50.06 | 1:45.25 | 7 | |
J/70 | Winkelmann, Kurt | Navega Racing | - | 311 | J/70 | 117 | R | None | 13:35:54 | 00:39:54 | 00:38:52.98 | 1:48.17 | 8 | |
J/70 | McNamara, Frank | Chinook | Eastern YC | 497 | J/70 | 117 | R | None | 13:36:00 | 00:40:00 | 00:38:58.83 | 1:54.02 | 9 | |
J/70 | Franzel, Dave | Spring | Boston Sailing Ctr | 157 | J/70 | 117 | R | None | 13:36:18 | 00:40:18 | 00:39:16.37 | 2:11.56 | 10 | |
J/70 | Brauer, H & Hooks, M & Neff, S | Rascal | Eastern YC | 818 | J/70 | 117 | R | None | | | | | DNC | |
J/70 | Fisher, John | Jazz | Eastern YC | 228 | J/70 | 117 | R | None | | | | | DNC | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 16:02:04 | 01:02:04 | 01:14:34.31 | 0.00 | 1 | |
Class 1 | Regan, David | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 16:03:02 | 01:03:02 | 01:15:18.93 | 44.63 | 2 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 16:03:27 | 01:03:27 | 01:15:23.86 | 49.55 | 3 | |
Class 1 | Linkas, Thomas | Indra | Boston YC | 5252 | TP52 | -84 | R | None | 15:55:55 | 00:55:55 | 01:17:59.72 | 3:25.41 | 4 | |
Class 2 | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | None | 16:12:37 | 01:05:37 | 01:11:40.92 | 0.00 | 1 | |
Class 2 | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | None | 16:13:24 | 01:06:24 | 01:12:32.27 | 51.34 | 2 | |
Class 2 | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 16:14:33 | 01:07:33 | 01:14:32.75 | 2:51.83 | 3 | |
Class 2 | Williamson, Michael | Brigadoon | Portsmouth YC | 37 | J/111 | 42 | R | None | 16:15:45 | 01:08:45 | 01:15:29.14 | 3:48.21 | 4 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 16:17:07 | 01:10:07 | 01:16:59.17 | 5:18.25 | 5 | |
Class 2 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 16:18:25 | 01:11:25 | 01:17:14.36 | 5:33.44 | 6 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 16:18:37 | 01:11:37 | 01:18:37.99 | 6:57.07 | 7 | |
Class 3 | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | None | 16:22:49 | 01:08:49 | 01:12:36.90 | 0.00 | 1 | |
Class 3 | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | None | 16:22:56 | 01:08:56 | 01:12:44.29 | 7.39 | 2 | |
Class 3 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 16:23:44 | 01:09:44 | 01:13:13.54 | 36.64 | 3 | |
Class 3 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 16:24:05 | 01:10:05 | 01:13:57.09 | 1:20.19 | 4 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 16:23:02 | 01:09:02 | 01:15:24.87 | 2:47.97 | 5 | |
Class 3 | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 66 | R | None | 16:26:03 | 01:12:03 | 01:16:01.61 | 3:24.71 | 6 | |
Class 4 | Fallon, Leo | Claddagh | - | 5002 | Nelson Marek 40 | 54 | R | None | 16:26:43 | 01:05:43 | 01:10:43.29 | 0.00 | 1 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | None | 16:30:45 | 01:09:45 | 01:12:53.39 | 2:10.10 | 2 | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 42 | R | None | 16:27:43 | 01:06:43 | 01:13:15.19 | 2:31.89 | 3 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 16:30:49 | 01:09:49 | 01:13:40.21 | 2:56.92 | 4 | |
Class 4 | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | None | 16:38:00 | 01:17:00 | 01:20:04.80 | 9:21.51 | 5 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 14:59:09 | 01:02:09 | 01:03:07.27 | 0.00 | 1 | |
Class 5 | Hyde Jr., Richard W. | Freightrain | IYAC | 40926 | Frers 36 | 90 | R | None | 14:59:56 | 01:02:56 | 01:03:55.00 | 47.73 | 2 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 15:00:07 | 01:03:07 | 01:04:42.57 | 1:35.31 | 3 | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 15:01:25 | 01:04:25 | 01:05:43.88 | 2:36.61 | 4 | |
Class 5 | Alexander, Jr, Jack | More Kaos | - | 40342 | X 3/4 Ton | 108 | R | None | 15:06:00 | 01:09:00 | 01:08:09.67 | 5:02.40 | 5 | |
Class 5 | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | None | 15:12:32 | 01:15:32 | 01:14:36.90 | 11:29.63 | 6 | |
Class 5 | Regan, James | Dog Watch | Boston YC | 36004 | New York 36 | 108 | R | None | 15:13:57 | 01:16:57 | 01:16:00.87 | 12:53.60 | 7 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 15:12:10 | 01:09:10 | 01:10:14.84 | 0.00 | 1 | |
J/105 | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 15:12:24 | 01:09:24 | 01:10:29.06 | 14.22 | 2 | |
J/105 | Colburn, Kenneth H. | Ghost | - | 600 | J/105 | 90 | R | None | 15:12:58 | 01:09:58 | 01:11:03.59 | 48.75 | 3 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | None | 15:13:05 | 01:10:05 | 01:11:10.70 | 55.86 | 4 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 15:13:07 | 01:10:07 | 01:11:12.73 | 57.89 | 5 | |
J/105 | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 90 | R | None | 15:13:18 | 01:10:18 | 01:11:23.91 | 1:09.06 | 6 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 15:13:31 | 01:10:31 | 01:11:37.11 | 1:22.27 | 7 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 15:15:25 | 01:12:25 | 01:13:32.89 | 3:18.05 | 8 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 15:15:33 | 01:12:33 | 01:13:41.02 | 3:26.17 | 9 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 15:15:36 | 01:12:36 | 01:13:44.06 | 3:29.22 | 10 | |
J/105 | Mascott, Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 15:15:39 | 01:12:39 | 01:13:47.11 | 3:32.27 | 11 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 15:16:08 | 01:13:08 | 01:14:16.56 | 4:01.72 | 12 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 15:16:31 | 01:13:31 | 01:14:39.92 | 4:25.08 | 13 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 15:16:32 | 01:13:32 | 01:14:40.94 | 4:26.09 | 14 | |
