Preliminary Results
2015 ONE Championships
ONE Championships Results 2015
- Race 1 8/28
- Race 2 8/28
- Race 3 8/28
- Race 4 8/29
- Race 5 8/29
- Race 6 8/29
- Race 7 8/29
- Race 8 8/29
- Race 9 8/30
- Race 10 8/30
- Race 11 8/30
- Overall
- Day 1
- Day 2
- Day 3
First Gun Time: 11:00:00 Race Conditions: Very light wind AP for first race
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 3 | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | None | 13:57:51 | 00:53:51 | 00:55:28.29 | 4:40.39 | 6 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 13:57:08 | 01:19:08 | 01:21:07.82 | 3:11.89 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 14:55:54 | 02:10:54 | 02:12:56.72 | 32.50 | 8 | |
Class 4 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 13:59:54 | 00:48:54 | 00:51:35.94 | 1:30.37 | 2 | |
Class 3 | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | None | 13:52:51 | 00:48:51 | 00:53:21.93 | 2:34.03 | 4 | |
Class 5 | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | None | 14:04:52 | 01:26:52 | 01:25:02.11 | 7:06.17 | 6 | |
Class 1 | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 13:39:18 | 00:49:18 | 00:58:54.38 | 49.09 | 3 | |
Class 1 | Colburn, Kenneth | Apparition | - | 4235 | Swan 42 O D | -3 | R | None | 13:39:33 | 00:49:33 | 00:58:52.82 | 47.53 | 2 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 14:55:25 | 02:10:25 | 02:12:27.27 | 3.05 | 2 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 13:54:44 | 01:16:44 | 01:17:55.94 | 0.00 | 1 | |
Class 4 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 13:57:19 | 00:46:19 | 00:50:05.57 | 0.00 | 1 | |
Class 4 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 14:02:12 | 00:51:12 | 00:53:45.85 | 3:40.27 | 5 | |
Class 4 | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | None | 14:04:08 | 00:53:08 | 00:54:59.68 | 4:54.11 | 7 | |
Class 5 | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | 14:01:47 | 01:23:47 | 01:22:01.01 | 4:05.07 | 4 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 13:50:30 | 00:46:30 | 00:50:47.90 | 0.00 | 1 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | None | 14:56:15 | 02:11:15 | 02:13:18.05 | 53.83 | 13 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 14:55:58 | 02:10:58 | 02:13:00.78 | 36.56 | 9 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 14:56:18 | 02:11:18 | 02:13:21.09 | 56.88 | 14 | |
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 13:39:48 | 00:49:48 | 00:59:50.02 | 1:44.74 | 5 | |
J/105 | Hardy, Ernest/Sue | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 14:56:02 | 02:11:02 | 02:13:04.84 | 40.62 | 10 | |
J/105 | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | None | 14:56:10 | 02:11:10 | 02:13:12.97 | 48.75 | 12 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 14:55:22 | 02:10:22 | 02:12:24.22 | 0.00 | 1 | |
Class 1 | Hele, John | Daring | - | 4214 | Club Swan 42 OD | -3 | R | None | 13:40:46 | 00:50:46 | 01:00:19.56 | 2:14.28 | 6 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 14:56:06 | 02:11:06 | 02:13:08.91 | 44.69 | 11 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 13:40:06 | 00:50:06 | 00:59:32.03 | 1:26.75 | 4 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 13:51:13 | 00:54:13 | 00:59:31.71 | 5:38.26 | 5 | |
Class 3 | Kayusa, Michael | Raven | - | 17 | Mumm 30 R | 54 | R | None | 13:55:01 | 00:51:01 | 00:54:54.12 | 4:06.22 | 5 | |
Class 5 | Ketchum, Richard | Village Bicycle | - | 67518 | Olson 30 X | 90 | R | None | 14:14:48 | 01:36:48 | 01:38:18.75 | 20:22.81 | 7 | |
Class 3 | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | None | 13:53:31 | 00:49:31 | 00:52:45.82 | 1:57.92 | 3 | |
Class 1 | Lynn, William | Mahalo | Eastern YC | 4245 | Swan 42 | -3 | R | None | 13:38:53 | 00:48:53 | 00:58:05.28 | 0.00 | 1 | |
Class 2 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | None | 13:45:30 | 00:48:30 | 00:54:21.21 | 27.76 | 2 | |
Class 2 | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | None | 13:50:24 | 00:53:24 | 00:59:32.21 | 5:38.77 | 6 | |
J/105 | Mascott, J Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 14:56:21 | 02:11:21 | 02:13:24.14 | 59.92 | 15 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 14:55:30 | 02:10:30 | 02:12:32.34 | 8.12 | 3 | |
Class 2 | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 13:45:50 | 00:48:50 | 00:53:53.45 | 0.00 | 1 | |
Class 5 | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | None | 14:02:12 | 01:24:12 | 01:24:43.28 | 6:47.34 | 5 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 13:51:43 | 00:54:43 | 01:00:04.65 | 6:11.20 | 7 | |
J/105 | Nelson, David | Got Qi | Hingham YC | 317 | J/105 | 84 | R | None | 14:55:51 | 02:10:51 | 02:14:09.13 | 1:44.91 | 7 | |
Class 5 | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | None | | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 14:55:36 | 02:10:36 | 02:12:38.44 | 14.22 | 4 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | None | 14:03:34 | 00:52:34 | 00:54:40.16 | 4:34.59 | 6 | |
Class 2 | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | None | 13:47:43 | 00:50:43 | 00:55:24.29 | 1:30.84 | 4 | |
J/105 | Ready, John | Vmax | - | 565 | J/105 | 90 | R | None | | | | | DNC | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 48 | R | None | 13:59:04 | 00:48:04 | 00:52:14.78 | 2:09.21 | 3 | |
Class 3 | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | None | 13:54:17 | 00:50:17 | 00:52:32.81 | 1:44.91 | 2 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 14:00:33 | 00:49:33 | 00:52:17.09 | 2:11.52 | 4 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 14:55:42 | 02:10:42 | 02:12:44.53 | 20.31 | 5 | |
Class 2 | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | None | 13:46:38 | 00:49:38 | 00:54:29.76 | 36.32 | 3 | |
J/105 | Whitlock, Matthew F. | Eclipse | Jubilee YC | 345 | J/105 | 90 | R | None | 14:55:47 | 02:10:47 | 02:12:49.61 | 25.39 | 6 | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 13:56:07 | 01:18:07 | 01:19:42.65 | 1:46.72 | 2 | |
Class 2 | Williamson, Michael | Brigadoon | Piscataqua Sailing Association | 37 | J/111 | 42 | R | None | 13:51:59 | 00:54:59 | 01:00:22.21 | 6:28.77 | 8 | |
First Gun Time: 11:00:00 Race Conditions: Wind 7-8 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 3 | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | None | 15:43:34 | 00:59:34 | 01:01:21.62 | 1:56.30 | 5 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 15:24:11 | 00:52:11 | 00:53:30.02 | 0.00 | 1 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 16:25:52 | 01:46:52 | 01:48:32.19 | 6.09 | 2 | |
Class 4 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 15:47:45 | 00:56:45 | 00:59:52.94 | 10.06 | 2 | |
Class 3 | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | None | 15:40:38 | 00:56:38 | 01:01:52.10 | 2:26.79 | 6 | |
Class 5 | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | None | 15:29:46 | 00:57:46 | 00:56:32.92 | 3:02.91 | 5 | |
Class 1 | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 15:20:22 | 00:50:22 | 01:00:10.85 | 9.11 | 2 | |
Class 1 | Colburn, Kenneth | Apparition | - | 4235 | Swan 42 O D | -3 | R | None | 15:21:11 | 00:51:11 | 01:00:49.27 | 47.53 | 4 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 16:25:56 | 01:46:56 | 01:48:36.25 | 10.16 | 3 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 15:24:46 | 00:52:46 | 00:53:35.47 | 5.45 | 2 | |
Class 4 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 15:47:49 | 00:56:49 | 01:01:26.94 | 1:44.06 | 7 | |
Class 4 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 15:47:52 | 00:56:52 | 00:59:42.88 | 0.00 | 1 | |
Class 4 | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | None | 15:49:50 | 00:58:50 | 01:00:53.66 | 1:10.79 | 5 | |
Class 5 | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | 15:28:13 | 00:56:13 | 00:55:01.88 | 1:31.87 | 3 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 15:38:46 | 00:54:46 | 00:59:49.75 | 24.43 | 3 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | None | 16:26:29 | 01:47:29 | 01:49:09.77 | 43.67 | 13 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 16:25:58 | 01:46:58 | 01:48:38.28 | 12.19 | 4 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 16:26:17 | 01:47:17 | 01:48:57.58 | 31.48 | 10 | |
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 15:21:42 | 00:51:42 | 01:02:06.99 | 2:05.25 | 6 | |
J/105 | Hardy, Ernest/Sue | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 16:26:26 | 01:47:26 | 01:49:06.72 | 40.62 | 12 | |
J/105 | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | None | 16:26:23 | 01:47:23 | 01:49:03.67 | 37.58 | 11 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 16:25:46 | 01:46:46 | 01:48:26.09 | 0.00 | 1 | |
Class 1 | Hele, John | Daring | - | 4214 | Club Swan 42 OD | -3 | R | None | 15:21:01 | 00:51:01 | 01:00:37.39 | 35.65 | 3 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 16:26:34 | 01:47:34 | 01:49:14.84 | 48.75 | 14 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 15:21:54 | 00:51:54 | 01:01:40.37 | 1:38.63 | 5 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 15:33:01 | 00:56:01 | 01:01:30.29 | 2:49.09 | 6 | |
Class 3 | Kayusa, Michael | Raven | - | 17 | Mumm 30 R | 54 | R | None | 15:39:13 | 00:55:13 | 00:59:25.31 | 0.00 | 1 | |
Double-handed | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 75 | R | Double-handed | | | | | DNC | |
Class 5 | Ketchum, Richard | Village Bicycle | - | 67518 | Olson 30 X | 90 | R | None | 15:33:50 | 01:01:50 | 01:02:47.97 | 9:17.95 | 7 | |
Class 3 | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | None | 15:39:52 | 00:55:52 | 00:59:31.80 | 6.49 | 2 | |
Double-handed | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | Double-handed | | | | | DNC | |
Class 1 | Lynn, William | Mahalo | Eastern YC | 4245 | Swan 42 | -3 | R | None | 15:20:31 | 00:50:31 | 01:00:01.74 | 0.00 | 1 | |
Class 2 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | None | 15:31:06 | 00:54:06 | 01:00:37.76 | 1:56.56 | 5 | |
Class 2 | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | None | 15:33:35 | 00:56:35 | 01:03:05.16 | 4:23.96 | 7 | |
J/105 | Mascott, J Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 16:26:36 | 01:47:36 | 01:49:16.88 | 50.78 | 15 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 16:26:15 | 01:47:15 | 01:48:55.55 | 29.45 | 9 | |
Class 2 | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 15:31:19 | 00:54:19 | 00:59:56.52 | 1:15.32 | 4 | |
Class 5 | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | None | 15:29:49 | 00:57:49 | 00:58:10.48 | 4:40.46 | 6 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 15:34:41 | 00:57:41 | 01:03:20.08 | 4:38.89 | 8 | |
J/105 | Nelson, David | Got Qi | Hingham YC | 317 | J/105 | 84 | R | None | 16:26:12 | 01:47:12 | 01:49:54.32 | 1:28.23 | 8 | |
Class 5 | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | None | | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 16:26:07 | 01:47:07 | 01:48:47.42 | 21.33 | 7 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | None | 15:48:57 | 00:57:57 | 01:00:16.08 | 33.20 | 3 | |
Class 2 | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | None | 15:31:21 | 00:54:21 | 00:59:22.44 | 41.24 | 2 | |
J/105 | Ready, John | Vmax | - | 565 | J/105 | 90 | R | None | | | | | DNC | |
Double-handed | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | Double-handed | 16:13:27 | 03:44:27 | 03:54:33.23 | 31:34.10 | 2 | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 48 | R | None | 15:47:25 | 00:56:25 | 01:01:19.35 | 1:36.47 | 6 | |
Class 3 | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | None | 15:42:24 | 00:58:24 | 01:01:01.74 | 1:36.42 | 4 | |
Double-handed | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Double-handed | 16:25:24 | 03:56:24 | 03:22:59.13 | 0.00 | 1 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 15:48:30 | 00:57:30 | 01:00:40.42 | 57.55 | 4 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 16:26:03 | 01:47:03 | 01:48:43.36 | 17.27 | 6 | |
Class 2 | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | None | 15:30:27 | 00:53:27 | 00:58:41.20 | 0.00 | 1 | |
J/105 | Whitlock, Matthew F. | Eclipse | Jubilee YC | 345 | J/105 | 90 | R | None | 16:26:01 | 01:47:01 | 01:48:41.33 | 15.23 | 5 | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 15:26:39 | 00:54:39 | 00:55:45.92 | 2:15.90 | 4 | |
Class 2 | Williamson, Michael | Brigadoon | Piscataqua Sailing Association | 37 | J/111 | 42 | R | None | 15:31:14 | 00:54:14 | 00:59:32.80 | 51.60 | 3 | |
First Gun Time: 11:00:00 Race Conditions: Wind 8 - 9 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Div | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | | Time | Time | | Time | | |
---|
Class 3 | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | None | 17:12:24 | 00:58:24 | 01:00:09.51 | 1:55.49 | 5 | |
Class 5 | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | None | 16:38:13 | 00:52:13 | 00:53:32.07 | 53.47 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | None | 16:53:40 | 01:37:39 | 01:39:10.55 | 42.66 | 2 | |
Class 4 | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 17:17:16 | 00:56:16 | 00:59:22.34 | 1:22.50 | 4 | |
Class 3 | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | None | 17:10:26 | 00:56:26 | 01:01:38.99 | 3:24.98 | 6 | |
Class 5 | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | None | 16:42:40 | 00:56:40 | 00:55:28.31 | 2:49.72 | 5 | |
Class 1 | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 16:48:57 | 00:48:57 | 00:58:29.28 | 0.00 | 1 | |
Class 1 | Colburn, Kenneth | Apparition | - | 4235 | Swan 42 O D | -3 | R | None | 16:49:15 | 00:49:15 | 00:58:31.43 | 2.14 | 2 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | None | 16:52:58 | 01:36:57 | 01:38:27.89 | 0.00 | 1 | |
Class 5 | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | None | 16:37:50 | 00:51:50 | 00:52:38.59 | 0.00 | 1 | |
Class 4 | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | None | 17:16:02 | 00:55:02 | 00:59:31.21 | 1:31.37 | 5 | |
Class 4 | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | None | 17:16:43 | 00:55:43 | 00:58:30.42 | 30.58 | 3 | |
Class 4 | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | None | 17:20:41 | 00:59:41 | 01:01:46.45 | 3:46.61 | 7 | |
Class 5 | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | 16:42:32 | 00:56:32 | 00:55:20.48 | 2:41.89 | 4 | |
Class 3 | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | 17:08:46 | 00:54:46 | 00:59:49.75 | 1:35.73 | 3 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | None | 16:56:19 | 01:40:18 | 01:41:52.03 | 3:24.14 | 11 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | None | 16:54:58 | 01:38:57 | 01:40:29.77 | 2:01.88 | 8 | |
J/105 | Goldberg, Steve | Air Express | - | 485 | J/105 | 90 | R | None | 16:56:35 | 01:40:34 | 01:42:08.28 | 3:40.39 | 12 | |
Class 1 | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 16:49:21 | 00:49:21 | 00:59:17.58 | 48.30 | 4 | |
J/105 | Hardy, Ernest/Sue | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | None | 16:55:31 | 01:39:30 | 01:41:03.28 | 2:35.39 | 9 | |
J/105 | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | None | 16:57:09 | 01:41:08 | 01:42:42.81 | 4:14.92 | 13 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | None | 16:54:41 | 01:38:40 | 01:40:12.50 | 1:44.61 | 7 | |
Class 1 | Hele, John | Daring | - | 4214 | Club Swan 42 OD | -3 | R | None | 16:49:32 | 00:49:32 | 00:58:51.63 | 22.34 | 3 | |
J/105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | None | 16:55:53 | 01:39:52 | 01:41:25.63 | 2:57.73 | 10 | |
Class 1 | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 16:53:37 | 00:53:37 | 01:03:42.76 | 5:13.48 | 4.5 | |
Class 2 | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | None | 17:00:37 | 00:53:37 | 00:58:52.18 | 1:20.15 | 4 | |
Class 3 | Kayusa, Michael | Raven | - | 17 | Mumm 30 R | 54 | R | None | 17:09:41 | 00:55:41 | 00:59:55.45 | 1:41.43 | 4 | |
Class 5 | Ketchum, Richard | Village Bicycle | - | 67518 | Olson 30 X | 90 | R | None | 16:45:17 | 00:59:17 | 01:00:12.58 | 7:33.98 | 7 | |
Class 3 | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | None | 17:08:39 | 00:54:39 | 00:58:14.02 | 0.00 | 1 | |
Class 1 | Lynn, William | Mahalo | Eastern YC | 4245 | Swan 42 | -3 | R | None | 16:50:18 | 00:50:18 | 00:59:46.29 | 1:17.01 | 5 | |
Class 2 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 30 | R | None | 16:59:45 | 00:52:45 | 00:59:06.98 | 1:34.96 | 6 | |
Class 2 | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | None | 17:02:27 | 00:55:27 | 01:01:49.35 | 4:17.32 | 7 | |
J/105 | Mascott, J Brad | Two If By Sea | - | 209 | J/105 | 90 | R | None | 16:57:20 | 01:41:19 | 01:42:53.98 | 4:26.09 | 14 | |
J/105 | Masur, Mark | Two Feathers | - | 344 | J/105 | 90 | R | None | 16:53:42 | 01:37:41 | 01:39:12.58 | 44.69 | 3 | |
Class 2 | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | None | 16:59:41 | 00:52:41 | 00:58:08.37 | 36.34 | 2 | |
Class 5 | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | None | 16:43:12 | 00:57:12 | 00:57:33.25 | 4:54.66 | 6 | |
Class 2 | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | None | 17:03:44 | 00:56:44 | 01:02:17.50 | 4:45.47 | 8 | |
J/105 | Nelson, David | Got Qi | Hingham YC | 317 | J/105 | 84 | R | None | 16:54:03 | 01:38:02 | 01:40:30.44 | 2:02.55 | 5 | |
Class 5 | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | None | | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | None | 16:54:33 | 01:38:32 | 01:40:04.38 | 1:36.48 | 6 | |
Class 4 | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | None | 17:16:46 | 00:55:46 | 00:57:59.84 | 0.00 | 1 | |
Class 2 | Raber, Ryan | Scapa | Portland YC | 9393 | Imx 40 | 45 | R | None | 17:00:31 | 00:53:31 | 00:58:27.82 | 55.79 | 3 | |
J/105 | Ready, John | Vmax | - | 565 | J/105 | 90 | R | None | | | | | DNC | |
Class 4 | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 48 | R | None | 17:16:37 | 00:55:37 | 01:00:27.17 | 2:27.33 | 6 | |
Class 3 | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | None | 17:09:46 | 00:55:46 | 00:58:16.62 | 2.61 | 2 | |
Class 4 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 17:16:13 | 00:55:13 | 00:58:15.86 | 16.02 | 2 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | None | 16:53:50 | 01:37:49 | 01:39:20.70 | 52.81 | 4 | |
Class 2 | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | None | 16:59:24 | 00:52:24 | 00:57:32.03 | 0.00 | 1 | |
J/105 | Whitlock, Matthew F. | Eclipse | Jubilee YC | 345 | J/105 | 90 | R | None | 16:55:56 | 01:39:55 | 01:41:28.67 | 3:00.78 | RET | |
Class 5 | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | None | 16:39:28 | 00:53:28 | 00:54:33.47 | 1:54.88 | 3 | |
Class 2 | Williamson, Michael | Brigadoon | Piscataqua Sailing Association | 37 | J/111 | 42 | R | None | 17:00:42 | 00:53:42 | 00:58:57.67 | 1:25.64 | 5 | |
First Gun Time: 11:00:00 Race Conditions:
