Preliminary Results
2014 CPYC Spring SeriesTwilight Races
- Race 1 5/28
- Race 2 6/4
- Race 3 6/11
- Race 4 6/18
- Race 5 6/25
- Overall
First Gun Time: 18:30:00 Race Conditions: Overcast, NE 15-20, 48 degrees
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:09:48 | 00:30:48 | 00:24:10.56 | 11.16 | 2 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:08:45 | 00:29:45 | 00:23:59.40 | 0.00 | 1 | |
A | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:07:50 | 00:28:50 | 00:23:38.96 | 1:36.96 | 2 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:05:50 | 00:26:50 | 00:22:02.00 | 0.00 | 1 | |
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | | | | | DNC | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | | | | | DNC | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNF | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | | | | | DNC | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNC | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
First Gun Time: 18:45:00 Race Conditions: Wind NE 8 diminishing, cloudy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 20:21:42 | 01:36:42 | 01:20:51.87 | 0.00 | 1 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:20:57 | 01:35:57 | 01:22:10.80 | 1:18.93 | 2 | |
A | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:05:39 | 01:20:39 | 01:08:15.42 | 18:17.44 | 4 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:55:17 | 01:10:17 | 00:58:48.50 | 8:50.52 | 3 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:53:36 | 01:08:36 | 00:58:02.58 | 8:04.60 | 2 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | 19:40:56 | 00:55:56 | 00:49:57.98 | 0.00 | 1 | |
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | | | | | DNC | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNF | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNC | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions: cloudy, 10 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:49:50 | 20:49:50 | 20:35:35.00 | 9:58.25 | 2 | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 20:42:00 | 20:42:00 | 20:25:36.75 | 0.00 | 1 | |
A | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 21:00:00 | 02:10:00 | 01:52:43.20 | 32:30.40 | 5 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 20:55:44 | 02:05:44 | 01:49:44.00 | 29:31.20 | 4 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 20:40:19 | 01:50:19 | 01:37:31.00 | 17:18.20 | 3 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 20:28:06 | 01:38:06 | 01:23:22.80 | 3:10.00 | 2 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | 20:18:32 | 01:28:32 | 01:20:12.80 | 0.00 | 1 | |
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | | | | | DNC | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions: WInd 15 at 330 degrees, clear
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:48:41 | 01:07:41 | 00:55:35.60 | 11:05.81 | DNF | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:35:52 | 01:00:52 | 00:49:04.00 | 4:13.36 | 4 | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:39:24 | 00:58:24 | 00:44:29.79 | 0.00 | 1 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:31:30 | 00:56:30 | 00:47:03.60 | 2:12.96 | 2 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:30:42 | 00:55:42 | 00:44:50.64 | 0.00 | 1 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | 19:28:44 | 00:53:44 | 00:47:35.84 | 2:45.20 | 3 | |
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | | | | | DNC | |
A | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | | | | | DNC | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
First Gun Time: 18:35:00 Race Conditions: wind 16 clear
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 20:06:12 | 01:31:12 | 01:08:46.50 | 0.00 | 1 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:03:45 | 01:28:45 | 01:09:15.00 | 28.50 | 2 | |
A | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:00:14 | 01:25:14 | 01:07:41.00 | 7:27.00 | 6 | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:56:24 | 01:21:24 | 01:04:30.00 | 4:16.00 | 4 | rating ok for Morris the Cat |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:53:57 | 01:18:57 | 01:02:42.00 | 2:28.00 | 2 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:53:01 | 01:18:01 | 01:05:01.00 | 4:47.00 | 5 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:50:11 | 01:15:11 | 01:00:14.00 | 0.00 | 1 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 78 | C | 19:46:32 | 01:11:32 | 01:03:05.00 | 2:51.00 | 3 | |
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | | | | | DNC | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | DNC | 0 | DNC | DNC | DNC | DNC | DNC | 5 | 5 | 5 | 5 | 5 | |
A | Hardy, Ernest | Jaguar | 102 | J/105 | DNC | 0 | DNC | DNC | DNC | DNC | DNC | 8 | 8 | 8 | 8 | 8 | |
A | Lawton, Richard | Spirit | 30372 | C&C 34 | 4 | 0 | 2 | 4 | 5 | DNC | 6 | 2 | 4 | 5 | 8 | 6 | |
A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 1 | 0 | DNC | 2 | 2 | 1 | 1 | 8 | 2 | 2 | 1 | 1 | |
B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 3 | 0 | DNF | DNF | DNC | DNC | DNC | 5 | 5 | 5 | 5 | 5 | |
B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 2 | 12 | 1 | 2 | 2 | DNF | 2 | 1 | 2 | 2 | 5 | 2 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 3 | 0 | DNC | 1 | 1 | 3 | 3 | 8 | 1 | 1 | 3 | 3 | |
A | Hudson, Karl | Eclipse | 41446 | Frers 33 | 5 | 0 | DNC | DNC | 3 | 2 | 5 | 8 | 8 | 3 | 2 | 5 | |
A | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 6 | 0 | DNC | DNC | DNC | DNC | 4 | 8 | 8 | 8 | 8 | 4 | |
A | Zisa, John | 2 & Froe | 7 | T-Gull23 | 2 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 2 | |
© Copyright: Regatta Management Solutions