Preliminary Results
2014 CPYC Summer Series Twilight Races
- Race 1 7/2
- Race 2 7/9
- Race 3 7/16
- Race 4 7/23
- Race 5 7/30
- Overall
First Gun Time: 18:35:00 Race Conditions: Hot, Humid, SW 15 decreasing, overcast
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:43:14 | 01:08:14 | 00:53:45.44 | 6:40.76 | 3 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:37:44 | 01:02:44 | 00:51:27.20 | 4:22.52 | 2 | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
B | Prueser, Mark & Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | | | | | DNC | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:35:03 | 01:00:03 | 00:47:04.68 | 0.00 | 1 | |
A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:45:29 | 01:10:29 | 00:58:20.00 | 5:35.20 | 4 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNC | |
A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:47:37 | 01:12:37 | 00:58:02.20 | 5:17.40 | 3 | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | | | | | DNC | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:39:03 | 01:04:03 | 00:55:24.60 | 2:39.80 | 2 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:40:10 | 01:05:10 | 00:52:44.80 | 0.00 | 1 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:44:10 | 01:09:10 | 00:58:22.00 | 5:37.20 | 5 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:49:41 | 01:14:41 | 01:01:11.00 | 8:26.20 | 6 | |
First Gun Time: 18:35:00 Race Conditions: Hot, Humid, overcast SW 15 decreasing
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:42:02 | 01:07:02 | 00:51:47.24 | 3:45.28 | 3 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:38:49 | 01:03:49 | 00:51:56.20 | 3:54.24 | 4 | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
B | Prueser, Mark & Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 19:34:31 | 00:59:31 | 00:48:01.96 | 0.00 | 1 | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:38:49 | 01:03:49 | 00:50:09.28 | 2:07.32 | 2 | |
First Gun Time: 18:30:00 Race Conditions: No Race, weather
First Gun Time: 18:30:00 Race Conditions: SW at 15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:17:21 | 00:37:21 | 00:24:54.87 | 35.48 | 2 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:16:52 | 00:36:52 | 00:27:10.60 | 2:51.21 | 4 | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
B | Prueser, Mark & Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 19:14:29 | 00:34:29 | 00:25:06.98 | 47.59 | 3 | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:15:28 | 00:35:28 | 00:24:19.39 | 0.00 | 1 | |
A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:18:37 | 00:43:37 | 00:35:18.85 | 6:38.35 | 6 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNS | |
A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:18:44 | 00:43:44 | 00:33:46.22 | 5:05.72 | 4 | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:16:42 | 00:41:42 | 00:32:06.36 | 3:25.86 | 2 | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNS | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:16:34 | 00:41:34 | 00:33:04.78 | 4:24.28 | 3 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:16:39 | 00:41:39 | 00:34:16.20 | 5:35.70 | 5 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 19:12:54 | 00:37:54 | 00:28:40.50 | 0.00 | 1 | |
First Gun Time: 18:30:00 Race Conditions: clear, east @ 5-8
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 20:28:34 | 01:48:34 | 01:36:54.07 | 34:25.28 | 3 | |
B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:03:34 | 01:23:34 | 01:14:28.60 | 11:59.81 | 2 | |
B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNS | |
B | Prueser, Mark & Saulnier, Bonny | Kestrel | Winthrop YC | 237 | Shields 30 | 174 | C | 20:02:39 | 01:22:39 | 01:13:51.78 | 11:22.99 | 1 | |
B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:52:56 | 01:12:56 | 01:02:28.79 | 0.00 | DSQ | |
A | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:38:35 | 01:03:35 | 00:56:45.95 | 13:51.09 | 5 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNS | |
A | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:59:21 | 01:24:21 | 01:16:10.14 | 33:15.28 | 6 | |
A | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:37:39 | 01:02:39 | 00:54:46.32 | 11:51.46 | 3 | |
A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:34:16 | 00:59:16 | 00:54:25.12 | 11:30.26 | 2 | |
A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 19:24:53 | 00:49:53 | 00:42:54.86 | 0.00 | 1 | |
A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:37:30 | 01:02:30 | 00:56:26.40 | 13:31.54 | 4 | |
A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 20:02:07 | 01:27:07 | 01:19:32.50 | 36:37.64 | 7 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 3 | 0 | 3 | 3 | - | 2 | 3 | 3 | 3 | - | 2 | 3 | |
B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 4 | 12 | 2 | 4 | - | 4 | 2 | 2 | 4 | - | 4 | 2 | |
B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | 5 | 24 | DNC | DNC | - | DNS | DNS | 6 | 6 | - | 6 | 6 | |
B | Prueser, Mark & Saulnier, Bonny | Kestrel | 237 | Shields 30 | 2 | 11 | DNC | 1 | - | 3 | 1 | 6 | 1 | - | 3 | 1 | |
B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 1 | 0 | 1 | 2 | - | 1 | DSQ | 1 | 2 | - | 1 | 6 | |
A | Morrissey, Paul | Ye Olde School | 242 | Pearson 40 | 7 | 15 | 4 | - | - | 6 | 5 | 4 | - | - | 6 | 5 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 8 | 0 | DNC | - | - | DNS | DNS | 9 | - | - | 9 | 9 | |
A | Lawton, Barry | Spirit | 30372 | C&C 34 | 3 | 13 | 3 | - | - | 4 | 6 | 3 | - | - | 4 | 6 | |
A | Talbot, Jeffrey | Morris the Cat | 295 | Dehler 34 | 5 | 14 | DNC | - | - | 2 | 3 | 9 | - | - | 2 | 3 | |
A | Hardy, Ernest | Jaguar | 102 | J/105 | 2 | 0 | 2 | - | - | DNS | 2 | 2 | - | - | 9 | 2 | |
A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 1 | 0 | 1 | - | - | 3 | 1 | 1 | - | - | 3 | 1 | |
A | Hudson, Karl | Eclipse | 41446 | Frers 33 | 6 | 14 | 5 | - | - | 5 | 4 | 5 | - | - | 5 | 4 | |
A | Zisa, John | 2 & Froe | 7 | T-Gull23 | 4 | 0 | 6 | - | - | 1 | 7 | 6 | - | - | 1 | 7 | |
© Copyright: Regatta Management Solutions