Preliminary Results
2015 Wednesday Evening Spring Series
- Race 1 5/13
- Race 2 5/20
- Race 3 5/27
- Race 4 6/3
- Race 5 6/10
- Race 6 6/17
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | | | | | DNC | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:14:16 | 01:04:16 | 00:56:09.28 | 0.00 | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:16:03 | 01:06:03 | 00:57:00.12 | 50.84 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:17:44 | 01:07:44 | 00:57:44.96 | 1:35.68 | 3 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:20:49 | 01:10:49 | 01:00:12.52 | 4:03.24 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:19:12 | 01:09:12 | 01:00:27.84 | 4:18.56 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Hornos, Tomas | Destiny | Boston YC | 988 | Etchells | 105 | C | | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:52:37 | 00:37:37 | 00:30:54.52 | 0.00 | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 18:51:43 | 00:36:43 | 00:31:06.04 | 11.52 | 2 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:59:29 | 00:44:29 | 00:36:50.36 | 5:55.84 | 3 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | | | | | DNC | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | | | | | DNC | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:59:22 | 00:39:22 | 00:30:28.48 | 0.00 | 1 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:02:37 | 00:42:37 | 00:34:39.64 | 4:11.16 | 2 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | | | | | DNC | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Doub, John | Celerity | - | 0 | Tartan 30 | 195 | C | | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 19:08:05 | 01:03:05 | 00:53:43.40 | 0.00 | 1 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:08:39 | 01:03:39 | 00:54:17.40 | 34.00 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:08:40 | 01:03:40 | 00:54:18.40 | 35.00 | 3 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 19:09:42 | 01:04:42 | 00:55:20.40 | 1:37.00 | 4 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | | | | | DNC | |
First Gun Time: 0:00:00 Race Conditions: Windy 23 to 25 and shifty
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | | | | | DNC | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:47:05 | 00:37:05 | 00:31:23.24 | 0.00 | 1 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 42 | C | 18:44:12 | 00:34:12 | 00:31:42.48 | 19.24 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 18:49:36 | 00:39:36 | 00:34:26.28 | 3:03.04 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | | | | | DNF | RET |
B | Hornos, Tomas | Destiny | Boston YC | 988 | Etchells | 105 | C | | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 93 | C | 19:03:43 | 00:48:43 | 00:43:11.92 | 0.00 | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:07:31 | 00:52:31 | 00:43:47.68 | 35.76 | 2 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | | | | | DNC | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | | | | | DNC | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 18:43:32 | 00:23:32 | 00:18:59.66 | 0.00 | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | | | | | DNC | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Doub, John | Celerity | - | 0 | Tartan 30 | 195 | C | | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 18:38:30 | 00:33:30 | 00:28:09.60 | 0.00 | 1 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 18:39:44 | 00:34:44 | 00:29:23.60 | 1:14.00 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 18:39:49 | 00:34:49 | 00:29:28.60 | 1:19.00 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | | | | | DNC | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Race cancelled on shore-high winds
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:44:50 | 00:44:50 | 00:44:29.48 | 0.00 | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 18:55:39 | 00:55:39 | 00:52:34.32 | 8:04.84 | 2 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 19:11:06 | 00:52:06 | 00:47:39.24 | 0.00 | 1 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:11:59 | 00:52:59 | 00:48:32.24 | 53.00 | 2 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:15:40 | 00:56:40 | 00:50:51.16 | 3:11.92 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:15:56 | 00:56:56 | 00:50:56.90 | 3:17.66 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:16:56 | 00:57:56 | 00:52:58.46 | 5:19.22 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:18:26 | 00:59:26 | 00:54:38.72 | 6:59.48 | 6 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:26:06 | 01:07:06 | 01:02:08.46 | 14:29.22 | 7 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Hornos, Tomas | Destiny | Boston YC | 988 | Etchells | 105 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 19:10:39 | 00:46:39 | 00:42:32.76 | 0.00 | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:13:00 | 00:49:00 | 00:43:24.84 | 52.08 | 2 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:13:06 | 00:49:06 | 00:44:25.56 | 1:52.80 | 3 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 19:16:03 | 00:52:03 | 00:47:02.04 | 4:29.28 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 111 | C | 19:15:33 | 00:51:33 | 00:47:19.92 | 4:47.16 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | | | | | DNC | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:19:50 | 00:50:50 | 00:44:26.96 | 0.00 | 1 | |
D | Doub, John | Celerity | - | 0 | Tartan 30 | 195 | C | 19:26:36 | 00:57:36 | 00:50:11.40 | 5:44.44 | 2 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 135 | C | 19:28:05 | 00:59:05 | 00:53:57.20 | 9:30.24 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | | | | | DNC | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 18:55:38 | -01:05:56 | -01:11:04.-8 | 0.00 | 1 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 18:56:23 | -01:05:11 | -01:10:19.-8 | 45.00 | 2 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 19:00:43 | -01:00:51 | -01:05:59.-8 | 5:05.00 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:01:05 | -01:00:29 | -01:05:37.-8 | 5:27.00 | 4 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:02:15 | -00:59:19 | -01:04:27.-8 | 6:37.00 | 5 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | 19:05:42 | -00:55:52 | -01:01:00.-8 | 10:04.00 | 6 | |
First Gun Time: 18:21:19 Race Conditions: Abandoned
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -12 | C | 19:24:52 | 01:19:52 | 01:20:59.20 | 0.00 | 1 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:34:28 | 01:29:28 | 01:25:16.00 | 4:16.80 | 2 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 19:44:01 | 01:39:01 | 01:33:58.60 | 12:59.40 | 3 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNF | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:00:29 | 00:45:29 | 00:41:25.40 | 0.00 | 1 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 19:02:57 | 00:47:57 | 00:43:31.00 | 2:05.60 | 2 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:03:20 | 00:48:20 | 00:44:41.60 | 3:16.20 | 3 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:07:32 | 00:52:32 | 00:48:36.80 | 7:11.40 | 4 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:10:11 | 00:55:11 | 00:50:17.00 | 8:51.60 | 5 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 19:10:48 | 00:55:48 | 00:52:09.60 | 10:44.20 | 6 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:13:26 | 00:58:26 | 00:53:40.40 | 12:15.00 | 7 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:14:22 | 00:59:22 | 00:55:18.40 | 13:53.00 | 8 | |
B | Hornos, Tomas | Destiny | Boston YC | 988 | Etchells | 105 | C | | | | | DNC | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 19:20:24 | 01:00:24 | 00:54:14.40 | 0.00 | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:23:39 | 01:03:39 | 00:56:47.40 | 2:33.00 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:23:36 | 01:03:36 | 00:57:26.40 | 3:12.00 | 3 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 90 | C | 19:22:07 | 01:02:07 | 00:57:55.00 | 3:40.60 | 4 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:28:19 | 01:03:19 | 00:54:21.40 | 0.00 | 1 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 19:26:58 | 01:01:58 | 00:54:58.00 | 36.60 | 2 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:27:52 | 01:02:52 | 00:55:01.60 | 40.20 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:30:33 | 01:05:33 | 00:56:35.40 | 2:14.00 | 4 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | 19:29:40 | 01:04:40 | 00:56:41.20 | 2:19.80 | 5 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:29:19 | 01:04:19 | 00:57:10.60 | 2:49.20 | 6 | |
D | Doub, John | Celerity | - | 0 | Tartan 30 | 189 | C | 19:31:29 | 01:06:29 | 00:57:39.80 | 3:18.40 | 7 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | | | | | DNC | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 18:52:49 | 00:42:49 | 00:38:37.00 | 0.00 | 1 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 18:53:02 | 00:43:02 | 00:38:50.00 | 13.00 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 18:54:02 | 00:44:02 | 00:39:50.00 | 1:13.00 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 18:54:30 | 00:44:30 | 00:40:18.00 | 1:41.00 | 4 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 18:55:51 | 00:45:51 | 00:41:39.00 | 3:02.00 | 5 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
A | Gorman, Rob | Vida Zee | 51351 | Thompson 35 | 1 | 7 | DNC | DNC | - | 1 | - | 1 | 5 | 5 | - | 1 | - | 1 | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 2 | 10 | DNC | DNC | - | 2 | - | 3 | 5 | 5 | - | 2 | - | 3 | |
A | Mager, Tom | Gigi | 52770 | J/122 | 3 | 12 | DNC | DNC | - | DNC | - | 2 | 5 | 5 | - | 5 | - | 2 | |
A | Kristiansen, Kris | Saga | 51484 | J/130 | 4 | 15 | DNC | DNC | - | DNC | - | DNF | 5 | 5 | - | 5 | - | 5 | |
B | Blodgett, D. Ward | Sirocco | 29 | J/33 | 1 | 5 | 3 | 1 | - | 1 | - | 6 | 3 | 1 | - | 1 | - | 6 | |
B | Drechsler, Tom | Remain Silent | 52 | Dehler 38 TM | 2 | 5 | 1 | 2 | - | 2 | - | 3 | 1 | 2 | - | 2 | - | 3 | |
B | Fallon, Joseph | Sojourn | 51498 | Beneteau First 36.7 | 3 | 6 | 2 | 3 | - | 5 | - | 1 | 2 | 3 | - | 5 | - | 1 | |
B | Witherspoon, Jessie | Native Dancer | 36014 | Frers 36 | 4 | 12 | 4 | DNF | - | 3 | - | 7 | 4 | 5 | - | 3 | - | 7 | |
B | Taylor, Kevin | Exocet | 60663 | Beneteau First 35 | 5 | 15 | 5 | DNC | - | 6 | - | 4 | 5 | 10 | - | 6 | - | 4 | |
B | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 6 | 19 | DNC | DNC | - | 4 | - | 5 | 10 | 10 | - | 4 | - | 5 | |
B | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 7 | 22 | DNC | DNC | - | DNC | - | 2 | 10 | 10 | - | 10 | - | 2 | |
B | Brolly, Christopher & Jones, Russell | High Tea | 73458 | Frers 38 | 8 | 25 | DNC | DNC | - | 7 | - | 8 | 10 | 10 | - | 7 | - | 8 | |
B | Hornos, Tomas | Destiny | 988 | Etchells | DNC | 30 | DNC | DNC | - | DNC | - | DNC | 10 | 10 | - | 10 | - | 10 | |
C | Fein, Peter | Calypso | 99 | Sabre 36 CB | 1 | 6 | 3 | 2 | - | 2 | - | 2 | 3 | 2 | - | 2 | - | 2 | |
C | Biebesheimer, Fred | Acadia | 31 | J/34c | 2 | 7 | 1 | 1 | - | 5 | - | DNC | 1 | 1 | - | 5 | - | 8 | |
C | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 3 | 7 | 2 | DNC | - | 1 | - | 4 | 2 | 8 | - | 1 | - | 4 | |
C | Murphy, Walter | Rebel | 84035 | C&C 35-3 | 4 | 13 | DNC | DNC | - | 4 | - | 1 | 8 | 8 | - | 4 | - | 1 | |
C | Schmid, Fred | Whistler | 50172 | Avance 36 | 5 | 19 | DNC | DNC | - | DNC | - | 3 | 8 | 8 | - | 8 | - | 3 | |
C | Ogren, Peter | Menage A Trois | 20564 | C&C 38 | 6 | 19 | DNC | DNC | - | 3 | - | DNC | 8 | 8 | - | 3 | - | 8 | |
C | Murray, John | Torch | 33746 | S2 9.1 | DNC | 24 | DNC | DNC | - | DNC | - | DNC | 8 | 8 | - | 8 | - | 8 | |
D | Myers, Rem | Band Wagon | 21 | Bristol 38.8 | 1 | 6 | 2 | 1 | - | 3 | - | 6 | 2 | 1 | - | 3 | - | 6 | |
D | Cochrane, Jack | Fall Line | 157 | Colgate 26 | 2 | 12 | DNC | DNC | - | 1 | - | 2 | 9 | 9 | - | 1 | - | 2 | |
D | Doub, John | Celerity | 0 | Tartan 30 | 3 | 18 | DNC | DNC | - | 2 | - | 7 | 9 | 9 | - | 2 | - | 7 | |
D | Carlton, Ralph | Corsair | 13686 | Pearson 30 | 4 | 19 | DNC | DNC | - | DNC | - | 1 | 9 | 9 | - | 9 | - | 1 | |
D | Tetrault, Tom | Facet | 88 | Bristol 35.5 CB | 5 | 19 | 1 | DNC | - | DNC | - | DNC | 1 | 9 | - | 9 | - | 9 | |
D | Gardner, David | Solstice | 21880 | Bristol 35.5 Keel | 6 | 21 | DNC | DNC | - | DNC | - | 3 | 9 | 9 | - | 9 | - | 3 | |
D | Doane, John P. | Stressed Out | 525 | C&C 29 | 7 | 22 | DNC | DNC | - | DNC | - | 4 | 9 | 9 | - | 9 | - | 4 | |
D | Aspinall, Jennifer | Tutta Mia | 211 | Alerion Xprs 28-2 SD | 8 | 23 | DNC | DNC | - | DNC | - | 5 | 9 | 9 | - | 9 | - | 5 | |
J/105 | Garrard, Charlie | Merlin | 635 | J/105 | 1 | 4 | 1 | 1 | - | 2 | - | 5 | 1 | 1 | - | 2 | - | 5 | |
J/105 | Dexter, Ric | Circe's Cup | 51306 | J/105 | 2 | 7 | 4 | 2 | - | 3 | - | 2 | 4 | 2 | - | 3 | - | 2 | |
J/105 | deNapoli, Fred | Allegro Semplicita | 304 | J/105 | 3 | 9 | DNC | DNC | - | 1 | - | 1 | 7 | 7 | - | 1 | - | 1 | |
J/105 | Polidoro, Vernon | Vigilante | 51563 | J/105 | 4 | 9 | 2 | 3 | - | 4 | - | 4 | 2 | 3 | - | 4 | - | 4 | |
J/105 | Bowden, Ken | Knotless | 579 | J/105 | 5 | 11 | 3 | DNC | - | 5 | - | 3 | 3 | 7 | - | 5 | - | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | 620 | J/105 | 6 | 20 | DNC | DNC | - | 6 | - | DNC | 7 | 7 | - | 6 | - | 7 | |
© Copyright: Regatta Management Solutions