Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 11:05:00 Course Desc: A # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 10 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship Start: 01:00:00 Course Desc: A # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 10 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 10 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 10:58:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 10 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 10 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 18 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fleet - 420 Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Champ Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Green Start: 08:53:00 # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Championship # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Green Start: 08:53:00 # of Racers: 0 |
Fleet | Name | Club | Sail No. | Place | Points | Race - Place | Race - Points | Notes | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||
Fleet - 420 Championship # of Races: 7 # of Entries: 3 # of Starters: 6 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Crawford, Rosie & Campbell, Ciara | Winchester Boat Club | 5628 | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Championship | Lawlor, Benjamin & OToole, Annamira | Community Boating | 1 | 2 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Championship | Kydd, Jacob & Monaco, James | Community Boating | 12 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Fleet - 420 Green # of Races: 7 # of Entries: 9 # of Starters: 18 | |||||||||||||||||||||||||||||||||||||||
420 Green | Montalto, Marc & Montalto, Joe | Cottage Park YC | 2 | 1 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Carson, Lily & Bodmer, Drew | Medford Boat Club | 2949 | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Adams, Grant & Nadel, Molly | Pleon YC | 6592 | 3 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Carlson, Amelia & Freedman, Hannah | Winchester Boat Club | 5624 | 4 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Maduro, Olivia & Casey, Olivia | Medford Boat Club | 59 | 5 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Chudina, Tyler & Holden, Will | Cottage Park YC | 3 | 6 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Harrington, Jillian & Coughlin, Kelsey | Quincy YC | 1 | 7 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Yorsz, Megan & Matteucci, Mia | Pleon YC | 5626 | 8 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
420 Green | Walsh, Jack & Matteucci, Ella | Winchester Boat Club | 3271 | 9 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Fleet - Laser Radial # of Races: 7 # of Entries: 5 # of Starters: 5 | |||||||||||||||||||||||||||||||||||||||
Laser Radial | Yorsz, Michael | Winchester Boat Club | 190409 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Laser Radial | Lazarus, Noah | Community Boating | 1 | 2 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Laser Radial | Holden, Haley | Cottage Park YC | 4256 | 3 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Laser Radial | Casey, Jillian | Pleon YC | 168589 | 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Laser Radial | Boer, Rick | Community Boating | 163 | 5 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Fleet - N10 Champ # of Races: 5 # of Entries: 10 # of Starters: 16 | |||||||||||||||||||||||||||||||||||||||
N10 Champ | Manning, C.J. & Slane, Luke | Lincoln SC | 4203 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | Schmitt, Anton & Schmitt, Helena | Winchester Boat Club | 4208 | 2 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | Siewert, Owen & Siewert, Mackenzie | Medford Boat Club | 4229 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | Rodriques/ Kennedy | Cottage Park YC | 4232 | 4 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | Galvin, Noah & Feeley, John | Medford Boat Club | 4200 | 5 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | McCarey, Ella & Rodriguez, Emily | Cottage Park YC | 3530 | 6 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | Fitzpatrick, Shane & Hudson, Gavin | Cottage Park YC | 3127 | 7 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | MacPhail, Cormac & St Jean, RJ | Cottage Park YC | 4049 | 8 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Champ | DuBard, Maire Claire | Cottage Park YC | 4161 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
N10 Champ | Galvin, Gracie | Medford Boat Club | 4200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
Fleet - N10 Green # of Races: 5 # of Entries: 8 # of Starters: 15 | |||||||||||||||||||||||||||||||||||||||
N10 Green | Anticevic, Gabriella & Holmes, Julia | Winthrop YC | 4040 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | Lawton, Wil & Whittaker, Raymond | Cottage Park YC | 4205 | 2 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | McCarey, Nora & Hickey, Caroline | Cottage Park YC | 4185 | 3 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | Smotrich, Evan & Bertino, Michael | Winthrop YC | 8 | 4 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | Feeley, Evelyn & Whittaker, Colleen | Cottage Park YC | 3530 | 5 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | Ronan, Andrew & Kennedy, Hayes | Cottage Park YC | 4161 | 6 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | LAnza, Jonathan & Besshere, Marco | Cottage Park YC | 4222 | 7 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
N10 Green | Simon, Andreas & Hickey, Bridget | Cottage Park YC | 4156 | 8 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Fleet - Opti Championship # of Races: 5 # of Entries: 7 # of Starters: 7 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Brown, Lydia | Pleon YC | 10561 | 1 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | Tedeschi, Cameron | Lincoln SC | 21 | 2 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | Manning, Lauren | Squantum YC | 20760 | 3 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | Skenderian, Ethan | Winchester Boat Club | 2970 | 4 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | Bowers, Alex | Winchester Boat Club | 12890 | 5 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | DeConto, Nicholas | Winchester Boat Club | 622 | 6 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Championship | Warneck, Christopher | Lincoln SC | 1304 | 7 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Fleet - Opti Green # of Races: 5 # of Entries: 10 # of Starters: 10 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Adam, Nolan | Pleon YC | 14000 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Borden, Nate | Lincoln SC | 22 | 2 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Crawford, Cecilia | Winchester Boat Club | 15035 | 3 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Brown, Henry | Pleon YC | 11468 | 4 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Slane, Liam | Lincoln SC | 1302 | 5 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Economides, Taylor | Cottage Park YC | 354 | 6 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Walsh, Conor | Squantum YC | 11856 | 7 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Bowers, Andy | Winchester Boat Club | 7471 | 8 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Tedeschi, Jackson | Lincoln SC | 1301 | 9 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Opti Green | Manning, jonathan | Squantum YC | 11287 | 10 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |