Preliminary Results
2015 Wednesday Evening Fall Series
- Race 1 8/12
- Race 2 8/19
- Race 3 8/26
- Race 4 9/2
- Race 5 9/9
- Race 6 9/16
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 18:50:10 | 00:50:10 | 00:49:44.14 | 0.00 | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | 9 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | | | | | DNC | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:18:45 | 01:08:45 | 01:01:12.45 | 7:07.84 | 8 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 19:16:30 | 01:06:30 | 00:59:40.55 | 5:35.94 | 6 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:12:52 | 01:02:52 | 00:55:58.24 | 1:53.63 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:17:24 | 01:07:24 | 01:01:09.03 | 7:04.42 | 7 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:18:36 | 01:08:36 | 01:01:16.38 | 7:11.77 | 9 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 69 | C | 19:09:02 | 00:59:02 | 00:54:04.61 | 0.00 | 1 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:14:41 | 01:04:41 | 00:58:26.03 | 4:21.42 | 5 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:13:54 | 01:03:54 | 00:58:17.82 | 4:13.21 | 4 | |
B | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | 19:13:28 | 01:03:28 | 00:57:25.96 | 3:21.35 | 3 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 19:13:22 | 00:58:22 | 00:50:49.24 | 8:05.29 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:08:43 | 00:53:43 | 00:46:10.24 | 3:26.29 | 3 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:13:25 | 00:58:25 | 00:51:02.53 | 8:18.58 | 6 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 19:06:57 | 00:51:57 | 00:45:46.56 | 3:02.61 | 2 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:11:39 | 00:56:39 | 00:48:25.08 | 5:41.13 | 4 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:05:27 | 00:50:27 | 00:42:43.95 | 0.00 | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:19:36 | 00:59:36 | 00:48:37.44 | 42.97 | 2 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:18:39 | 00:58:39 | 00:49:02.76 | 1:08.29 | 3 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:17:41 | 00:57:41 | 00:47:54.47 | 0.00 | 1 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:18:48 | 00:58:48 | 00:49:11.76 | 1:17.29 | 4 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:22:45 | 01:02:45 | 00:54:00.21 | 6:05.74 | 6 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | 19:23:14 | 01:03:14 | 00:53:27.47 | 5:33.00 | 5 | |
D | Friedman, Matthew | Insight | Marblehead YC | 62 | Alerion Xprs 28 | 195 | C | | | | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:04:47 | 00:59:47 | 00:53:19.10 | 59.00 | 2 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 19:09:46 | 01:04:46 | 00:58:18.10 | 5:58.00 | 4 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:10:01 | 01:05:01 | 00:58:33.10 | 6:13.00 | 5 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 19:07:44 | 01:02:44 | 00:56:16.10 | 3:56.00 | 3 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 19:03:48 | 00:58:48 | 00:52:20.10 | 0.00 | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -30 | C | 18:51:01 | 00:51:01 | 00:53:41.80 | 0.00 | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNC | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | 9 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | | | | | DNC | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:20:07 | 01:15:07 | 01:05:44.20 | 9:23.28 | 8 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:11:53 | 01:06:53 | 00:58:18.44 | 1:57.52 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:11:48 | 01:06:48 | 00:59:01.68 | 2:40.76 | 4 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:12:31 | 01:07:31 | 00:58:24.28 | 2:03.36 | 5 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 33 | C | 19:08:30 | 01:03:30 | 01:00:33.12 | 4:12.20 | 6 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:12:15 | 01:07:15 | 00:59:28.68 | 3:07.76 | 5 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:08:19 | 01:03:19 | 00:56:20.92 | 0.00 | 1 | |
B | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | 19:13:47 | 01:08:47 | 01:01:16.76 | 4:55.84 | 7 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 18:50:34 | 00:40:34 | 00:34:40.24 | 2:40.00 | 6 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 18:47:54 | 00:37:54 | 00:32:00.24 | 0.00 | 1 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 18:53:44 | 00:43:44 | 00:38:14.36 | 6:14.12 | 7 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | | | | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 18:47:56 | 00:37:56 | 00:33:06.56 | 1:06.32 | 4 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:50:37 | 00:40:37 | 00:34:03.04 | 2:02.80 | 5 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 99 | C | 18:47:26 | 00:37:26 | 00:33:00.68 | 1:00.44 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 18:56:05 | 00:41:05 | 00:32:30.44 | 1:00.68 | 2 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 18:58:03 | 00:43:03 | 00:34:28.44 | 2:58.68 | 6 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 18:57:16 | 00:42:16 | 00:34:45.76 | 3:16.00 | 7 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 18:54:36 | 00:39:36 | 00:33:34.20 | 2:04.44 | 4 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 18:54:00 | 00:39:00 | 00:31:29.76 | 0.00 | 1 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 18:56:15 | 00:41:15 | 00:34:24.96 | 2:55.20 | 5 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | 18:55:10 | 00:40:10 | 00:32:31.72 | 1:01.96 | 3 | |
D | Friedman, Matthew | Insight | Marblehead YC | 62 | Alerion Xprs 28 | 195 | C | 19:07:23 | 00:52:23 | 00:43:40.40 | 12:10.64 | 8 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:05:56 | 00:45:56 | 00:37:53.60 | 1:54.00 | 6 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | 19:05:12 | 00:45:12 | 00:37:09.60 | 1:10.00 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:06:30 | 00:46:30 | 00:38:27.60 | 2:28.00 | 7 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | 19:05:32 | 00:45:32 | 00:37:29.60 | 1:30.00 | 4 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 19:05:22 | 00:45:22 | 00:37:19.60 | 1:20.00 | 3 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 19:04:02 | 00:44:02 | 00:35:59.60 | 0.00 | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | 19:05:52 | 00:45:52 | 00:37:49.60 | 1:50.00 | 5 | |
First Gun Time: 17:55:00 Race Conditions: Race called off before start-no wind
First Gun Time: 17:55:00 Race Conditions: Sunny, light S
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -12 | C | 19:16:40 | 01:16:40 | 01:17:44.32 | 0.00 | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 19:28:28 | 01:28:28 | 01:23:38.56 | 5:54.24 | OCS | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | 9 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:27:49 | 01:27:49 | 01:23:47.80 | 6:03.48 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:54:17 | 01:44:17 | 01:34:54.20 | 13:28.52 | 2 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:59:58 | 01:49:58 | 01:41:23.44 | 19:57.76 | 6 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 19:39:12 | 01:29:12 | 01:21:25.68 | 0.00 | 1 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 20:03:13 | 01:53:13 | 01:44:06.28 | 22:40.60 | 7 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 69 | C | 19:53:14 | 01:43:14 | 01:37:04.16 | 15:38.48 | 3 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 60 | C | 19:55:05 | 01:45:05 | 01:39:43.40 | 18:17.72 | 4 | |
B | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | 19:58:34 | 01:48:34 | 01:41:03.76 | 19:38.08 | 5 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 19:24:12 | 01:09:12 | 01:03:18.24 | 21:54.68 | 7 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 114 | C | 19:10:16 | 00:55:16 | 00:50:10.48 | 8:46.92 | 4 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:06:17 | 00:51:17 | 00:45:47.36 | 4:23.80 | 2 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:25:35 | 01:10:35 | 01:04:49.28 | 23:25.72 | 8 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 19:01:13 | 00:46:13 | 00:41:23.56 | 0.00 | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:24:09 | 01:09:09 | 01:02:35.04 | 21:11.48 | 6 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:17:14 | 01:02:14 | 00:55:48.08 | 14:24.52 | 5 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:07:53 | 00:52:53 | 00:46:51.20 | 5:27.64 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:31:56 | 01:11:56 | 01:03:21.44 | 8:10.68 | 5 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:31:51 | 01:11:51 | 01:03:16.44 | 8:05.68 | 4 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:22:41 | 01:02:41 | 00:55:10.76 | 0.00 | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:24:10 | 01:04:10 | 00:56:31.72 | 1:20.96 | 2 | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 19:24:08 | 01:04:08 | 00:57:26.00 | 2:15.24 | 3 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | | | | | DNC | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Friedman, Matthew | Insight | Marblehead YC | 62 | Alerion Xprs 28 | 195 | C | | | | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:51:31 | 01:46:31 | 01:38:28.60 | 18:47.00 | 4 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:35:04 | 01:30:04 | 01:22:01.60 | 2:20.00 | 2 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 19:49:14 | 01:44:14 | 01:36:11.60 | 16:30.00 | 3 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 19:32:44 | 01:27:44 | 01:19:41.60 | 0.00 | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | 19:58:12 | 01:53:12 | 01:45:09.60 | 25:28.00 | 5 | |
First Gun Time: 17:55:00 Race Conditions: Clear 17 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | | | | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -30 | C | 18:52:43 | 00:52:43 | 00:55:31.00 | 1:20.40 | 2 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 18:59:13 | 00:59:13 | 00:54:10.60 | 0.00 | 1 | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | 9 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:00:09 | 01:00:09 | 00:55:57.00 | 1:46.40 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:10:33 | 01:00:33 | 00:51:35.40 | 2:34.20 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 51 | C | 19:13:21 | 01:03:21 | 00:58:35.40 | 9:34.20 | 5 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:09:58 | 00:59:58 | 00:50:26.80 | 1:25.60 | 3 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 69 | C | 19:06:20 | 00:56:20 | 00:49:53.60 | 52.40 | 2 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 78 | C | 19:06:18 | 00:56:18 | 00:49:01.20 | 0.00 | 1 | |
B | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | | | | | DNC | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | 18:53:41 | 00:38:41 | 00:32:31.40 | 5:32.40 | 6 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | | | | | DNF | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:49:23 | 00:34:23 | 00:28:21.80 | 1:22.80 | 2 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 72 | C | 18:47:29 | 00:32:29 | 00:29:07.40 | 2:08.40 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:54:19 | 00:39:19 | 00:32:27.40 | 5:28.40 | 5 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 18:51:04 | 00:36:04 | 00:29:20.80 | 2:21.80 | 4 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 18:48:17 | 00:33:17 | 00:26:59.00 | 0.00 | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 18:58:30 | 00:38:30 | 00:29:32.40 | 18.00 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 132 | C | 18:55:24 | 00:35:24 | 00:29:14.40 | 0.00 | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | | | | | DNC | |
D | Cochrane, Jack | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 18:56:32 | 00:36:32 | 00:29:23.60 | 9.20 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | C | | | | | DNC | |
D | Friedman, Matthew | Insight | Marblehead YC | 62 | Alerion Xprs 28 | 195 | C | | | | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 19:04:57 | 00:59:57 | 00:51:33.00 | 1:08.00 | 5 | |
J/105 | Dexter, Ric | Circe's Cup | - | 51306 | J/105 | 90 | R | | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 19:04:51 | 00:59:51 | 00:51:27.00 | 1:02.00 | 4 | |
J/105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 19:03:49 | 00:58:49 | 00:50:25.00 | 0.00 | 1 | |
J/105 | deNapoli, Fred | Allegro Semplicita | Corinthian YC | 304 | J/105 | 90 | R | 19:04:03 | 00:59:03 | 00:50:39.00 | 14.00 | 3 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 90 | R | 19:04:00 | 00:59:00 | 00:50:36.00 | 11.00 | 2 | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 39 | C | 18:56:39 | 00:51:39 | 00:49:48.24 | 3:24.16 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -12 | C | 18:50:50 | 00:45:50 | 00:46:24.08 | 0.00 | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 18 | C | | | | | DNC | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | 9 | C | | | | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:01:40 | 00:56:40 | 00:54:32.20 | 8:08.12 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:13:36 | 00:58:36 | 00:53:37.80 | 5:06.08 | 5 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 19:11:33 | 00:56:33 | 00:52:03.20 | 3:31.48 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:16:49 | 01:01:49 | 00:57:16.36 | 8:44.64 | 8 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 69 | C | 19:08:30 | 00:53:30 | 00:50:14.04 | 1:42.32 | 2 | |
B | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 19:14:44 | 00:59:44 | 00:54:54.32 | 6:22.60 | 7 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 69 | C | 19:11:03 | 00:56:03 | 00:52:47.04 | 4:15.32 | 4 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 19:17:24 | 01:02:24 | 00:58:16.92 | 9:45.20 | 9 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 42 | C | 19:05:31 | 00:50:31 | 00:48:31.72 | 0.00 | 1 | |
B | Taylor, Kevin | Exocet | - | 60663 | Beneteau First 35 | 84 | C | 19:13:19 | 00:58:19 | 00:54:20.44 | 5:48.72 | 6 | |
C | Murphy, Walter | Rebel | - | 84035 | C&C 35-3 | 132 | C | | | | | RET | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:20:37 | 01:00:37 | 00:54:22.12 | 2:00.44 | 2 | |
C | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:18:11 | 00:58:11 | 00:52:21.68 | 0.00 | 1 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:28:28 | 01:08:28 | 01:02:21.64 | 9:59.96 | 6 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 90 | C | 19:28:02 | 01:08:02 | 01:03:46.40 | 11:24.72 | 7 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:24:58 | 01:04:58 | 00:58:00.52 | 5:38.84 | 3 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:27:38 | 01:07:38 | 01:00:49.04 | 8:27.36 | 5 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 99 | C | 19:23:44 | 01:03:44 | 00:59:02.84 | 6:41.16 | 4 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:09:11 | 00:44:11 | 00:41:12.44 | 2:29.47 | 4 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:13:25 | 00:48:25 | 00:45:26.44 | 6:43.47 | 6 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 114 | C | 19:07:30 | 00:42:30 | 00:40:43.98 | 2:01.01 | 3 | |
