Preliminary Results
2014 Marblehead Chowder Cup
First Gun Time: 11:00:00 Race Conditions:
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
Fleet - A    Start: 11:30:00   Race Len.: 10.00   # of Racers: 4  
A Linkas, Thomas Indra Boston YC 5252 TP52 -84 R 12:44:01 01:14:01 01:28:01.00 0:01
A Hall, Gordon Katabatic Eastern YC 9393 Imx 40 45 R 13:09:14 01:39:14 01:31:44.00 3:000432
A Chandler,M.D., Hugh Scherherazade Eastern YC 39512 Farr 395 R 39 R 13:09:12 01:39:12 01:32:42.00 4:000413
A Rudich, Api Yare Eastern YC 54321 Taylor 42 42 R 13:13:50 01:43:50 01:36:50.00 8:000494
Fleet - B    Start: 11:36:00   Race Len.: 10.00   # of Racers: 5  
B Weisberg, Gary Heat Wave - 29 J/109 66 R 13:18:12 01:42:12 01:31:12.00 0:01
B Bergstrand, Tomas Freyja Constit. YC 4 J/88 81 R 13:26:33 01:50:33 01:37:03.00 5:000512
B Naroski, Joe Mo Mo Joe - 32573 Peterson 37 90 R 13:29:14 01:53:14 01:38:14.00 7:000023
B Williams, Rick Chariad Boston YC 53123 Farr 37 87 R 13:30:27 01:54:27 01:39:57.00 8:000454
B Miller, Donald Feather II Boston YC 95 Beneteau First 30 Sprit 96 R 13:37:23 02:01:23 01:45:23.00 14:000115
Fleet - C    Start: 11:36:00   Race Len.: 10.00   # of Racers: 1  
C Bauer, Steve & Doane, Carl Incentive Manchester YC 30493 Peterson 34 123 R 13:44:17 02:08:17 01:47:47.00 0:01
Fleet - F    Start: 11:45:00   Race Len.: 7.00   # of Racers: 5  
F Walsh, Michael Langosta Boston YC 51758 Imx 40 51 C 12:58:43 01:13:43 01:07:46.00 0:01
F Smith, Jud & Cindy Dehler 38 Eastern YC 1 Dehler 38 93 C 13:05:59 01:20:59 01:10:08.00 2:000222
F Doub, John Resolve Eastern YC 52209 J/109 78 C 13:05:51 01:20:51 01:11:45.00 3:000593
F Fallon, Joseph Sojourn Boston YC 51498 Beneteau First 36.7 87 C 13:07:17 01:22:17 01:12:08.00 4:000224
F Hosking, Linda Ares Boston YC 30078 C&C 40-2 TR 105 C 13:17:35 01:32:35 01:20:20.00 12:000345
Fleet - G    Start: 11:51:00   Race Len.: 7.00   # of Racers: 6  
G Tetrault, Tom Facet Palmers Cove YC 88 Bristol 35.5 CB 171 C 13:23:42 01:32:42 01:12:45.00 0:01
G Anderson, Tom Nonpareil Marblehead YC 31538 C&C 32 177 C 13:26:52 01:35:52 01:15:13.00 2:000282
G Vanderslice, Robert C Dogs 111 Nahant Dory Club 230 Pearson 10m 159 C 13:31:52 01:40:52 01:22:19.00 9:000343
G Quirk, Edward Falcon - 0 Merit 25 186 C 13:36:40 01:45:40 01:23:58.00 11:000134
G Waldman, Allan Emma Rose Marblehead YC 67 Cal 36 183 C 13:37:02 01:46:02 01:24:41.00 11:000565
G Sides, Richard Atalanta Eastern YC 20283 Sabre 28-2 Ketch 222 C DNF DNF
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions