Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:35:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.027 | S | 19:40:49 | 01:05:49 | 01:07:36 | 57:27 | 1 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.940 | S | - | - | - | 1:19 | DNC | |||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.939 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.995 | S | - | - | - | - | DNC | |||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.880 | S | 19:30:04 | 00:49:04 | 00:43:11 | - | 1 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.877 | S | 19:31:07 | 00:50:07 | 00:43:57 | 46 | 2 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.899 | S | 19:34:38 | 00:53:38 | 00:48:13 | 5:02 | 3 | |||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.806 | S | 19:46:10 | 01:05:10 | 00:52:31 | 9:20 | 4 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.914 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.871 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.893 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.807 | S | 19:30:48 | 00:55:48 | 00:45:02 | - | 1 | |||||||||||||||||||||||||||
C | Courageous Sailing | Storm | Courageous SC | J/80 | 0.814 | S | 19:30:37 | 00:55:37 | 00:45:16 | 14 | 2 | ||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.767 | NS | 19:40:56 | 01:05:56 | 00:50:34 | 5:32 | 3 | |||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.764 | S | 20:15:01 | 01:40:01 | 01:16:25 | 31:23 | 4 | |||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Boston Sailing Ctr# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:35:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 1# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: 4Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:41:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.686 | S | 19:30:29 | 00:49:29 | 00:33:57 | - | 1 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.701 | S | 19:36:52 | 00:55:52 | 00:39:10 | 5:13 | 2 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.627 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.624 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.578 | S | 19:28:04 | 00:47:04 | 00:27:12 | - | 1 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.590 | S | 19:28:33 | 00:47:33 | 00:28:03 | 51 | 2 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.585 | S | 19:30:36 | 00:49:36 | 00:29:01 | 1:49 | 3 | |||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.558 | S | 19:34:14 | 00:53:14 | 00:29:42 | 2:30 | 4 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.592 | S | 19:31:57 | 00:50:57 | 00:30:10 | 2:58 | 5 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.625 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.595 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.448 | NS | 19:36:00 | 01:01:00 | 00:27:20 | - | 1 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.470 | NS | 19:33:48 | 00:58:48 | 00:27:38 | 18 | 2 | |||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.503 | S | 19:36:40 | 01:01:40 | 00:31:01 | 3:41 | 3 | |||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.535 | S | 19:33:11 | 00:58:11 | 00:31:08 | 3:48 | 4 | |||||||||||||||||||||||||||
C | Courageous Sailing | Storm | Courageous SC | J/80 | 0.551 | S | 19:32:51 | 00:57:51 | 00:31:53 | 4:33 | 5 | ||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Boston Sailing Ctr# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:41:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 5# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: N1Rating Type: MOSTLY REACH - Light# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:50:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.735 | NS | 20:18:15 | 01:28:15 | 01:04:52 | - | 1 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.799 | S | 20:18:01 | 01:28:01 | 01:10:20 | 5:28 | 2 | |||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.862 | S | 20:17:36 | 01:27:36 | 01:15:31 | 10:39 | 3 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.874 | S | 20:29:15 | 01:39:15 | 01:26:45 | 21:53 | 4 | |||||||||||||||||||||||||||
Class: BStart: 18:45:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.731 | S | 20:13:23 | 01:28:23 | 01:04:36 | - | 1 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.782 | S | 20:12:34 | 01:27:34 | 01:08:29 | 3:53 | 2 | |||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.748 | S | 20:18:58 | 01:33:58 | 01:10:17 | 5:41 | 3 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.733 | S | 20:23:45 | 01:38:45 | 01:12:23 | 7:47 | 4 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.744 | S | 20:23:28 | 01:38:28 | 01:13:16 | 8:40 | 5 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.701 | NS | 20:32:34 | 01:47:34 | 01:15:24 | 10:48 | 6 | |||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.714 | S | 20:31:01 | 01:46:01 | 01:15:42 | 11:06 | 7 | |||||||||||||||||||||||||||
Class: CStart: 18:40:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.674 | S | 20:28:56 | 01:48:56 | 01:13:25 | - | 1 | |||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.666 | S | 20:40:26 | 02:00:26 | 01:20:13 | 6:48 | 2 | |||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Courageous Sailing | Storm | Courageous SC | J/80 | 0.690 | S | - | - | - | DNC | |||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.579 | NS | - | - | - | DNF | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.637 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:50:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:45:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:40:00Race Len: 0.00Rating Type: MOSTLY REACH - Lt/Med# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.963 | S | 19:37:10 | 00:56:10 | 00:54:05 | - | 1 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.955 | NS | 19:46:20 | 01:05:20 | 01:02:24 | 8:19 | 2 | |||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.963 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.020 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.872 | S | 19:42:57 | 01:01:57 | 00:54:01 | - | 1 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.884 | S | 19:42:53 | 01:01:53 | 00:54:42 | 41 | 2 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.924 | S | 19:40:25 | 00:59:25 | 00:54:54 | 53 | 3 | |||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.885 | S | 19:44:16 | 01:03:16 | 00:55:59 | 1:58 | 4 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.865 | S | 19:45:51 | 01:04:51 | 00:56:06 | 2:05 | 5 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.884 | S | 19:47:38 | 01:06:38 | 00:58:54 | 4:53 | 6 | |||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.867 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.736 | NS | 19:46:22 | 01:11:22 | 00:52:32 | - | 1 | |||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.769 | NS | 19:43:26 | 01:08:26 | 00:52:38 | 06 | 2 | |||||||||||||||||||||||||||
C | Courageous Sailing | Storm | Courageous SC | J/80 | 0.816 | S | 19:46:01 | 01:11:01 | 00:57:57 | 5:25 | 3 | ||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.743 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.763 | S | 19:48:07 | 01:13:07 | 00:55:47 | 3:15 | OCS | Over line @ 18:30 |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Boston Sailing Ctr# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Boston Sailing Ctr# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
: Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 6# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 0.00Course: N2Rating Type: MOSTLY REACH - Medium# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: AStart: 18:41:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.958 | S | 19:40:52 | 00:59:52 | 00:57:21 | - | 1 | |||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.961 | NS | 20:07:45 | 01:26:45 | 01:23:22 | 26:01 | 2 | |||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.957 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 1.014 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
B | Powers, Dave and Tom/Crimmins, Joe | Agora | - | 52475 | Beneteau 36.7 | 0.876 | S | 19:45:41 | 01:04:41 | 00:56:40 | - | 1 | |||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.921 | S | 19:44:50 | 01:03:50 | 00:58:47 | 2:07 | 2 | |||||||||||||||||||||||||||
B | Pogue, Robert | Never Settle | - | USA 14 | J/92 | 0.868 | S | 19:51:00 | 01:10:00 | 01:00:46 | 4:06 | 3 | |||||||||||||||||||||||||||
B | Isaacson, Peter | Uproarious | Constit. YC | USA 78 | J/109 | 0.882 | S | 19:52:37 | 01:11:37 | 01:03:10 | 6:30 | 4 | |||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.891 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.889 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.845 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.743 | NS | 19:58:07 | 01:23:07 | 01:01:45 | - | 1 | |||||||||||||||||||||||||||
C | Courageous Sailing | Storm | Courageous SC | J/80 | 0.815 | S | 19:53:05 | 01:18:05 | 01:03:38 | 1:53 | 2 | ||||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.000 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.805 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Long, III, James Gardner | Badger | Constit. YC | 220 | Sabre 34 MK1 | 0.738 | S | - | - | - | RET | ||||||||||||||||||||||||||||
C | O'Neal, Vaughan | Boston Sailing Ctr | J/24 | 0.763 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Constit. YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Courageous SC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Savin Hill YC# of Entries: 1 |
Class: AStart: 18:41:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 2# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:41:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 4# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 7.00Course: Course 5Rating Type: RANDOM LEG - Medium# of Racers: 3# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 123456 | |||||||||||||||||||||||||||||||||
Class: A# of Races: 5# of Entries: 4# of Starters: 4 | |||||||||||||||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | 51313 | Farr 40 | 1 | 366.9 | 1 | 2 | 4 | 2 | - | 2 | 86.174.657.074.6-74.6 | ||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 2 | 179.7 | DNC | DNC | 1 | 1 | - | DNC | 0.00.091.588.2-0.0 | ||||||||||||||||||||||||||
