Preliminary Results
2014 Rumble I
First Gun Time: 18:45:00 Race Conditions: 10-12 Knots East Cloudy
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 20:23:22 | 01:16:22 | 01:17:00.40 | 0.00 | 1 | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 20:30:13 | 01:23:13 | 01:19:03.40 | 2:03.00 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 20:32:19 | 01:25:19 | 01:20:31.00 | 3:30.60 | 3 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 20:37:27 | 01:30:27 | 01:26:55.80 | 9:55.40 | 4 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 20:26:24 | 01:24:24 | 01:17:21.60 | 0.00 | 1 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 20:27:57 | 01:25:57 | 01:18:54.60 | 1:33.00 | 2 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 20:30:58 | 01:28:58 | 01:21:17.20 | 3:55.60 | 3 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 20:30:32 | 01:28:32 | 01:21:29.60 | 4:08.00 | 4 | |
B | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | 20:33:44 | 01:31:44 | 01:22:46.40 | 5:24.80 | 5 | |
B | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | 20:35:42 | 01:33:42 | 01:24:25.20 | 7:03.60 | 6 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | 20:39:07 | 01:37:07 | 01:27:31.00 | 10:09.40 | 7 | |
B | Mascott, J Brad | Two If By Sea | - | 209 | J/105 | 84 | R | 20:38:46 | 01:36:46 | 01:27:48.40 | 10:26.80 | 8 | |
B | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | 20:46:10 | 01:44:10 | 01:35:31.60 | 18:10.00 | 9 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 20:45:17 | 01:43:17 | 01:36:14.60 | 18:53.00 | 10 | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | 20:51:09 | 01:49:09 | 01:40:49.80 | 23:28.20 | 11 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 20:54:04 | 01:52:04 | 01:44:23.20 | 27:01.60 | 12 | |
B | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 69 | R | | | | | DNF | |
C | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 126 | R | 20:34:06 | 01:38:06 | 01:24:39.60 | 0.00 | 1 | |
C | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | 20:34:00 | 01:38:00 | 01:26:48.00 | 2:08.40 | 2 | |
C | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | 20:37:06 | 01:41:06 | 01:27:20.40 | 2:40.80 | 3 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 20:35:44 | 01:39:44 | 01:28:12.80 | 3:33.20 | 4 | |
C | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | 20:37:05 | 01:41:05 | 01:30:12.20 | 5:32.60 | 5 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 20:48:30 | 01:52:30 | 01:39:22.80 | 14:43.20 | 6 | |
C | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | 20:47:39 | 01:51:39 | 01:39:29.40 | 14:49.80 | 7 | |
C | Alexander, Dave | Aja | Constit. YC | 41276 | Tartan 40 Scheel Keel | 120 | R | 21:02:19 | 02:06:19 | 01:53:31.00 | 28:51.40 | 8 | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | | | | | DNF | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 108 | R | | | | | DNF | |
C | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 114 | R | | | | | DNC | |
D | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 228 | R | | | | | DNC | |
D | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | | | | | DNF | |
F | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 20:46:19 | 01:50:19 | 01:37:31.00 | 0.00 | 1 | |
F | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 117 | C | 20:49:50 | 01:53:50 | 01:41:21.20 | 3:50.20 | 2 | |
F | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 21:01:44 | 02:05:44 | 01:49:44.00 | 12:13.00 | 3 | |
G | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:27:10 | 01:37:10 | 01:24:18.88 | 0.00 | 1 | |
G | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 183 | C | 20:33:48 | 01:43:48 | 01:29:16.92 | 4:58.04 | 2 | |
G | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 20:42:00 | 01:52:00 | 01:35:34.68 | 11:15.80 | 3 | |
G | Hodgman, Charlie | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:49:50 | 01:59:50 | 01:45:33.20 | 21:14.32 | 4 | |
G | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 186 | C | | | | | DNS | |
© Copyright: Regatta Management Solutions