Results
2015 Rumble I
First Gun Time: 18:30:00 Race Conditions: Wind 10-12 SSW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 20:09:45 | 01:10:45 | 01:11:26.76 | 1:46.20 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 20:15:35 | 01:16:35 | 01:12:45.32 | 3:04.76 | 3 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 20:13:12 | 01:14:12 | 01:09:40.56 | - | 1 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 20:17:46 | 01:18:46 | 01:13:32.80 | 3:52.24 | 4 | |
B | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 57 | R | 20:15:34 | 01:22:34 | 01:15:57.28 | 4:49.28 | 4 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 20:12:37 | 01:19:37 | 01:11:57.64 | 49.64 | 2 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | | | | | RET | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 20:19:54 | 01:26:54 | 01:19:14.64 | 8:06.64 | 8 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 20:25:41 | 01:32:41 | 01:24:19.88 | 13:11.88 | 10 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 20:12:50 | 01:19:50 | 01:11:08.00 | - | 1 | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | | | | | DNF | |
F | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 78 | C | 20:06:31 | 01:25:31 | 01:16:28.12 | - | 1 | |
B | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | 20:17:15 | 01:24:15 | 01:14:51.24 | 3:43.24 | 3 | |
B | Mascott, J Brad | Two If By Sea | Constit. YC | 209 | J/105 | 84 | R | 20:19:04 | 01:26:04 | 01:16:19.36 | 5:11.36 | 5 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 84 | R | 20:24:08 | 01:31:08 | 01:21:23.36 | 10:15.36 | 9 | |
B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 87 | R | 20:21:03 | 01:28:03 | 01:17:57.48 | 6:49.48 | 7 | |
B | Hardy, Ernest/Sue | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | 20:20:14 | 01:27:14 | 01:16:47.60 | 5:39.60 | 6 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | 20:21:31 | 01:34:31 | 01:22:41.08 | 7:57.52 | 10 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 20:17:00 | 01:30:00 | 01:17:28.32 | 2:44.76 | 7 | |
C | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 111 | R | 20:20:51 | 01:33:51 | 01:20:58.44 | 6:14.88 | 9 | |
C | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | 20:30:02 | 01:43:02 | 01:29:48.56 | 15:05.00 | 11 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 20:14:57 | 01:27:57 | 01:14:43.56 | - | 1 | |
C | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | 20:15:11 | 01:28:11 | 01:14:57.56 | 14.00 | 3 | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | 20:17:38 | 01:30:38 | 01:17:03.68 | 2:20.12 | 6 | |
C | Denney, Jacob | Courageous #220 | Courageous SC | 220 | J/80 | 120 | R | 20:17:05 | 01:30:05 | 01:16:09.80 | 1:26.24 | 5 | |
C | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 126 | R | 20:16:44 | 01:29:44 | 01:15:07.04 | 23.48 | 4 | |
C | Dimattia, R J | Wharf Rat | Hingham YC | 92 | Pearson Flyer 30 | 129 | R | 20:16:46 | 01:29:46 | 01:14:48.16 | 4.60 | 2 | |
C | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | 20:21:44 | 01:34:44 | 01:19:46.16 | 5:02.60 | 8 | |
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 132 | R | 20:45:51 | 01:58:51 | 01:43:32.28 | 28:48.72 | 12 | |
F | Mey, George | Mayhem | Winthrop YC | 345 | C&C 35-2 | 132 | C | 20:18:15 | 01:37:15 | 01:21:56.28 | 5:28.16 | 2 | |
F | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 20:31:51 | 01:50:51 | 01:35:11.40 | 18:43.28 | 3 | |
G | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 156 | C | 19:42:20 | 01:07:20 | 00:55:16.16 | 41.68 | 2 | |
G | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:47:47 | 01:12:47 | 01:00:15.32 | 5:40.84 | 3 | |
G | Courageous Sailing Center | Blue Note | Hingham YC | 41736 | Cs 30 | 168 | C | 19:42:34 | 01:07:34 | 00:54:34.48 | - | 1 | |
D | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 171 | R | 19:58:16 | 01:23:16 | 01:10:02.56 | 15:49.92 | 4 | |
D | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | 19:42:40 | 01:07:40 | 00:54:12.64 | - | 1 | |
G | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:49:11 | 01:14:11 | 01:00:15.80 | 5:41.32 | 4 | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | 19:48:41 | 01:13:41 | 00:58:08.36 | 3:55.72 | 2 | |
G | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:52:28 | 01:17:28 | 01:01:27.52 | 6:53.04 | 5 | |
D | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 228 | R | 19:57:13 | 01:22:13 | 01:04:35.08 | 10:22.44 | 3 | |
G | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
© Copyright: Regatta Management Solutions