Preliminary Results
2014 Town Class 1st Sunday Series
- Race 1 6/8
- Race 2 6/15
- Race 3 6/22
- Race 4 6/29
- Race 5 7/6
- Overall
First Gun Time: 10:24:00 Race Conditions: Sunny, light S-SW winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | 1 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 3 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 3 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | 1 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 2 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 3 | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | 4 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 5 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 6 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 10:24:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 3 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 4 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | RET | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
First Gun Time: 10:30:00 Race Conditions: Moderate winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | Marblehead YC | 77 | 1 | |
Town Class | Key, William | Sail Loft | - | 2093 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 3 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | DNS | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNS | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNS | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Town Class | Maitland 2011, Mark 2011 | jean | 77 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 2 | 11 | DNC | 2 | 3 | 2 | DNS | 4 | 2 | 3 | 2 | 7 | |
Town Class | Barnes, Jason | Nolo | 28 | 3 | 14 | 2 | DNC | 5 | 3 | DNC | 2 | 4 | 5 | 3 | 7 | |
Town Class | Regis, Elaine | Elusive | 0 | 4 | 14 | DNC | DNC | 2 | 4 | DNC | 4 | 4 | 2 | 4 | 7 | |
Town Class | Key, William | Sail Loft | 2093 | 5 | 16 | DNC | DNC | DNC | DNC | 2 | 4 | 4 | 7 | 6 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 6 | 16 | 3 | DNC | DNC | RET | 3 | 3 | 4 | 7 | 6 | 3 | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 7 | 18 | DNC | DNC | 4 | DNC | DNC | 4 | 4 | 4 | 6 | 7 | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 8 | 19 | DNC | 3 | 6 | DNC | DNS | 4 | 3 | 6 | 6 | 7 | |
Town Class | Larkin, William | Ethel | 2059 | 9 | 21 | DNC | DNC | DNC | DNC | DNS | 4 | 4 | 7 | 6 | 7 | |
© Copyright: Regatta Management Solutions