Preliminary Results
2014 Town Classs 2nd Sunday Series
- Race 1 7/13
- Race 2 7/20
- Race 3 8/10
- Race 4 8/17
- Race 5 8/24
- Overall
First Gun Time: 10:24:00 Race Conditions: no racing because of small craft warning
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | 10 |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | DNC | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | Corinthian YC | 2091 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | 10 |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | DNC | 10 |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | DNC | 1 |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | 10 |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | 10 |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | 2 |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | 10 |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 10:39:00 Race Conditions: sunny, light air
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 1 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 2 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 3 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNF | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | Corinthian YC | 2091 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNF | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | DNF | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNF | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNF | |
Town Class | Key, William | Sail Loft | - | 2093 | DNF | |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 10:30:00 Race Conditions: light winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Regis, James | T-Rex | Boston YC | 737 | 1 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 2 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 3 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 4 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 5 | |
Town Class | Key, William | Sail Loft | - | 2093 | 6 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | DNC | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | Corinthian YC | 2091 | DNC | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | DNC | |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 10:30:00 Race Conditions: fair winds
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | Regis, James | T-Rex | Boston YC | 737 | 1 | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | Corinthian YC | 2091 | 2 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 3 | |
Town Class | Key, William | Sail Loft | - | 2093 | 4 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 5 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 6 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 7 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNF | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 10:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 1 | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | 2 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 3 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 4 | |
Town Class | Key, William | Sail Loft | - | 2093 | 5 | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | Corinthian YC | 2091 | 6 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 7 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 8 | |
Town Class | Sears, Cameron | Patience | - | 558 | 9 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Town Class | Regis, James | T-Rex | 737 | 1 | 5 | DNC | DNF | 1 | 1 | 2 | 1 | 10 | 1 | 1 | 2 | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 2 | 8 | DNC | 3 | DNC | 3 | 1 | 1 | 3 | 7 | 3 | 1 | |
Town Class | Maitland, Peter | jean | 77 | 3 | 9 | DNC | 1 | 4 | 5 | 3 | 1 | 1 | 4 | 5 | 3 | |
Town Class | Regis, Elaine | Elusive | 0 | 4 | 12 | DNC | 2 | 5 | DNC | 4 | 1 | 2 | 5 | 9 | 4 | |
Town Class | Mann, Jennifer & Yeaple, Don | Wabi Sabi | 2091 | 5 | 16 | DNC | DNC | DNC | 2 | 6 | 1 | 10 | 7 | 2 | 6 | |
Town Class | Key, William | Sail Loft | 2093 | 6 | 16 | DNC | DNF | 6 | 4 | 5 | 1 | 10 | 6 | 4 | 5 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 7 | 19 | DNC | DNC | 2 | 6 | DNC | 1 | 10 | 2 | 6 | 10 | |
Town Class | Barnes, Jason | Nolo | 28 | 8 | 21 | DNC | DNF | 3 | DNF | 8 | 1 | 10 | 3 | 9 | 8 | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 9 | 22 | DNC | DNF | DNC | 7 | 7 | 1 | 10 | 7 | 7 | 7 | |
Town Class | Sears, Cameron | Patience | 558 | 10 | 26 | DNC | DNC | DNC | DNC | 9 | 1 | 10 | 7 | 9 | 9 | |
Town Class | Solstad, Berit | Lille Venn | 2074 | 13 | 27 | DNC | DNF | DNC | DNC | DNC | 1 | 10 | 7 | 9 | 10 | |
Town Class | Larkin, William | Ethel | 2059 | 15 | 27 | DNC | DNF | DNC | DNC | DNC | 1 | 10 | 7 | 9 | 10 | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | DNC | 27 | DNC | DNC | DNC | DNC | DNC | 1 | 10 | 7 | 9 | 10 | |
Town Class | Jalbert, Peter | | 773 | DNC | 27 | DNC | DNC | DNC | DNC | DNC | 1 | 10 | 7 | 9 | 10 | |
Town Class | Jacob, Walter | Mambo Tiger | 2098 | DNC | 27 | DNC | DNC | DNC | DNC | DNC | 1 | 10 | 7 | 9 | 10 | |
© Copyright: Regatta Management Solutions