Preliminary Results
2014 Twilight 2nd Series
- Race 1 7/31
- Race 2 8/7
- Race 3 8/14
- Race 4 8/21
- Race 5 8/28
- Overall
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | 1 | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | 2 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 3 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 4 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 1 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 2 | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | 3 | |
Town Class | Venditti, Joe | Sweep | - | 1098 | 4 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 5 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 6 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | DNC | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNC | |
Town Class | Key, William | Sail Loft | - | 2093 | DNC | |
Town Class | Hope, John | Querencia | - | 59 | DNC | |
Town Class | Aspinall, Jennifer | Daisy | - | 2014 | DNC | |
Town Class | Jalbert, Peter | | - | 773 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 18:30:00 Race Conditions: Race Cancelled
First Gun Time: 18:30:00 Race Conditions: west wind 8-10kn
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | 1 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 2 | |
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 3 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 4 | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | 5 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 6 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 1 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 2 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 3 | |
Town Class | Jalbert, Peter | | - | 773 | 4 | |
Town Class | Key, William | Sail Loft | - | 2093 | 5 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 6 | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | 7 | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | 8 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 9 | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | 10 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | DNC | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | DNC | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | RET | |
Town Class | Hope, John | Querencia | - | 59 | DNC | |
Town Class | Venditti, Joe | Sweep | - | 1098 | DNC | |
Town Class | Aspinall, Jennifer | Daisy | - | 2014 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 1 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | 2 | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | 3 | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | 4 | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | 5 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 1 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 3 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 4 | |
Town Class | Aspinall, Jennifer | Daisy | - | 2014 | 5 | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | 6 | |
Town Class | Key, William | Sail Loft | - | 2093 | 7 | |
Town Class | Jalbert, Peter | | - | 773 | 8 | |
Town Class | Regis, Elaine | Elusive | - | 0 | 9 | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | 10 | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | 11 | |
Town Class | Hope, John | Querencia | - | 59 | 12 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 13 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | 14 | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | 15 | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | DNC | |
Town Class | Venditti, Joe | Sweep | - | 1098 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Town Class | Sears, Cameron | Patience | - | 558 | DNC | |
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | Corinthian YC | 1466 | 1 | |
Rhodes 19 | Sheldon, Sarah | Garuda | Eastern YC | 1398 | 2 | |
Rhodes 19 | Lane, Mike | Harm's Way | Corinthian YC | 2623 | DNC | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | Corinthian YC | 1926 | DNC | |
Rhodes 19 | Uhl, Steve | Woodstock | Corinthian YC | 2585 | DNC | |
Rhodes 19 | Weise, Peter | Redgate | Eastern YC | 1194 | DNC | |
Rhodes 19 | Blouin, Jerry | Interlude | Corinthian YC | 2435 | DNC | |
Rhodes 19 | Casler, John | | Corinthian YC | 1775 | DNC | |
Rhodes 19 | Colsman, Eckart | Tahoot | Corinthian YC | 2561 | DNC | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | Corinthian YC | 3 | 1 | |
Town Class | Jalbert, Peter | | - | 773 | 2 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | Corinthian YC | 2083 | 3 | |
Town Class | O'Neill, Arthur Tip | Frolic | Marblehead YC | 2049 | 4 | |
Town Class | Solstad, Berit | Lille Venn | - | 2074 | 5 | |
Town Class | Maitland, Peter | jean | Marblehead YC | 77 | 6 | |
Town Class | Braun, Kelley | Suerte Verde | Eastern YC | 2078 | 7 | |
Town Class | Key, William | Sail Loft | - | 2093 | 8 | |
Town Class | Williams, Dave | Third Time's A Charm | Marblehead YC | 2301 | 9 | |
Town Class | Donato, Dan | Stoic Goat | - | 2006 | 10 | |
Town Class | Sears, Cameron | Patience | - | 558 | 11 | |
Town Class | Barnes, Jason | Nolo | Corinthian YC | 28 | DNC | |
Town Class | Regis, James | T-Rex | Boston YC | 737 | DNC | |
Town Class | Larkin, William | Ethel | Boston YC | 2059 | DNC | |
Town Class | Regis, Elaine | Elusive | - | 0 | DNF | |
Town Class | Hope, John | Querencia | - | 59 | DNC | |
Town Class | Venditti, Joe | Sweep | - | 1098 | DNC | |
Town Class | Aspinall, Jennifer | Daisy | - | 2014 | DNC | |
Town Class | Jacob, Walter | Mambo Tiger | - | 2098 | DNC | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
Rhodes 19 | Martini, Martha R. & David | Il Prete Rosso | 1466 | 1 | 5 | 3 | - | 3 | 1 | 1 | 3 | - | 3 | 1 | 1 | |
Rhodes 19 | Blouin, Jerry | Interlude | 2435 | 2 | 7 | 1 | - | 5 | 3 | DNC | 1 | - | 5 | 3 | 3 | |
Rhodes 19 | Colsman, Eckart | Tahoot | 2561 | 3 | 9 | DNC | - | 1 | DNC | DNC | 5 | - | 1 | 6 | 3 | |
Rhodes 19 | Taylor, Jim & Nat | Jabberwock | 1926 | 4 | 9 | DNC | - | 4 | 2 | DNC | 5 | - | 4 | 2 | 3 | |
Rhodes 19 | Sheldon, Sarah | Garuda | 1398 | 5 | 10 | 2 | - | DNC | DNC | 2 | 2 | - | 7 | 6 | 2 | |
Rhodes 19 | Uhl, Steve | Woodstock | 2585 | 6 | 10 | DNC | - | 2 | 5 | DNC | 5 | - | 2 | 5 | 3 | |
Rhodes 19 | Casler, John | | 1775 | 7 | 11 | 4 | - | 6 | 4 | DNC | 4 | - | 6 | 4 | 3 | |
Rhodes 19 | Lane, Mike | Harm's Way | 2623 | DNC | 14 | DNC | - | DNC | DNC | DNC | 5 | - | 7 | 6 | 3 | |
Rhodes 19 | Weise, Peter | Redgate | 1194 | DNC | 14 | DNC | - | DNC | DNC | DNC | 5 | - | 7 | 6 | 3 | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 1 | 4 | 1 | - | 1 | 2 | 4 | 1 | - | 1 | 2 | 4 | |
Town Class | Maitland, Peter | jean | 77 | 2 | 10 | DNC | - | 3 | 1 | 6 | 7 | - | 3 | 1 | 6 | |
Town Class | Solstad, Berit | Lille Venn | 2074 | 3 | 11 | 2 | - | 6 | 4 | 5 | 2 | - | 6 | 4 | 5 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 4 | 11 | 5 | - | DNC | 3 | 3 | 5 | - | 12 | 3 | 3 | |
Town Class | Jalbert, Peter | | 773 | 5 | 13 | DNC | - | 4 | 8 | 2 | 7 | - | 4 | 8 | 2 | |
Town Class | Cooke, Jim & Jane & David | Aufblitzen | 3 | 6 | 16 | 3 | - | DNC | DNC | 1 | 3 | - | 12 | 16 | 1 | |
Town Class | Regis, Elaine | Elusive | 0 | 7 | 18 | DNC | - | 2 | 9 | DNF | 7 | - | 2 | 9 | 13 | |
Town Class | Key, William | Sail Loft | 2093 | 8 | 19 | DNC | - | 5 | 7 | 8 | 7 | - | 5 | 7 | 8 | |
Town Class | Larkin, William | Ethel | 2059 | 9 | 21 | DNC | - | 8 | 6 | DNC | 7 | - | 8 | 6 | 13 | |
Town Class | Aspinall, Jennifer | Daisy | 2014 | 10 | 24 | DNC | - | DNC | 5 | DNC | 7 | - | 12 | 5 | 13 | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 11 | 24 | 6 | - | 9 | 13 | 9 | 6 | - | 9 | 13 | 9 | |
Town Class | Regis, James | T-Rex | 737 | 12 | 24 | DNC | - | 7 | 10 | DNC | 7 | - | 7 | 10 | 13 | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 13 | 25 | DNC | - | RET | 11 | 7 | 7 | - | 12 | 11 | 7 | |
Town Class | Donato, Dan | Stoic Goat | 2006 | 14 | 27 | DNC | - | 10 | 15 | 10 | 7 | - | 10 | 15 | 10 | |
Town Class | Venditti, Joe | Sweep | 1098 | 15 | 29 | 4 | - | DNC | DNC | DNC | 4 | - | 12 | 16 | 13 | |
Town Class | Sears, Cameron | Patience | 558 | 16 | 30 | DNC | - | DNC | DNC | 11 | 7 | - | 12 | 16 | 11 | |
Town Class | Hope, John | Querencia | 59 | 17 | 31 | DNC | - | DNC | 12 | DNC | 7 | - | 12 | 12 | 13 | |
Town Class | Barnes, Jason | Nolo | 28 | 18 | 32 | DNC | - | DNC | 14 | DNC | 7 | - | 12 | 14 | 13 | |
Town Class | Jacob, Walter | Mambo Tiger | 2098 | DNC | 32 | DNC | - | DNC | DNC | DNC | 7 | - | 12 | 16 | 13 | |
© Copyright: Regatta Management Solutions