Results
2014 Camden Invitational Regatta
2014 Camden Invitational Regatta
- Race 1 7/26
- Race 2 7/27
- Overall
First Gun Time: 11:55:00 Race Conditions: 15 knots sw
First Gun Time: 11:55:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
A | Tisdale, Andrew | Prevail | 62408 | Tripp 65 | 1 | 2 | - | - | - | - | |
B | Ledwith,Jr, Richard W. | Fiesta | 33474 | C&C 40-2 CB | 1 | 2 | - | - | - | - | |
B | Minson, Matthew | Five Speed | 32591 | Lindenberg 28 | 2 | 5 | - | - | - | - | |
B | Minson, Butch | Cats Paw | 53109 | Lindenberg 28 | 3 | 5 | - | - | - | - | |
Cruising | Lorraine, Marc | Hightail | 53564 | C&C 110 | 1 | 3 | - | - | - | - | |
Cruising | Henderson, Aaron | Redwings | 50912 | Formosa 46 | 2 | 4 | - | - | - | - | |
Cruising | Hart, Ronald | True North | 206 | J/109 | 3 | 7 | - | - | - | - | |
Cruising | Higbee, Tom | Althea | 1049 | Pearson 30 | 4 | 7 | - | - | - | - | |
Cruising | Blum, Bernard | In Box | 52609 | Far Harbor 39 | 5 | 11 | - | - | - | - | |
Cruising | Liggio, Jeffrey | Jolly Green | 537 | Alerion Express 28 | 6 | 12 | - | - | - | - | |
Cruising | Grant, Robert | Tempest | 105 | Sabre 34-2 | 7 | 13 | - | - | - | - | |
© Copyright: Regatta Management Solutions