Preliminary Results
2014 Boston Harbor Star District I Championships
- Race 1 7/18
- Race 2 7/18
- Race 3 7/19
- Race 4 7/19
- Race 5 7/20
- Overall
First Gun Time: 13:58:00 Race Conditions: easterly, clesr
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Star | Hornos, Tomas | 8229 | - | 8229 | 1 | |
Star | Richardson, Benjamin | Ed's Boat | - | 8286 | 2 | |
Star | Sternberg, Ben | 8358 | - | 7741 | 3 | |
Star | Braverman, Stephen | Don't Look Back | Cottage Park YC | 8052 | 4 | |
Star | Watson, William | Serendipity | - | 8367 | 5 | |
Star | Costa, Peter | Owl | - | 7621 | 6 | |
Star | Swigart, William | Picnic | - | 8291 | 7 | |
Star | Woods, Ken | 7629 | - | 7629 | 8 | |
Star | Larsen, Eric | Chartreuse | - | 7468 | DNS | |
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Star | Hornos, Tomas | 8229 | - | 8229 | 1 | |
Star | Braverman, Stephen | Don't Look Back | Cottage Park YC | 8052 | 2 | |
Star | Watson, William | Serendipity | - | 8367 | 3 | |
Star | Costa, Peter | Owl | - | 7621 | 4 | |
Star | Woods, Ken | 7629 | - | 7629 | 5 | |
Star | Sternberg, Ben | 8358 | - | 7741 | 6 | |
Star | Larsen, Eric | Chartreuse | - | 7468 | DNS | |
Star | Swigart, William | Picnic | - | 8291 | OCS | |
Star | Richardson, Benjamin | Ed's Boat | - | 8286 | DNF | |
First Gun Time: 11:45:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Star | Swigart, William | Picnic | - | 8291 | 1 | |
Star | Sternberg, Ben | 8358 | - | 7741 | 2 | |
Star | Hornos, Tomas | 8229 | - | 8229 | 3 | |
Star | Braverman, Stephen | Don't Look Back | Cottage Park YC | 8052 | 4 | |
Star | Richardson, Benjamin | Ed's Boat | - | 8286 | 5 | |
Star | Woods, Ken | 7629 | - | 7629 | 6 | |
Star | Watson, William | Serendipity | - | 8367 | 7 | |
Star | Costa, Peter | Owl | - | 7621 | 8 | |
Star | Larsen, Eric | Chartreuse | - | 7468 | 9 | |
First Gun Time: 13:25:00 Race Conditions: overcast light wind 065
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Star | Swigart, William | Picnic | - | 8291 | 1 | |
Star | Richardson, Benjamin | Ed's Boat | - | 8286 | 2 | |
Star | Hornos, Tomas | 8229 | - | 8229 | 3 | |
Star | Woods, Ken | 7629 | - | 7629 | 4 | |
Star | Braverman, Stephen | Don't Look Back | Cottage Park YC | 8052 | 5 | |
Star | Sternberg, Ben | 8358 | - | 7741 | 6 | |
Star | Watson, William | Serendipity | - | 8367 | 7 | |
Star | Costa, Peter | Owl | - | 7621 | 8 | |
Star | Larsen, Eric | Chartreuse | - | 7468 | 9 | |
First Gun Time: 11:03:00 Race Conditions: Cloudy, NE 50 approx 7
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Star | Swigart, William | Picnic | - | 8291 | 1 | |
Star | Watson, William | Serendipity | - | 8367 | 2 | |
Star | Hornos, Tomas | 8229 | - | 8229 | 3 | |
Star | Richardson, Benjamin | Ed's Boat | - | 8286 | 4 | |
Star | Braverman, Stephen | Don't Look Back | Cottage Park YC | 8052 | 5 | |
Star | Costa, Peter | Owl | - | 7621 | 6 | |
Star | Woods, Ken | 7629 | - | 7629 | 7 | |
Star | Larsen, Eric | Chartreuse | - | 7468 | 8 | |
Star | Sternberg, Ben | 8358 | - | 7741 | 9 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Notes |
---|
| | | | | | |
---|
Star | Hornos, Tomas | 8229 | 8229 | 1 | 8 | |
Star | Swigart, William | Picnic | 8291 | 2 | 10 | |
Star | Richardson, Benjamin | Ed's Boat | 8286 | 3 | 13 | |
Star | Braverman, Stephen | Don't Look Back | 8052 | 4 | 15 | |
Star | Watson, William | Serendipity | 8367 | 5 | 17 | |
Star | Sternberg, Ben | 8358 | 7741 | 6 | 17 | |
Star | Woods, Ken | 7629 | 7629 | 7 | 22 | |
Star | Costa, Peter | Owl | 7621 | 8 | 24 | |
Star | Larsen, Eric | Chartreuse | 7468 | 9 | 36 | |
© Copyright: Regatta Management Solutions