Final Results
2014 Penobscot Pursuit Regatta
- Race 1 7/19
- Race 2 7/20
- Overall
First Gun Time: 13:25:00 Race Conditions: 6 to 15 knots downwind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Div | Finish | Place | Notes |
---|
| | | | | | | | | Time | | |
---|
Short-handed | Stringos, Gust | Bluebird | - | 17 | Morris 36 S D | 177 | R | Short-handed | | DNC | |
Short-handed | Rogers, James | Legacy | - | - | Bristol 51.1 | 84 | R | Short-handed | | DNC | |
Short-handed | Gerritsen, Jacob | Ex Libris | Camden YC | 43 | J/40 | 84 | R | Short-handed | 16:50:39 | 6 | |
Short-handed | Fanning, Jimmy | Valerie | Rockland YC | - | Bristol 41.1 Sloop | 144 | R | Short-handed | 16:48:12 | 5 | |
Short-handed | Hodsdon, Albert | Sea Jab | - | 143 | Sabre 362 W K | 132 | R | Short-handed | 16:40:47 | 4 | |
Short-handed | Miller, Scott | Resolute | - | 7050 | J/122 | 27 | R | Short-handed | 16:35:21 | 3 | |
Short-handed | Rogers, Paul K. | Canty | - | 41144 | Scheel 36 Cst | 156 | R | Short-handed | 16:26:15 | 2 | |
Short-handed | McCrea, Peter | Panacea | Rockland YC | 35 | Freedom 32 | 171 | R | Short-handed | 16:22:19 | 1 | |
Racing 4 | Cole, George | Westward | - | 60254 | Hinckley Competition 41 | 138 | R | None | 16:29:45 | 4 | |
Racing 4 | Brigham, Craig | Cahoots | - | 419 | J/30 | 147 | R | None | 16:25:27 | 3 | |
Racing 4 | Pope, Douglas C. | Walkabout | Rockland YC | 93 | Tartan 10 | 138 | R | None | 16:23:16 | 2 | |
Racing 4 | Blodgett, John | Gosling | Rockland YC | 7 | Ostkust | 273 | R | None | 16:09:45 | 1 | |
Racing 3 | Henry, Jesse | Migis Magic | - | 71 | J/32 | 120 | R | None | 16:49:35 | 5 | |
Racing 3 | Cuthbertson, Jim | Badger | Rockland YC | 42348 | Frers 33 | 108 | R | None | 16:34:46 | 4 | |
Racing 3 | Turner, Larry | Renegade | - | 32347 | J/29 | 123 | R | None | 16:26:08 | 3 | |
Racing 3 | Ledwith,Jr, Richard W. | Fiesta | - | 33474 | C&C 40-2 CB | 102 | R | None | 16:24:07 | 2 | |
Racing 3 | Dinse, Jeff | Chaise Lounge | Rockland YC | 4 | J/80 | 114 | R | None | 16:22:00 | 1 | |
Racing 2 | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 75 | R | None | 16:38:09 | 8 | |
Racing 2 | Rolfes, T.R. | Sidewinder | - | 161 | J/105 | 90 | R | None | 16:34:24 | 7 | |
Racing 2 | Priest, Ken | Extra Beat | Rockland YC | 42750 | J/35 | 72 | R | None | 16:33:32 | 6 | |
Racing 2 | Bennett, Gary | Jaitu | US Sailing | 41057 | J/35 | 72 | R | None | 16:33:12 | 5 | |
Racing 2 | Newberry, William | County Girl | Portland YC | 223 | Beneteau 36.7 | 78 | R | None | 16:28:01 | 4 | |
Racing 2 | Raber, Ryan | Scapa | Portland YC | 43006 | C&C 34/36R | 87 | R | None | 16:26:11 | 3 | |
Racing 2 | Kelly, Jim | Joie de Vivre | J105 Fleet 2 | 644 | J/105 | 90 | R | None | 16:24:34 | 2 | |
Racing 2 | Hall, Thomas | Dune Buggy | - | 9 | Pacer 310 | 93 | R | None | 16:23:12 | 1 | |
Racing 1 | Madeira, Fred | Resolute | Portland YC | 42846 | J/44 WK | 33 | R | None | 16:35:54 | 6 | |
Racing 1 | Evans, James G | Old School | - | 39532 | Farr 395 | 27 | R | None | 16:29:33 | 5 | |
Racing 1 | MacNeil, Stuart | Wilde Agnes | Christmas Cove | 35042 | 1D 35 | 33 | R | None | 16:28:41 | 4 | |
Racing 1 | White, Joel S | Vortex | - | 50710 | Custom | 69 | R | None | 16:27:03 | 3 | |
Racing 1 | Smithwick, Reginald | Kaos | Portland YC | 41880 | Frers 41 | 66 | R | None | 16:25:36 | 2 | |
Racing 1 | Cook, Michael | Lynnette | NE Habor Fleet | 3 | Custom 47 | 57 | R | None | 16:25:19 | 1 | |
Multi-hull | Love, James | Irish Lady | Rockland YC | 24 | trimaran F82A | 59 | R | Multi-hull | 16:43:07 | 1 | |
Cruising | Riley, Patrick | Endurance | - | 5 | Sabre 456 | 69 | C | None | | DNC | |
Cruising | Kwiecien, Walter | Undaunted | Rockland YC | - | Pearson 37 | 129 | C | None | | DNF | |
Cruising | Blum, Bernard | In Box | - | 52609 | Far Harbor 39 | 195 | C | None | 17:14:26 | 6 | |
Cruising | Watson Jr., Arthur K | Too Elusive | Camden YC | 51981 | Ocean 80 | 27 | C | None | 17:13:06 | 5 | |
Cruising | Balles, Mark | Endevour | Portland YC | - | J/32 | 132 | C | None | 17:11:14 | 4 | |
Cruising | Lorraine, Marc | Hightail | Camden YC | 53564 | C&C 110 | 93 | C | None | 16:53:11 | 3 | |
Cruising | D'Amato, Carl | Gusto | - | 98 | Sabre 36CB | 150 | C | None | 16:51:00 | 2 | |
Cruising | Higbee, Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | None | 16:38:39 | 1 | |
First Gun Time: 11:05:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
Short-handed | Stringos, Gust | Bluebird | 17 | Morris 36 S D | DNC | 7 | DNC | - | 7 | - | |
Short-handed | Rogers, James | Legacy | - | Bristol 51.1 | DNC | 0 | DNC | - | 7 | - | |
Short-handed | Gerritsen, Jacob | Ex Libris | 43 | J/40 | 6 | 0 | 6 | - | 6 | - | |
Short-handed | Fanning, Jimmy | Valerie | - | Bristol 41.1 Sloop | 5 | 0 | 5 | - | 5 | - | |
Short-handed | Hodsdon, Albert | Sea Jab | 143 | Sabre 362 W K | 4 | 0 | 4 | - | 4 | - | |
Short-handed | Miller, Scott | Resolute | 7050 | J/122 | 3 | 3 | 3 | - | 3 | - | |
Short-handed | Rogers, Paul K. | Canty | 41144 | Scheel 36 Cst | 2 | 2 | 2 | - | 2 | - | |
Short-handed | McCrea, Peter | Panacea | 35 | Freedom 32 | 1 | 0 | 1 | - | 1 | - | |
Racing 4 | Cole, George | Westward | 60254 | Hinckley Competition 41 | 4 | 0 | 4 | - | 4 | - | |
Racing 4 | Brigham, Craig | Cahoots | 419 | J/30 | 3 | 0 | 3 | - | 3 | - | |
Racing 4 | Pope, Douglas C. | Walkabout | 93 | Tartan 10 | 2 | 0 | 2 | - | 2 | - | |
Racing 4 | Blodgett, John | Gosling | 7 | Ostkust | 1 | 0 | 1 | - | 1 | - | |
Racing 3 | Henry, Jesse | Migis Magic | 71 | J/32 | 5 | 0 | 5 | - | 5 | - | |
Racing 3 | Cuthbertson, Jim | Badger | 42348 | Frers 33 | 4 | 0 | 4 | - | 4 | - | |
Racing 3 | Turner, Larry | Renegade | 32347 | J/29 | 3 | 0 | 3 | - | 3 | - | |
Racing 3 | Ledwith,Jr, Richard W. | Fiesta | 33474 | C&C 40-2 CB | 2 | 0 | 2 | - | 2 | - | |
Racing 3 | Dinse, Jeff | Chaise Lounge | 4 | J/80 | 1 | 0 | 1 | - | 1 | - | |
Racing 2 | Parent, Richard A. | Beausoleil | 43501 | Beneteau 456 | 8 | 0 | 8 | - | 8 | - | |
Racing 2 | Rolfes, T.R. | Sidewinder | 161 | J/105 | 7 | 0 | 7 | - | 7 | - | |
Racing 2 | Priest, Ken | Extra Beat | 42750 | J/35 | 6 | 0 | 6 | - | 6 | - | |
Racing 2 | Bennett, Gary | Jaitu | 41057 | J/35 | 5 | 0 | 5 | - | 5 | - | |
Racing 2 | Newberry, William | County Girl | 223 | Beneteau 36.7 | 4 | 0 | 4 | - | 4 | - | |
Racing 2 | Raber, Ryan | Scapa | 43006 | C&C 34/36R | 3 | 0 | 3 | - | 3 | - | |
Racing 2 | Kelly, Jim | Joie de Vivre | 644 | J/105 | 2 | 0 | 2 | - | 2 | - | |
Racing 2 | Hall, Thomas | Dune Buggy | 9 | Pacer 310 | 1 | 0 | 1 | - | 1 | - | |
Racing 1 | Madeira, Fred | Resolute | 42846 | J/44 WK | 6 | 0 | 6 | - | 6 | - | |
Racing 1 | Evans, James G | Old School | 39532 | Farr 395 | 5 | 0 | 5 | - | 5 | - | |
Racing 1 | MacNeil, Stuart | Wilde Agnes | 35042 | 1D 35 | 4 | 0 | 4 | - | 4 | - | |
Racing 1 | White, Joel S | Vortex | 50710 | Custom | 3 | 0 | 3 | - | 3 | - | |
Racing 1 | Smithwick, Reginald | Kaos | 41880 | Frers 41 | 2 | 0 | 2 | - | 2 | - | |
Racing 1 | Cook, Michael | Lynnette | 3 | Custom 47 | 1 | 0 | 1 | - | 1 | - | |
Multi-hull | Love, James | Irish Lady | 24 | trimaran F82A | 1 | 0 | 1 | - | 1 | - | |
Cruising | Riley, Patrick | Endurance | 5 | Sabre 456 | DNC | 8 | DNC | - | 8 | - | |
Cruising | Kwiecien, Walter | Undaunted | - | Pearson 37 | 7 | 0 | DNF | - | 8 | - | |
Cruising | Blum, Bernard | In Box | 52609 | Far Harbor 39 | 6 | 6 | 6 | - | 6 | - | |
Cruising | Watson Jr., Arthur K | Too Elusive | 51981 | Ocean 80 | 5 | 0 | 5 | - | 5 | - | |
Cruising | Balles, Mark | Endevour | - | J/32 | 4 | 0 | 4 | - | 4 | - | |
Cruising | Lorraine, Marc | Hightail | 53564 | C&C 110 | 3 | 0 | 3 | - | 3 | - | |
Cruising | D'Amato, Carl | Gusto | 98 | Sabre 36CB | 2 | 2 | 2 | - | 2 | - | |
Cruising | Higbee, Tom | Althea | 1049 | Pearson 30 | 1 | 1 | 1 | - | 1 | - | |
© Copyright: Regatta Management Solutions