Final Results
2015 Wednesday Night Series
- Race 1 6/24
- Race 2 6/24
- Race 3 7/15
- Race 4 7/15
- Race 5 7/15
- Race 6 7/22
- Race 7 7/22
- Race 8 7/22
- Race 9 8/5
- Race 10 8/5
- Race 11 8/5
- Race 12 8/12
- Race 13 8/12
- Race 14 8/12
- Race 15 8/19
- Race 16 8/19
- Race 17 8/19
- Overall
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 1 | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | 16:40:00 | 12:10:00 | 12:08:45.75 | - | 1 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | 16:40:44 | 12:10:44 | 12:08:57.50 | 11.75 | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 1 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 2 | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | 16:59:13 | 00:11:13 | 00:09:58.75 | - | 1 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | 16:59:49 | 00:11:49 | 00:10:02.50 | 3.75 | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | 1 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 2 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 3 | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 1 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | 3 | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | 4 | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 1 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | 2 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 3 | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | 4 | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 1 | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 1 | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 2 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 3 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 1 | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 1 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | DNS | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 1 | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 1 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 2 | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | 3 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 1 | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 1 | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | 1 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 2 | |
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 1 | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 1 | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | 2 | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | 3 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | 1 | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 1 | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 2 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | DNC | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 1 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 2 | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | 3 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 1 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | 2 | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 3 | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 1 | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNS | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Berger, Patti | Wildfire | Boothbay Harbor YC | 24 | BHOD | 287 | C | | | | | 1 | |
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | 2 | |
BHOD | GILES, JOHN R. | The Reach | Boothbay Harbor YC | 57 | BHOD | 287 | C | | | | | 3 | |
BHOD | Giantris, Philip | Dolly | Boothbay Harbor YC | 17 | BHOD | 252 | R | | | | | DNC | |
BHOD | Snyder, Deb | Anna Grace | Boothbay Harbor YC | 47 | BHOD | 287 | C | | | | | DNC | |
BHOD | Barclay, Charles | Fusion/Ruffian | Boothbay Harbor YC | 52 | BHOD | 287 | C | | | | | DNC | |
BHOD | Nutt, Mary | Coriolis | Boothbay Harbor YC | 31 | BHOD | 287 | C | | | | | DNC | |
BHOD | Custer Carroll, Nancy | Blithe Spirit | Southport YC | 13 | BHOD | 287 | C | | | | | DNC | |
Racing | Bowditch, Robert | Dragon Lady II | - | 236 | Viper 640 | 99 | R | | | | | 1 | |
Racing | Curtis, Jeff | Pirouette | Boothbay Harbor YC | 0 | J/22 | 180 | R | | | | | 2 | |
Racing | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 135 | C | | | | | DNC | |
Racing | Baker, Charles | Alegria | Boothbay Harbor YC | 0 | Rhodes 19 | 264 | C | | | | | DNC | |
Racing | Latta, Larry/Cathy | Blue Skies | Boothbay Harbor YC | 82 | J/80 | 142 | C | | | | | DNC | |
Racing | Koch, Chuck | Breakaway | Boothbay Harbor YC | 366 | J/80 | 142 | C | | | | | DNC | |
Racing | Clark, Tom | Pirouette | Boothbay Harbor YC | 1098 | J/22 | 180 | R | | | | | DNC | |
Racing | Donald, Keith | J/70 | - | 0 | J/70 | 117 | R | | | | | DNC | |
First Gun Time: 4:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
BHOD | Swan, Deb | Fraulein | Boothbay Harbor YC | 38 | BHOD | 252 | R | | | | | 1 | |
