Preliminary Results
2015 HBPHRF Chowder Cup
- Race 1 9/26
- Race 2 9/26
- Overall
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 14:17:08 | 01:42:08 | 01:51:34.45 | 0.00 | 1 | |
A | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | 14:21:07 | 01:46:07 | 01:54:46.11 | 3:11.65 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | | | | | DNC | |
B | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | 14:18:41 | 01:48:41 | 01:50:54.08 | 0.00 | 1 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 14:15:39 | 01:45:39 | 01:51:28.88 | 34.80 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 14:18:36 | 01:48:36 | 01:54:35.65 | 3:41.57 | 3 | |
B | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 75 | R | 14:20:16 | 01:50:16 | 01:54:40.64 | 3:46.56 | 4 | protest52816 |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 14:24:21 | 01:54:21 | 01:59:29.86 | 8:35.77 | 5 | |
B | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | | | | | DNF | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 13:37:46 | 01:12:46 | 01:11:13.95 | 0.00 | 1 | |
C | Collins, Darthea/William & Kachel, Eric | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | 13:42:38 | 01:17:38 | 01:17:23.71 | 6:09.77 | 2 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 13:44:30 | 01:19:30 | 01:18:32.01 | 7:18.06 | 3 | |
C | Buckley Jr, John | Badfish | Hingham YC | 0 | Impulse 26 IB | 132 | R | 13:54:29 | 01:29:29 | 01:25:17.08 | 14:03.14 | 4 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | | | | | DNC | |
D | Kavanagh, Steve | Mysterious Ways | - | 1192 | Thunderbird | 201 | R | 13:58:25 | 01:38:25 | 01:25:10.85 | 0.00 | 1 | |
D | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 14:06:31 | 01:46:31 | 01:31:27.65 | 6:16.80 | 2 | |
D | Warren, Reg And Deb | Marguerite | Hingham YC | 81 | Stuart Knockabout | 210 | R | | | | | DNC | |
G | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 156 | C | 13:52:44 | 01:32:44 | 01:25:22.66 | 0.00 | 1 | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 186 | C | 14:00:15 | 01:40:15 | 01:28:32.16 | 3:09.50 | 2 | |
First Gun Time: 0:00:00 Race Conditions:
© Copyright: Regatta Management Solutions