Final Results
2014 Maine State Opti Championship
- Race 1 8/11
- Race 2 8/11
- Race 3 8/11
- Race 4 8/11
- Race 5 8/11
- Race 6 8/12
- Race 7 8/12
- Race 8 8/12
- Race 9 8/12
- Race 10 8/12
- Race 11 8/12
- Overall
First Gun Time: 11:45:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 4 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 23 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 19 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 21 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 7 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 3 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 15 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 11 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 9 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 26 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 18 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 17 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 16 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 8 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 13 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 10 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 12 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 25 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 5 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 20 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 24 | |
Opti Green | Davin, Cole | Portland YC | 6 | 22 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 1 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 2 | |
Opti Green | Clement, Eva | Portland YC | 3 | 6 | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 14 | |
Opti Championship | Rideout, Nate | Southport Jr YC Sailing | 143361 | 18 | |
Opti Championship | Erhard, Blake | Southport Jr YC Sailing | 143287 | 3 | |
Opti Championship | Lorentzen, Nicholas | Christmas Cove | 102914 | 16 | |
Opti Championship | Moore, Max | Camden YC | 82922 | 44 | |
Opti Championship | Gear, Grace | Agamenticus YC | 20551 | 1 | |
Opti Championship | Reilly, Connor | Christmas Cove | 20416 | 12 | |
Opti Championship | Berry, Miles | Christmas Cove | 20406 | 36 | |
Opti Championship | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 26 | |
Opti Championship | Worms, Sasha | Camden YC | 19972 | 42 | |
Opti Championship | Quinn, Jack | Agamenticus YC | 19811 | 8 | |
Opti Championship | Reed, Brooks | Hingham YC | 19464 | 13 | |
Opti Championship | Mason, Sam | Christmas Cove | 19352 | 33 | |
Opti Championship | Russell, Markus | Boothbay Harbor YC | 19195 | 25 | |
Opti Championship | Goodbody, Marcus | Portland YC | 19148 | 20 | |
Opti Championship | Sanborn, Gavin | Portland YC | 18898 | 27 | |
Opti Championship | Wahlig, John | Portland YC | 18847 | 28 | |
Opti Championship | Lorentzen, Natalie | Southport YC | 18737 | 23 | |
Opti Championship | Apolinsky, Charlie | Southport YC | 18679 | 9 | |
Opti Championship | Musgrove, Maggie | - | 18482 | 30 | |
Opti Championship | Bicks, Phoebe | Castine YC | 18385 | 17 | |
Opti Championship | van der Veen, Emma Rose | Boothbay Harbor YC | 18374 | 10 | |
Opti Championship | Van Alstine, Hayden | Portland YC | 18308 | OCS | |
Opti Championship | Williams, Annabelle | Camden YC | 18282 | 24 | |
Opti Championship | Terry, Leo | Castine YC | 18252 | 31 | |
Opti Championship | Begley, Carter | Castine YC | 18233 | 41 | |
Opti Championship | Kitterman, Milena | Castine YC | 18221 | 29 | |
Opti Championship | Oberting, Sylas | Castine YC | 18220 | 37 | |
Opti Championship | Gershuny, Erin | Boston Youth Sailing Foundation | 17992 | 19 | |
Opti Championship | Maguire, Hanna | Camden YC | 17808 | 38 | |
Opti Championship | Buttner, Khai | Kollegewidgwok YC | 16928 | 43 | |
Opti Championship | Shannon-Grillo, Julia | Malletts Bay BC | 12817 | 22 | |
Opti Championship | Reed, Sawyer | Hingham YC | 11098 | 21 | |
Opti Championship | Rooks, Ben | Portland YC | 11042 | 15 | |
Opti Championship | Reinertson , Cassie | Agamenticus YC | 10505 | 34 | |
Opti Championship | Sargent Slayton, Hattie | Kollegewidgwok YC | 9823 | 6 | |
Opti Championship | Brockett, Thomas W | Christmas Cove | 9352 | 39 | |
Opti Championship | Turley, Andrew | Southport YC | 9298 | 2 | |
Opti Championship | Rooks, Sam | Portland YC | 7387 | 14 | |
Opti Championship | Strout, Eliza | Camden YC | 4015 | 32 | Please check in with RC after return to dock |
Opti Championship | Freund, Tia | Southport YC | 1998 | 11 | |
Opti Championship | LaBrecque, William | Southport YC | 868 | 5 | |
Opti Championship | Phippen, Dane | Southport YC | 581 | 4 | |
Opti Championship | Keyes, Samuel | Kollegewidgwok YC | 25 | 35 | |
Opti Championship | Russell, Ryan | Boothbay Harbor YC | 8 | 7 | |
Opti Championship | Andrus, Ethan | Camden YC | 2 | DNC | |
Opti Championship | Hayes, Michael | Malletts Bay BC | 1 | 40 | |
First Gun Time: 14:10:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 10 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 9 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 19 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 17 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 1 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 6 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 18 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 8 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 5 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 13 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 25 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 11 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 12 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 7 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 14 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 22 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 26 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 20 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 3 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 23 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 15 | |
Opti Green | Davin, Cole | Portland YC | 6 | 21 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 4 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 2 | |
Opti Green | Clement, Eva | Portland YC | 3 | 16 | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 24 | |
Opti Championship | Rideout, Nate | Southport Jr YC Sailing | 143361 | 25 | |
Opti Championship | Erhard, Blake | Southport Jr YC Sailing | 143287 | 10 | |
Opti Championship | Lorentzen, Nicholas | Christmas Cove | 102914 | 21 | |
Opti Championship | Moore, Max | Camden YC | 82922 | 43 | |
Opti Championship | Gear, Grace | Agamenticus YC | 20551 | 4 | |
Opti Championship | Reilly, Connor | Christmas Cove | 20416 | 19 | |
Opti Championship | Berry, Miles | Christmas Cove | 20406 | 44 | |
Opti Championship | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 28 | |
Opti Championship | Worms, Sasha | Camden YC | 19972 | 42 | |
Opti Championship | Quinn, Jack | Agamenticus YC | 19811 | DSQ | |
Opti Championship | Reed, Brooks | Hingham YC | 19464 | 9 | |
Opti Championship | Mason, Sam | Christmas Cove | 19352 | 26 | |
Opti Championship | Russell, Markus | Boothbay Harbor YC | 19195 | 18 | |
Opti Championship | Goodbody, Marcus | Portland YC | 19148 | 27 | |
Opti Championship | Sanborn, Gavin | Portland YC | 18898 | 38 | |
Opti Championship | Wahlig, John | Portland YC | 18847 | 30 | |
Opti Championship | Lorentzen, Natalie | Southport YC | 18737 | 22 | |
Opti Championship | Apolinsky, Charlie | Southport YC | 18679 | 16 | |
Opti Championship | Musgrove, Maggie | - | 18482 | 33 | |
Opti Championship | Bicks, Phoebe | Castine YC | 18385 | 8 | |
Opti Championship | van der Veen, Emma Rose | Boothbay Harbor YC | 18374 | 11 | |
Opti Championship | Van Alstine, Hayden | Portland YC | 18308 | 2 | |
Opti Championship | Williams, Annabelle | Camden YC | 18282 | 32 | |
Opti Championship | Terry, Leo | Castine YC | 18252 | 17 | |
Opti Championship | Begley, Carter | Castine YC | 18233 | 39 | |
Opti Championship | Kitterman, Milena | Castine YC | 18221 | 23 | |
Opti Championship | Oberting, Sylas | Castine YC | 18220 | 41 | |
Opti Championship | Gershuny, Erin | Boston Youth Sailing Foundation | 17992 | 20 | |
Opti Championship | Maguire, Hanna | Camden YC | 17808 | 31 | |
Opti Championship | Buttner, Khai | Kollegewidgwok YC | 16928 | 14 | |
Opti Championship | Shannon-Grillo, Julia | Malletts Bay BC | 12817 | 36 | |
Opti Championship | Reed, Sawyer | Hingham YC | 11098 | 7 | |
Opti Championship | Rooks, Ben | Portland YC | 11042 | 13 | |
Opti Championship | Reinertson , Cassie | Agamenticus YC | 10505 | 35 | |
Opti Championship | Sargent Slayton, Hattie | Kollegewidgwok YC | 9823 | 15 | |
Opti Championship | Brockett, Thomas W | Christmas Cove | 9352 | 34 | |
Opti Championship | Turley, Andrew | Southport YC | 9298 | 1 | |
Opti Championship | Rooks, Sam | Portland YC | 7387 | 6 | |
Opti Championship | Strout, Eliza | Camden YC | 4015 | 40 | |
Opti Championship | Freund, Tia | Southport YC | 1998 | 12 | |
Opti Championship | LaBrecque, William | Southport YC | 868 | 3 | |
Opti Championship | Phippen, Dane | Southport YC | 581 | 5 | |
Opti Championship | Keyes, Samuel | Kollegewidgwok YC | 25 | 29 | |
Opti Championship | Russell, Ryan | Boothbay Harbor YC | 8 | 24 | |
Opti Championship | Andrus, Ethan | Camden YC | 2 | DNC | |
Opti Championship | Hayes, Michael | Malletts Bay BC | 1 | 37 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 20 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 8 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 21 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 15 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 11 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 1 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 23 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 9 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 5 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 26 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 22 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 6 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 16 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 13 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 10 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 17 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 25 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 18 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 3 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 7 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 14 | |
Opti Green | Davin, Cole | Portland YC | 6 | 24 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 4 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 2 | |
Opti Green | Clement, Eva | Portland YC | 3 | 19 | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 12 | |
Opti Championship | Rideout, Nate | Southport Jr YC Sailing | 143361 | 30 | |
Opti Championship | Erhard, Blake | Southport Jr YC Sailing | 143287 | 4 | |
Opti Championship | Lorentzen, Nicholas | Christmas Cove | 102914 | 22 | |
Opti Championship | Moore, Max | Camden YC | 82922 | 32 | |
Opti Championship | Gear, Grace | Agamenticus YC | 20551 | 1 | |
Opti Championship | Reilly, Connor | Christmas Cove | 20416 | 21 | |
Opti Championship | Berry, Miles | Christmas Cove | 20406 | 44 | |
Opti Championship | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 40 | |
Opti Championship | Worms, Sasha | Camden YC | 19972 | 33 | |
Opti Championship | Quinn, Jack | Agamenticus YC | 19811 | 12 | |
Opti Championship | Reed, Brooks | Hingham YC | 19464 | 11 | |
Opti Championship | Mason, Sam | Christmas Cove | 19352 | 36 | |
Opti Championship | Russell, Markus | Boothbay Harbor YC | 19195 | 6 | |
Opti Championship | Goodbody, Marcus | Portland YC | 19148 | 14 | |
Opti Championship | Sanborn, Gavin | Portland YC | 18898 | DNS | |
Opti Championship | Wahlig, John | Portland YC | 18847 | 13 | |
Opti Championship | Lorentzen, Natalie | Southport YC | 18737 | 39 | |
Opti Championship | Apolinsky, Charlie | Southport YC | 18679 | 18 | |
Opti Championship | Musgrove, Maggie | - | 18482 | 38 | |
Opti Championship | Bicks, Phoebe | Castine YC | 18385 | 31 | |
Opti Championship | van der Veen, Emma Rose | Boothbay Harbor YC | 18374 | 10 | |
Opti Championship | Van Alstine, Hayden | Portland YC | 18308 | 2 | |
Opti Championship | Williams, Annabelle | Camden YC | 18282 | 43 | |
Opti Championship | Terry, Leo | Castine YC | 18252 | 29 | |
Opti Championship | Begley, Carter | Castine YC | 18233 | 28 | |
Opti Championship | Kitterman, Milena | Castine YC | 18221 | 15 | |
Opti Championship | Oberting, Sylas | Castine YC | 18220 | 37 | |
Opti Championship | Gershuny, Erin | Boston Youth Sailing Foundation | 17992 | 35 | |
Opti Championship | Maguire, Hanna | Camden YC | 17808 | 20 | |
Opti Championship | Buttner, Khai | Kollegewidgwok YC | 16928 | 27 | |
Opti Championship | Shannon-Grillo, Julia | Malletts Bay BC | 12817 | 25 | |
Opti Championship | Reed, Sawyer | Hingham YC | 11098 | 5 | |
Opti Championship | Rooks, Ben | Portland YC | 11042 | 26 | |
Opti Championship | Reinertson , Cassie | Agamenticus YC | 10505 | 34 | |
Opti Championship | Sargent Slayton, Hattie | Kollegewidgwok YC | 9823 | 16 | |
Opti Championship | Brockett, Thomas W | Christmas Cove | 9352 | 42 | |
Opti Championship | Turley, Andrew | Southport YC | 9298 | 3 | |
Opti Championship | Rooks, Sam | Portland YC | 7387 | 24 | |
Opti Championship | Strout, Eliza | Camden YC | 4015 | 23 | |
Opti Championship | Freund, Tia | Southport YC | 1998 | 7 | |
Opti Championship | LaBrecque, William | Southport YC | 868 | 9 | |
Opti Championship | Phippen, Dane | Southport YC | 581 | 8 | |
Opti Championship | Keyes, Samuel | Kollegewidgwok YC | 25 | 19 | |
Opti Championship | Russell, Ryan | Boothbay Harbor YC | 8 | 17 | |
Opti Championship | Andrus, Ethan | Camden YC | 2 | DNC | |
Opti Championship | Hayes, Michael | Malletts Bay BC | 1 | 41 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 18 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 14 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 25 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 15 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 4 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 2 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 13 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 7 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 9 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 19 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 16 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 24 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 12 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 10 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 22 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 26 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 8 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 21 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 5 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 20 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 17 | |
Opti Green | Davin, Cole | Portland YC | 6 | 23 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 3 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 1 | |
Opti Green | Clement, Eva | Portland YC | 3 | 11 | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 6 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 19 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 17 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 24 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 23 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 12 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 1 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 16 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 3 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 6 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 18 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 8 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 15 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 14 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 7 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 26 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 9 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 20 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 13 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 11 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 25 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 21 | |
Opti Green | Davin, Cole | Portland YC | 6 | 10 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 5 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 2 | |
Opti Green | Clement, Eva | Portland YC | 3 | 22 | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 4 | |
First Gun Time: 10:45:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 13 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 24 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 21 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 11 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 10 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 6 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 12 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 7 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 3 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 15 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 23 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 14 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 25 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 20 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 17 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 9 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 8 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 1 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 5 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 22 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 2 | |
Opti Green | Davin, Cole | Portland YC | 6 | 16 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 18 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 4 | |
Opti Green | Clement, Eva | Portland YC | 3 | DNC | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 19 | |
Opti Championship | Rideout, Nate | Southport Jr YC Sailing | 143361 | 28 | |
Opti Championship | Erhard, Blake | Southport Jr YC Sailing | 143287 | 4 | |
Opti Championship | Lorentzen, Nicholas | Christmas Cove | 102914 | 9 | |
Opti Championship | Moore, Max | Camden YC | 82922 | 32 | |
Opti Championship | Gear, Grace | Agamenticus YC | 20551 | 1 | |
Opti Championship | Reilly, Connor | Christmas Cove | 20416 | 6 | |
Opti Championship | Berry, Miles | Christmas Cove | 20406 | 37 | |
Opti Championship | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 29 | |
Opti Championship | Worms, Sasha | Camden YC | 19972 | 36 | |
Opti Championship | Quinn, Jack | Agamenticus YC | 19811 | 11 | |
Opti Championship | Reed, Brooks | Hingham YC | 19464 | 5 | |
Opti Championship | Mason, Sam | Christmas Cove | 19352 | 43 | |
Opti Championship | Russell, Markus | Boothbay Harbor YC | 19195 | 16 | |
Opti Championship | Goodbody, Marcus | Portland YC | 19148 | 44 | |
Opti Championship | Sanborn, Gavin | Portland YC | 18898 | DNF | |
Opti Championship | Wahlig, John | Portland YC | 18847 | 17 | |
Opti Championship | Lorentzen, Natalie | Southport YC | 18737 | 25 | |
Opti Championship | Apolinsky, Charlie | Southport YC | 18679 | 23 | |
Opti Championship | Musgrove, Maggie | - | 18482 | 35 | |
Opti Championship | Bicks, Phoebe | Castine YC | 18385 | 33 | |
Opti Championship | van der Veen, Emma Rose | Boothbay Harbor YC | 18374 | 12 | |
Opti Championship | Van Alstine, Hayden | Portland YC | 18308 | 2 | |
Opti Championship | Williams, Annabelle | Camden YC | 18282 | 39 | |
Opti Championship | Terry, Leo | Castine YC | 18252 | 21 | |
Opti Championship | Begley, Carter | Castine YC | 18233 | 34 | |
Opti Championship | Kitterman, Milena | Castine YC | 18221 | 24 | |
Opti Championship | Oberting, Sylas | Castine YC | 18220 | 14 | |
Opti Championship | Gershuny, Erin | Boston Youth Sailing Foundation | 17992 | 18 | |
Opti Championship | Maguire, Hanna | Camden YC | 17808 | 30 | |
Opti Championship | Buttner, Khai | Kollegewidgwok YC | 16928 | 26 | |
Opti Championship | Shannon-Grillo, Julia | Malletts Bay BC | 12817 | 13 | |
Opti Championship | Reed, Sawyer | Hingham YC | 11098 | 7 | |
Opti Championship | Rooks, Ben | Portland YC | 11042 | 19 | |
Opti Championship | Reinertson , Cassie | Agamenticus YC | 10505 | 31 | |
Opti Championship | Sargent Slayton, Hattie | Kollegewidgwok YC | 9823 | 27 | |
Opti Championship | Brockett, Thomas W | Christmas Cove | 9352 | 40 | |
Opti Championship | Turley, Andrew | Southport YC | 9298 | 3 | |
Opti Championship | Rooks, Sam | Portland YC | 7387 | 20 | |
Opti Championship | Strout, Eliza | Camden YC | 4015 | 42 | |
Opti Championship | Freund, Tia | Southport YC | 1998 | 15 | |
Opti Championship | LaBrecque, William | Southport YC | 868 | 10 | |
Opti Championship | Phippen, Dane | Southport YC | 581 | 8 | |
Opti Championship | Keyes, Samuel | Kollegewidgwok YC | 25 | 38 | |
Opti Championship | Russell, Ryan | Boothbay Harbor YC | 8 | 22 | |
Opti Championship | Andrus, Ethan | Camden YC | 2 | DNC | |
Opti Championship | Hayes, Michael | Malletts Bay BC | 1 | 41 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Notes |
---|
| | | | | |
---|
Opti Green | Leavitt, James | Portland YC | 20056 | 21 | |
Opti Green | Charlie Chappelle | Boothbay Harbor YC | 19869 | 14 | |
Opti Green | Bowes, Jack | Boothbay Harbor YC | 19868 | 25 | |
Opti Green | Currier, Henry | Boothbay Harbor YC | 19203 | 23 | |
Opti Green | O'Rourke, John | Agamenticus YC | 14753 | 2 | |
Opti Green | Yale, Sandy | Portland YC | 12545 | 3 | |
Opti Green | Brockett, Roger | Christmas Cove | 10572 | 1 | |
Opti Green | Reilly, Morgan | Christmas Cove | 10546 | 20 | |
Opti Green | May, Calvin | Agamenticus YC | 10503 | 8 | |
Opti Green | McCarthy, Caitlin | Christmas Cove | 10243 | 18 | |
Opti Green | Clements, Nathan | Kollegewidgwok YC | 5624 | 17 | |
Opti Green | Huseby, Brinton | Kollegewidgwok YC | 4724 | 10 | |
Opti Green | Lodato, Joey | Harraseeket YC | 1414 | 19 | |
Opti Green | Peloquin, Oliver | Portland YC | 111 | 24 | |
Opti Green | Huseby, Ana | Kollegewidgwok YC | 99 | 5 | |
Opti Green | Coolidge, Alton | Kollegewidgwok YC | 41 | 12 | |
Opti Green | Michaud, Teddy | Portland YC | 31 | 15 | |
Opti Green | Yankee, Samuel | Harraseeket YC | 16 | 6 | |
Opti Green | Maynard, Samantha | Agamenticus YC | 12 | 4 | |
Opti Green | Newton, Sophia | Agamenticus YC | 11 | 22 | |
Opti Green | Clews, Neddie | Kollegewidgwok YC | 8 | 11 | |
Opti Green | Davin, Cole | Portland YC | 6 | 16 | |
Opti Green | Dowling, Kaitlyn | Portland YC | 5 | 9 | |
Opti Green | Wahlig, Wade | Portland YC | 4 | 7 | |
Opti Green | Clement, Eva | Portland YC | 3 | DNC | |
Opti Green | Adshead, Ethan | Portland YC | 2 | 13 | |
Opti Championship | Rideout, Nate | Southport Jr YC Sailing | 143361 | 33 | |
Opti Championship | Erhard, Blake | Southport Jr YC Sailing | 143287 | 4 | |
Opti Championship | Lorentzen, Nicholas | Christmas Cove | 102914 | 18 | |
Opti Championship | Moore, Max | Camden YC | 82922 | 31 | |
Opti Championship | Gear, Grace | Agamenticus YC | 20551 | 1 | |
Opti Championship | Reilly, Connor | Christmas Cove | 20416 | 15 | |
Opti Championship | Berry, Miles | Christmas Cove | 20406 | 40 | |
Opti Championship | Lippmann, Tessa | Boston Youth Sailing Foundation | 20112 | 41 | |
