Preliminary Results
2014 Town Class 2014 National Championship
Town Class National Championship -- 2014
Corinthian YC, Marblehead, MA
- Race 1 8/2
- Race 2 8/3
- Race 3 8/3
- Overall
First Gun Time: 14:59:00 Race Conditions: Overcast, SE wind
Fleet | Name | Yacht Name | Sail No. | Place | Score | Notes |
---|
| | | | | Code | |
---|
Town Class | Snow, Bart | T-Rex | 737 | 1 | - | |
Town Class | Antrim, Rex | Albatross | 36 | 2 | - | |
Town Class | Solstad, Berit | Lille Venn | 2073 | 3 | - | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 4 | - | |
Town Class | Cooke, David & Goldsmith, David | Aufblitzen | 3 | 5 | - | |
Town Class | Tilton, Jonathan | Nolo | 28 | 6 | - | |
Town Class | Maitland, Peter | jean | 77 | 7 | - | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 8 | - | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 9 | - | |
Town Class | Dickenson, Mike | Wally | 2064 | 10 | - | |
Town Class | Aspinall, Jennifer | Daisy | 2014 | 11 | - | |
Town Class | Barker, John | Widget | 0 | 12 | - | |
Town Class | Venditti, Joe | Sweep | 1098 | 13 | - | |
Town Class | Hope, John | Querencia | 59 | 14 | - | |
Town Class | Larkin, William | Ethel | 2059 | 15 | - | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 16 | - | |
Town Class | Key, William | Sail Loft | 2093 | 17 | - | |
Town Class | Donato, Dan | Stoic Goat | 2006 | 18 | - | |
First Gun Time: 12:58:00 Race Conditions: Cloudy, light and shifty
Fleet | Name | Yacht Name | Sail No. | Place | Score | Notes |
---|
| | | | | Code | |
---|
Town Class | Antrim, Rex | Albatross | 36 | 1 | - | |
Town Class | Snow, Bart | T-Rex | 737 | 2 | - | |
Town Class | Solstad, Berit | Lille Venn | 2073 | 3 | - | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 4 | - | |
Town Class | Cooke, David & Goldsmith, David | Aufblitzen | 3 | 5 | - | |
Town Class | Maitland, Peter | jean | 77 | 6 | - | |
Town Class | Aspinall, Jennifer | Daisy | 2014 | 7 | - | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 8 | - | |
Town Class | Barker, John | Widget | 0 | 9 | - | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 10 | - | |
Town Class | Tilton, Jonathan | Nolo | 28 | 11 | - | |
Town Class | Dickenson, Mike | Wally | 2064 | 12 | - | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 13 | - | |
Town Class | Venditti, Joe | Sweep | 1098 | 14 | - | |
Town Class | Key, William | Sail Loft | 2093 | 15 | - | |
Town Class | Larkin, William | Ethel | 2059 | 16 | - | |
Town Class | Hope, John | Querencia | 59 | 17 | - | |
Town Class | Donato, Dan | Stoic Goat | 2006 | 18 | - | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Race - Place | Race - Points | Points | Notes |
---|
| | | | | 1 | 2 | 3 | 1 | 2 | 3 | | |
---|
Town Class | Antrim, Rex | Albatross | 36 | 1 | 2 | 1 | - | 2 | 1 | - | 3 | |
Town Class | Snow, Bart | T-Rex | 737 | 2 | 1 | 2 | - | 1 | 2 | - | 3 | |
Town Class | Solstad, Berit | Lille Venn | 2073 | 3 | 3 | 3 | - | 3 | 3 | - | 6 | |
Town Class | Cooke, David & Goldsmith, David | Aufblitzen | 3 | 4 | 5 | 5 | - | 5 | 5 | - | 10 | |
Town Class | Braun, Kelley | Suerte Verde | 2078 | 5 | 4 | 8 | - | 4 | 8 | - | 12 | |
Town Class | O'Neill, Arthur Tip | Frolic | 2049 | 6 | 9 | 4 | - | 9 | 4 | - | 13 | |
Town Class | Maitland, Peter | jean | 77 | 7 | 7 | 6 | - | 7 | 6 | - | 13 | |
Town Class | Tilton, Jonathan | Nolo | 28 | 8 | 6 | 11 | - | 6 | 11 | - | 17 | |
Town Class | Aspinall, Jennifer | Daisy | 2014 | 9 | 11 | 7 | - | 11 | 7 | - | 18 | |
Town Class | Hope, John & MacMaster, Peg | Second Wind | 2083 | 10 | 8 | 10 | - | 8 | 10 | - | 18 | |
Town Class | Barker, John | Widget | 0 | 11 | 12 | 9 | - | 12 | 9 | - | 21 | |
Town Class | Dickenson, Mike | Wally | 2064 | 12 | 10 | 12 | - | 10 | 12 | - | 22 | |
Town Class | Venditti, Joe | Sweep | 1098 | 13 | 13 | 14 | - | 13 | 14 | - | 27 | |
Town Class | Williams, Dave | Third Time's A Charm | 2301 | 14 | 16 | 13 | - | 16 | 13 | - | 29 | |
Town Class | Hope, John | Querencia | 59 | 15 | 14 | 17 | - | 14 | 17 | - | 31 | |
Town Class | Larkin, William | Ethel | 2059 | 16 | 15 | 16 | - | 15 | 16 | - | 31 | |
Town Class | Key, William | Sail Loft | 2093 | 17 | 17 | 15 | - | 17 | 15 | - | 32 | |
Town Class | Donato, Dan | Stoic Goat | 2006 | 18 | 18 | 18 | - | 18 | 18 | - | 36 | |
© Copyright: Regatta Management Solutions