Preliminary Results
2015 Rumble III
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 20:04:31 | 01:11:31 | 01:12:14.20 | 0.00 | 1 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 20:13:37 | 01:20:37 | 01:15:13.00 | 2:58.80 | 2 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | 20:07:52 | 01:14:52 | 01:15:13.60 | 2:59.40 | 3 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 20:15:26 | 01:22:26 | 01:16:18.80 | 4:04.60 | 4 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 20:14:54 | 01:21:54 | 01:16:30.00 | 4:15.80 | 5 | |
A | Dougherty, Peter | Peningo | - | 0 | Dubois | 27 | R | 20:21:45 | 01:28:45 | 01:25:30.60 | 13:16.40 | 6 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 20:05:23 | 01:18:23 | 01:09:44.60 | 0.00 | 1 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 20:04:58 | 01:17:58 | 01:10:02.80 | 18.20 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 20:06:13 | 01:19:13 | 01:11:17.80 | 1:33.20 | 3 | |
B | Langenhagen, Conrad | Casuarina | Hing Bay PHRF | 75 | J/100 | 87 | R | 20:09:24 | 01:22:24 | 01:11:57.60 | 2:13.00 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 20:08:41 | 01:21:41 | 01:12:41.00 | 2:56.40 | 5 | |
B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 87 | R | 20:11:20 | 01:24:20 | 01:13:53.60 | 4:09.00 | 6 | |
B | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | 20:14:21 | 01:27:21 | 01:17:37.80 | 7:53.20 | 7 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 20:25:18 | 01:38:18 | 01:30:22.80 | 20:38.20 | 8 | |
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 72 | R | 20:26:51 | 01:39:51 | 01:31:12.60 | 21:28.00 | 9 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 20:29:04 | 01:42:04 | 01:33:25.60 | 23:41.00 | 10 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 84 | R | 20:32:47 | 01:45:47 | 01:35:42.20 | 25:57.60 | 11 | |
B | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | | | | | OCS | |
C | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 126 | R | 20:11:26 | 01:30:26 | 01:15:18.80 | 0.00 | 1 | |
C | Cerundolo, Pat | Il Cattivo | New Bedford YC | 292 | J/29 FR OB | 114 | R | 20:12:19 | 01:31:19 | 01:17:38.20 | 2:19.40 | 2 | |
C | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | 20:15:21 | 01:34:21 | 01:22:06.60 | 6:47.80 | 3 | |
C | Fitzgerald, Mark | Tonga | - | 40635 | Baltic 35 | 123 | R | 20:20:16 | 01:39:16 | 01:24:30.40 | 9:11.60 | 4 | |
C | Dimattia, R J | Wharf Rat | Hingham YC | 92 | Pearson Flyer 30 | 129 | R | 20:24:27 | 01:43:27 | 01:27:58.20 | 12:39.40 | 5 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | | | | | DNC | |
D | Haydon, Philip | Prairie Gold | - | 495 | Catalina 350 WK | 171 | R | 19:42:35 | 01:07:35 | 00:56:11.00 | 0.00 | 1 | |
F | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 126 | C | 20:24:27 | 01:43:27 | 01:28:19.80 | 0.00 | 1 | |
F | Adelson, Dan | Rivky | - | 6610 | Oyster 66 | 51 | C | 20:26:49 | 01:45:49 | 01:39:41.80 | 11:22.00 | 2 | |
F | Mey, George | Mayhem | Winthrop YC | 345 | C&C 35-2 | 132 | C | | | | | DNC | |
G | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:31:03 | 01:56:03 | 01:36:36.60 | 0.00 | 1 | |
G | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 21:00:40 | 02:25:40 | 02:00:49.60 | 24:13.00 | 2 | |
G | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNF | |
G | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | | | | | DNF | |
G | Adult Sailing Program, C | Blue Note | Courageous SC | 41736 | Cs 30 | 174 | C | | | | | DNF | |
© Copyright: Regatta Management Solutions