Preliminary Results
2013 EYC Lambert Ocean Race
First Gun Time: 11:00:00 Race Conditions: clear 12k
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | 15:19:11 | 04:14:11 | 03:52:52.10 | 0:0 | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 15:17:35 | 04:12:35 | 03:54:06.62 | 1:14.52 | 2 | |
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | 14 | R | 15:13:11 | 04:08:11 | 04:01:33.12 | 8:41.02 | 3 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 15:04:38 | 03:59:38 | 04:03:53.78 | 11:01.68 | 4 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | | | | | DNF | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 15:42:19 | 04:31:19 | 04:00:03.28 | 0:0 | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 15:45:56 | 04:34:56 | 04:03:40.28 | 3:00037 | 2 | |
B | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 66 | R | 15:48:46 | 04:37:46 | 04:06:30.28 | 6:00027 | 3 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | | | | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | | | | | DNF | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 87 | R | | | | | DNF | |
C | Bauer, Steve | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | | | | | DNF | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 15:09:00 | 03:51:00 | 02:54:26.91 | 0:0 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 15:09:59 | 03:51:59 | 03:01:10.97 | 6:44.06 | 2 | |
© Copyright: Regatta Management Solutions