Preliminary Results
2015 EYC Lambert Ocean Race
- Race 1 6/7
- Race 2 6/7
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 14:24:28 | 01:48:28 | 01:41:58.00 | 0:0 | 1 | |
A | Hourihan, Seamus | Ruffian | - | 51373 | J/120 | 51 | R | 14:30:02 | 01:54:02 | 01:45:32.00 | 3:00034 | 2 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | 14:28:33 | 01:52:33 | 01:47:33.00 | 5:00035 | 3 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | 14:38:34 | 01:55:34 | 01:44:34.00 | 0:0 | 1 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 14:44:22 | 02:01:22 | 01:46:52.00 | 2:00018 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 14:44:33 | 02:01:33 | 01:48:33.00 | 3:00059 | 3 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 14:54:33 | 02:11:33 | 01:57:03.00 | 12:00029 | 4 | |
C | Curtis, David | Rival | Eastern YC | 50926 | Taylor 38 | 105 | R | 14:33:36 | 01:38:36 | 01:21:58.50 | 0:0 | 1 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 14:40:05 | 01:45:05 | 01:25:36.50 | 3:00038 | 2 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 14:56:35 | 02:01:35 | 01:28:48.50 | 0:0 | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 14:44:29 | 01:42:29 | 01:25:51.50 | 0:0 | 1 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 14:45:00 | 01:43:00 | 01:26:51.00 | 0:59.5 | 2 | |
F | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 14:47:52 | 01:45:52 | 01:32:05.50 | 6:00014 | 3 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 14:53:51 | 01:51:51 | 01:23:49.50 | 0:0 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 14:59:15 | 01:57:15 | 01:32:04.50 | 8:00015 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
© Copyright: Regatta Management Solutions