Preliminary Results
2015 CPYC Boston PHRF Wed Night Races Late Summer Series
- Race 1 8/5
- Race 2 8/12
- Race 3 8/19
- Race 4 8/26
- Race 5 9/2
- Race 6 9/9
- Overall
First Gun Time: 19:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | DNF | only once |
Class B | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 20:21:02 | 01:16:02 | 01:00:58.04 | 2:050.1 | 2 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 20:22:23 | 01:17:23 | 00:58:07.94 | 0:0 | 1 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 20:22:55 | 01:17:55 | 01:01:10.60 | 3:02.66 | 3 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNF | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 135 | C | 20:43:33 | 01:38:33 | 01:21:37.80 | 0:0 | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | | | | | DNC | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNF | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class A | Hedrick, Matt | Rivky | - | 6610 | Oyster 66 | 51 | C | | | | | DNF | |
Class A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | | | | | RET | |
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | | | | | RCP | Race Comm |
Class B | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | | | | | DNC | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | | | | | DNF | Improper course |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:25:54 | 00:45:54 | 00:37:40.80 | 0:0 | 1 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | DNS | Race Comm |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 135 | C | 19:22:26 | 00:47:26 | 00:39:28.10 | 0:0 | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:20:45 | 00:45:45 | 00:41:51.36 | 2:23.26 | 2 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNC | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNC | |
Class A | Hedrick, Matt | Rivky | - | 6610 | Oyster 66 | 51 | C | | | | | DNF | improper course |
Class A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | | | | | DNC | |
First Gun Time: 18:31:00 Race Conditions: Fair W 10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:59:00 | 01:23:00 | 01:08:45.30 | 25:007.3 | 4 | |
Class B | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:31:44 | 00:55:44 | 00:45:44.60 | 2:006.6 | 3 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:32:33 | 00:56:33 | 00:43:47.10 | 0:9.1 | 2 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:30:44 | 00:54:44 | 00:43:38.00 | 0:0 | 1 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | | | | | RCP | Race Comm |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 135 | C | 19:21:14 | 00:45:14 | 00:36:54.50 | 0:0 | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:19:07 | 00:43:07 | 00:39:02.80 | 2:008.3 | 2 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | 19:23:14 | 00:47:14 | 00:39:50.00 | 2:055.5 | 3 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNS | |
Class A | Hedrick, Matt | Rivky | - | 6610 | Oyster 66 | 51 | C | | | | | DNS | |
Class A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | | | | | DNS | |
First Gun Time: 18:30:00 Race Conditions: Gpt SW 9
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | 19:16:00 | 01:10:00 | 00:56:44.40 | 0:0 | DNF | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 20:10:00 | 02:04:00 | 01:50:54.60 | 31:020.4 | 4 | |
Class B | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:34:45 | 01:28:45 | 01:19:34.20 | 0:0 | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:51:27 | 01:45:27 | 01:33:43.20 | 14:00009 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 19:39:40 | 01:33:40 | 01:23:28.00 | 3:053.8 | 2 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 19:14:17 | 01:08:17 | 01:02:50.60 | 10:00025 | 3 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 135 | C | 19:13:10 | 01:07:10 | 00:59:31.00 | 7:005.4 | 2 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:02:10 | 00:56:10 | 00:52:25.60 | 0:0 | 1 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNS | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | 19:16:38 | 01:10:38 | 01:02:59.00 | 10:033.4 | 4 | |
Class A | Hedrick, Matt | Rivky | - | 6610 | Oyster 66 | 51 | C | | | | | DNS | |
Class A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | | | | | DNS | |
First Gun Time: 18:10:00 Race Conditions: South 20 Hot
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | | | | | DNC | |
Class B | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 19:05:09 | 00:45:09 | 00:34:52.23 | 6:44.77 | 4 | |
Class B | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 18:55:20 | 00:35:20 | 00:28:07.46 | 0:0 | 1 | |
Class B | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 18:59:15 | 00:39:15 | 00:30:02.31 | 1:54.85 | 3 | |
Class B | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | | | | DNC | |
Class B | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 18:57:15 | 00:37:15 | 00:29:14.40 | 1:06.94 | 2 | |
Class A | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 96 | C | 18:48:15 | 00:28:15 | 00:23:58.68 | 1:40.13 | 3 | |
Class A | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 135 | C | 18:48:19 | 00:28:19 | 00:22:18.55 | 0:0 | 1 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 18:46:20 | 00:26:20 | 00:23:23.78 | 1:05.23 | 2 | |
Class A | Hudson, Karl | Eclipse | - | 41446 | Frers 33 | 120 | C | | | | | DNS | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | | | | | DNS | |
Class A | Hedrick, Matt | Rivky | - | 6610 | Oyster 66 | 51 | C | 18:47:15 | 00:27:15 | 00:24:58.83 | 2:40.28 | 4 | |
Class A | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | | | | | DNS | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
Class B | Hodgman, Leslee | Pajama Girl | 62 | Sabre 34 | 1 | 9 | 3 | - | 1 | 1 | 2 | 2 | 3 | - | 1 | 1 | 2 | 2 | |
Class A | May, Thomas | Hound Dog | 33820 | S2 9.1 | 1 | 6 | 1 | - | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | 2 | 1 | |
Class A | Zisa, John | 2 & Froe | 7 | T-Gull23 | 7 | 40 | RET | - | DNC | DNS | DNS | DNS | 8 | - | 8 | 8 | 8 | 8 | |
Rhodes 19 | Gahan, Mike | Red Dog | 1992 | Rhodes 19 | 1 | 4 | - | - | - | - | DNF | DNC | - | - | - | - | 2 | 2 | |
Class A | Morrissey/Ryan, Paul/Ed | Ye Olde School | 242 | Pearson 40 | 6 | 36 | DNC | - | DNC | DNS | 4 | DNS | 8 | - | 8 | 8 | 4 | 8 | |
Class A | Hedrick, Matt | Rivky | 6610 | Oyster 66 | 5 | 36 | DNF | - | DNF | DNS | DNS | 4 | 8 | - | 8 | 8 | 8 | 4 | |
Class A | Hudson, Karl | Eclipse | 41446 | Frers 33 | 4 | 35 | DNF | - | DNC | 3 | DNS | DNS | 8 | - | 8 | 3 | 8 | 8 | |
Class B | Pomer, John | Ophelia | 281 | Capri 22 WK Catalina | DNC | 30 | DNC | - | DNC | DNC | DNC | DNC | 6 | - | 6 | 6 | 6 | 6 | |
Class A | Hardy, Ernest | Jaguar | 102 | J/105 | 3 | 28 | DNF | - | DNS | RCP | 3 | 3 | 8 | - | 8 | 6 | 3 | 3 | |
Class B | Bedingfield, Blake | Sojourner | 258 | Pearson 365 Sloop | 4 | 23 | DNF | - | RCP | 4 | 4 | 4 | 6 | - | 5 | 4 | 4 | 4 | |
Class B | Winkler, Dave | Iphigenia | 1364 | Catalina 30 | 3 | 15 | 1 | - | DNF | 2 | 3 | 3 | 1 | - | 6 | 2 | 3 | 3 | |
Class A | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 2 | 15 | DNC | - | 2 | 2 | 1 | 2 | 8 | - | 2 | 2 | 1 | 2 | |
Class B | Lawton, Barry | Spirit | 30372 | C&C 34 | 2 | 13 | 2 | - | DNC | 3 | 1 | 1 | 2 | - | 6 | 3 | 1 | 1 | |
© Copyright: Regatta Management Solutions