Preliminary Results
2013 EYC Annual Regatta
- Race 1 7/4
- Race 2 7/4
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 13:21:58 | 02:00:58 | 01:55:30.40 | 0:0 | 1 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | 13:23:08 | 02:02:08 | 01:55:50.00 | 0:19.6 | 2 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 13:23:42 | 02:02:42 | 01:56:24.00 | 0:53.6 | 3 | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | -3 | R | 13:18:02 | 01:57:02 | 01:57:27.20 | 1:056.8 | 4 | |
A | Smith, Jud | Africa | - | 50974 | Taylor 45 | 14 | R | 13:19:38 | 01:58:38 | 01:56:40.40 | 1:00010 | 5 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 13:17:32 | 01:56:32 | 01:57:47.60 | 2:17.19 | 6 | |
A | Hourihan, Seamus | Ruffian | - | 51373 | J/120 | 51 | R | 13:27:41 | 02:06:41 | 01:59:32.60 | 4:002.2 | 7 | |
A | Gregory, Gary | Valiant | - | 24 | 12 Metre | 9 | R | 13:25:49 | 02:04:49 | 02:03:33.40 | 8:00003 | 8 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 42 | R | 13:36:48 | 02:15:48 | 02:09:55.20 | 14:024.8 | 9 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | 13:36:39 | 02:08:39 | 01:55:46.20 | 0:0 | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 13:33:28 | 02:05:28 | 01:56:13.60 | 0:27.4 | 2 | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 90 | R | 13:36:52 | 02:08:52 | 01:56:16.00 | 0:29.8 | 3 | |
B | Di Carlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | 13:40:08 | 02:12:08 | 01:59:32.00 | 3:045.8 | 4 | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 13:36:50 | 02:08:50 | 01:59:35.60 | 3:049.4 | 5 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 13:39:41 | 02:11:41 | 02:00:45.80 | 4:059.6 | 6 | |
B | Saidla, Adam | Moose Drool | - | 77 | J/100 | 78 | R | 13:41:02 | 02:13:02 | 02:02:06.80 | 6:020.6 | 7 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | 13:47:35 | 02:19:35 | 02:07:49.40 | 12:003.2 | 8 | |
B | Dyson, Bruce | Pleione | - | 38 | Int 8 Metre | 69 | R | 13:47:59 | 02:19:59 | 02:10:19.40 | 14:033.2 | 9 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | 13:54:48 | 02:26:48 | 02:13:21.60 | 17:035.4 | 10 | |
B | Flanagan, James | Southern Dream | Boston YC | 51650 | Moorings 503 | 93 | R | | | | | DNF | |
C | Curtis, David | Rival | Eastern YC | 50926 | Taylor 38 | 111 | R | 13:01:11 | 01:26:11 | 01:16:56.00 | 0:0 | 1 | |
C | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | IOD | 153 | R | 13:12:04 | 01:37:04 | 01:24:19.00 | 7:00023 | 2 | |
C | McManus, Kelby | Diane | - | 128 | C W Hood 32 | 150 | R | 13:18:09 | 01:43:09 | 01:30:39.00 | 13:00043 | 3 | |
C | Danforth, Hill | Redstart | - | 32446 | Little Harbor 44 | 120 | R | 13:43:54 | 02:08:54 | 01:58:54.00 | 41:00058 | 4 | |
D | Connolly 111, Stephen | Taygeta | Eastern YC | 1210 | Custom 41 | 165 | R | 13:21:35 | 01:39:35 | 01:25:50.00 | 0:0 | 1 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 13:34:11 | 01:52:11 | 01:34:56.00 | 9:00006 | 2 | |
F | Dave Lambertz | Nilla | Eastern YC | 9 | E33 | 114 | C | 13:14:01 | 01:25:01 | 01:15:31.00 | 0:0 | 1 | |
F | Alison Becker | Atlantea | Boston YC | 43660 | Sabre 38-2 | 126 | C | 13:23:53 | 01:34:53 | 01:24:23.00 | 8:00052 | 2 | |
F | Barbera, Todd | Sea Paws | Eastern YC | 40849 | Baltic 42 D P | 84 | C | 13:21:57 | 01:32:57 | 01:25:57.00 | 10:00026 | 3 | |
F | Piper, Michael | Eagles Dare | Eastern YC | 60511 | J/111 | 54 | C | 13:19:37 | 01:30:37 | 01:26:07.00 | 10:00036 | 4 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 13:24:37 | 01:35:37 | 01:26:52.00 | 11:00021 | 5 | |
F | Smith, Philip J. | Strega | Eastern YC | 39 | J/46 | 60 | C | 13:25:01 | 01:36:01 | 01:31:01.00 | 15:00030 | 6 | |
F | Boulter, Fred | Starfire | Boston YC | 14424 | C&C 35-2 | 138 | C | 13:36:29 | 01:47:29 | 01:35:59.00 | 20:00028 | 7 | |
G | Mc Cully, James | Expatriate | - | 458 | Tanzer 26 | 225 | C | 13:32:47 | 01:36:47 | 01:18:02.00 | 0:0 | 1 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 13:29:14 | 01:33:14 | 01:18:29.00 | 0:27 | 2 | |
G | Peake, Karen | Alegria | Boston YC | 110 | Pearson 34 | 165 | C | 13:34:33 | 01:38:33 | 01:24:48.00 | 6:00046 | 3 | |
G | Devaux, Philip | Truant | Boston YC | 51743 | Pearson 303 | 216 | C | 13:44:58 | 01:48:58 | 01:30:58.00 | 12:00056 | 4 | |
J 105 | Morgan, Doug & Peter | Steel Away | Eastern YC | 620 | J/105 | 90 | R | 12:45:34 | 01:31:34 | 01:24:04.00 | 0:0 | 1 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 12:45:55 | 01:31:55 | 01:24:25.00 | 0:21 | 2 | |
J 105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | 12:47:28 | 01:33:28 | 01:25:58.00 | 1:00054 | 3 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 12:48:39 | 01:34:39 | 01:27:09.00 | 3:00005 | 4 | |
J 105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 12:49:35 | 01:35:35 | 01:28:05.00 | 4:00001 | 5 | |
J 105 | Lowden/Hill, George/Rich | Dark Horse 2 | Eastern YC | 50754 | J/105 | 90 | R | 12:49:55 | 01:35:55 | 01:28:25.00 | 4:00021 | 6 | |
J 105 | Mann, Robert & Samel, Jon | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | 12:51:31 | 01:37:31 | 01:30:01.00 | 5:00057 | 7 | |
J 105 | Rudich, Api | Five HTP | Eastern YC | 96 | J/105 | 90 | R | 12:55:38 | 01:41:38 | 01:34:08.00 | 10:00004 | 8 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 1 | 2 | |
---|
A | Chandler,M.D., Hugh | Scherherazade | 39512 | Farr 395 R | 1 | 96.2 | 1 | - | 96.2 | - | |
A | Hall, Gordon | Katabatic | 9393 | Imx 40 | 2 | 88.1 | 2 | - | 88.1 | - | |
A | Walsh, Michael | Langosta | 51758 | Imx 40 | 3 | 79.9 | 3 | - | 79.9 | - | |
A | Kenahan, Charles | Mahalo | 4245 | Swan 42 | 4 | 71.8 | 4 | - | 71.8 | - | |
A | Smith, Jud | Africa | 50974 | Taylor 45 | 5 | 63.7 | 5 | - | 63.7 | - | |
A | Gorman, Rob | Vida Zee | 51351 | Thompson 35 | 6 | 55.5 | 6 | - | 55.5 | - | |
A | Hourihan, Seamus | Ruffian | 51373 | J/120 | 7 | 47.4 | 7 | - | 47.4 | - | |
A | Gregory, Gary | Valiant | 24 | 12 Metre | 8 | 39.3 | 8 | - | 39.3 | - | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 9 | 31.1 | 9 | - | 31.1 | - | |
B | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 1 | 97.3 | 1 | - | 97.3 | - | |
B | Zibailo, Christopher | Superstition | 171 | J/109 | 2 | 90.1 | 2 | - | 90.1 | - | |
B | Drechsler, Tom | Remain Silent | 52 | Sabre Spirit Genoa | 3 | 82.8 | 3 | - | 82.8 | - | |
B | Di Carlo, Philip | Hot Spur | 40656 | Frers 36 | 4 | 75.6 | 4 | - | 75.6 | - | |
B | Weisberg, Gary | Heat Wave | 29 | J/109 | 5 | 68.4 | 5 | - | 68.4 | - | |
B | Fallon, Joseph | Sojourn | 51498 | Beneteau First 36.7 | 6 | 61.2 | 6 | - | 61.2 | - | |
B | Saidla, Adam | Moose Drool | 77 | J/100 | 7 | 54.0 | 7 | - | 54.0 | - | |
B | Blodgett, D. Ward | Sirocco | 29 | J/33 | 8 | 46.8 | 8 | - | 46.8 | - | |
B | Dyson, Bruce | Pleione | 38 | Int 8 Metre | 9 | 39.6 | 9 | - | 39.6 | - | |
B | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 10 | 32.4 | 10 | - | 32.4 | - | |
B | Flanagan, James | Southern Dream | 51650 | Moorings 503 | 11 | 18.0 | DNF | - | 18.0 | - | |
C | Curtis, David | Rival | 50926 | Taylor 38 | 1 | 91.5 | 1 | - | 91.5 | - | |
C | Motley, Herbert J. | Kungsornen | 49 | IOD | 2 | 80.0 | 2 | - | 80.0 | - | |
C | McManus, Kelby | Diane | 128 | C W Hood 32 | 3 | 68.5 | 3 | - | 68.5 | - | |
C | Danforth, Hill | Redstart | 32446 | Little Harbor 44 | 4 | 57.0 | 4 | - | 57.0 | - | |
D | Connolly 111, Stephen | Taygeta | 1210 | Custom 41 | 1 | 88.2 | 1 | - | 88.2 | - | |
D | Sides, Richard | Atalanta | 20283 | Sabre 28-2 Ketch | 2 | 74.6 | 2 | - | 74.6 | - | |
F | Dave Lambertz | Nilla | 9 | E33 | 1 | 0.0 | 1 | - | 94.8 | - | |
F | Alison Becker | Atlantea | 43660 | Sabre 38-2 | 2 | 85.5 | 2 | - | 85.5 | - | |
F | Barbera, Todd | Sea Paws | 40849 | Baltic 42 D P | 3 | 76.2 | 3 | - | 76.2 | - | |
F | Piper, Michael | Eagles Dare | 60511 | J/111 | 4 | 66.9 | 4 | - | 66.9 | - | |
F | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 5 | 57.7 | 5 | - | 57.7 | - | |
F | Smith, Philip J. | Strega | 39 | J/46 | 6 | 48.4 | 6 | - | 48.4 | - | |
F | Boulter, Fred | Starfire | 14424 | C&C 35-2 | 7 | 39.1 | 7 | - | 39.1 | - | |
G | Mc Cully, James | Expatriate | 458 | Tanzer 26 | 1 | 91.5 | 1 | - | 91.5 | - | |
G | Anderson, Tom | Nonpareil | 31538 | C&C 32 | 2 | 80.0 | 2 | - | 80.0 | - | |
G | Peake, Karen | Alegria | 110 | Pearson 34 | 3 | 68.5 | 3 | - | 68.5 | - | |
G | Devaux, Philip | Truant | 51743 | Pearson 303 | 4 | 57.0 | 4 | - | 57.0 | - | |
J 105 | Morgan, Doug & Peter | Steel Away | 620 | J/105 | 1 | 95.5 | 1 | - | 95.5 | - | |
J 105 | Polidoro, Vernon | Vigilante | 51563 | J/105 | 2 | 86.9 | 2 | - | 86.9 | - | |
J 105 | Wales, Jonathan | Bantry | 189 | J/105 | 3 | 78.2 | 3 | - | 78.2 | - | |
J 105 | Bowden, Ken | Knotless | 579 | J/105 | 4 | 69.5 | 4 | - | 69.5 | - | |
J 105 | Garrard, Charlie | Merlin | 635 | J/105 | 5 | 60.8 | 5 | - | 60.8 | - | |
J 105 | Lowden/Hill, George/Rich | Dark Horse 2 | 50754 | J/105 | 6 | 52.2 | 6 | - | 52.2 | - | |
J 105 | Mann, Robert & Samel, Jon | Blown Away | 398 | J/105 | 7 | 43.5 | 7 | - | 43.5 | - | |
J 105 | Rudich, Api | Five HTP | 96 | J/105 | 8 | 34.8 | 8 | - | 34.8 | - | |
© Copyright: Regatta Management Solutions