Preliminary Results
2014 EYC Annual Regatta
- Race 1 7/4
- Race 2 7/4
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | | | | | DNS | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | | | | | DNS | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | | | | | DNS | |
A | Hourihan, Seamus | Ruffian | - | 51373 | J/120 | 51 | R | | | | | DNS | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | | | | | DNS | |
A | Kenahan, Charles | Mahalo | Corinthian YC | 4245 | Swan 42 | -3 | R | | | | | DNC | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | | | | | DNS | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | | | | | DNS | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | | | | | DNS | |
B | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | | | | | DNS | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | | | | | DNS | |
B | Dyson, Bruce | Pleione | - | 38 | Int 8 Metre | 69 | R | | | | | DNS | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 81 | R | | | | | DNS | |
C | Morse, Frank | Dream | Eastern YC | 100 | Cw Ho 32 | 150 | R | | | | | DNC | |
C | Curtis, David | Rival | Eastern YC | 50926 | Taylor 38 | 117 | R | | | | | DNS | |
C | Smith, Jud & Cindy | Africa | Eastern YC | 179 | J/70 | 117 | R | | | | | DNC | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | | | | | DNC | |
D | Connolly 111, Stephen | Taygeta | Eastern YC | 1210 | Custom 41 | 165 | R | | | | | DNS | |
D | Smith, Paul | Pterrordactyl II | - | 23689 | Evelyn 26 | 168 | R | | | | | DNS | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | | | | | DNS | |
F | Smith, Philip J. | Strega | Eastern YC | 39 | J/46 | 60 | C | | | | | DNC | |
F | Barbera, Todd | Sea Paws | Eastern YC | 40849 | Baltic 42 D P | 84 | C | | | | | DNC | |
F | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | | | | | DNS | |
F | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNS | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | | | | | DNS | |
G | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | | | | | DNC | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | | | | | DNS | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | | | | | DNS | |
J 105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | | | | | DNS | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | | | | | DNS | |
J 105 | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 90 | R | | | | | DNS | |
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | | | | | DNS | |
First Gun Time: 11:00:00 Race Conditions:
© Copyright: Regatta Management Solutions