Preliminary Results
2015 EYC Annual Regatta
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 14:09:18 | 01:35:18 | 01:36:07.50 | 0:0 | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 14:22:37 | 01:48:37 | 01:44:46.00 | 8:038.5 | 2 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 14:23:42 | 01:49:42 | 01:46:07.50 | 10:00000 | 3 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 14:25:28 | 01:51:28 | 01:47:20.50 | 11:00013 | 4 | |
A | Hourihan, Seamus | Ruffian | - | 51373 | J/120 | 51 | R | 14:27:28 | 01:53:28 | 01:48:47.50 | 12:00040 | 5 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | 14:30:04 | 01:56:04 | 01:53:02.50 | 16:00055 | 6 | |
B | Drechsler, Tom | Remain Silent | - | 52 | Dehler 38 TM | 69 | R | 14:03:18 | 01:22:18 | 01:17:42.00 | 0:0 | 1 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 14:04:28 | 01:23:28 | 01:18:16.00 | 0:34 | 2 | |
B | DiCarlo, Philip | Hot Spur | - | 40656 | Frers 36 | 90 | R | 14:05:52 | 01:24:52 | 01:18:52.00 | 1:00010 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 84 | R | 14:07:06 | 01:26:06 | 01:20:30.00 | 2:00048 | 4 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 14:06:22 | 01:25:22 | 01:20:34.00 | 2:00052 | 5 | |
B | Dyson, Bruce | Pleione | - | 38 | Int 8 Metre | 69 | R | 14:07:31 | 01:26:31 | 01:21:55.00 | 4:00013 | 6 | |
B | Curtis, David | Rival | Eastern YC | 50926 | Taylor 38 | 100 | R | 14:10:00 | 01:29:00 | 01:22:20.00 | 4:00038 | 7 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 96 | R | 14:11:29 | 01:30:29 | 01:24:05.00 | 6:00023 | 8 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 14:11:57 | 01:30:57 | 01:25:09.00 | 7:00027 | 9 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 14:13:24 | 01:32:24 | 01:26:36.00 | 8:00054 | 10 | |
C | Barrett, Stephen D | Relapse | Dolphin YC | 4 | IOD | 153 | R | 14:16:08 | 01:22:08 | 01:12:57.20 | 0:0 | 1 | |
C | Mancusi Ungaro, Greg | ELEKTRA | Eastern YC | 2 | IOD | 153 | R | 14:16:10 | 01:22:10 | 01:12:59.20 | 0:2 | 2 | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 14:30:14 | 01:36:14 | 01:23:48.80 | 0:0 | 1 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 14:10:09 | 01:09:09 | 01:03:27.00 | 0:0 | 1 | |
F | David Lambertz | Agila | Eastern YC | 18 | E33 | 114 | C | 14:17:34 | 01:16:34 | 01:09:43.60 | 6:016.6 | 2 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 14:19:08 | 01:18:08 | 01:12:00.80 | 8:33.79 | 3 | |
F | Barbera, Todd | Sea Paws | Eastern YC | 40849 | Baltic 42 D P | 84 | C | 14:19:56 | 01:18:56 | 01:13:53.60 | 10:026.6 | 4 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 14:21:52 | 01:20:52 | 01:14:34.00 | 11:00007 | 5 | |
F | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 14:27:33 | 01:26:33 | 01:21:19.80 | 17:052.8 | 6 | |
F | Wales, Jonathan | Bantry | Eastern YC | 189 | J/105 | 96 | C | 14:28:38 | 01:27:38 | 01:21:52.40 | 18:025.4 | 7 | |
F | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 129 | C | 14:30:57 | 01:29:57 | 01:22:12.60 | 18:45.59 | 8 | |
F | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 54 | C | 14:31:34 | 01:30:34 | 01:27:19.60 | 23:052.6 | 9 | |
F | Motley, Herbert J. | Kungsornen | Dolphin YC | 49 | IOD | 0 | C | 14:33:00 | 01:32:00 | 01:32:00.00 | 28:00033 | 10 | |
F | Smith, Philip J. | Strega | Eastern YC | 39 | J/46 | 60 | C | | | | | DNS | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 14:32:22 | 01:24:22 | 01:13:44.80 | 0:0 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 14:38:23 | 01:30:23 | 01:20:50.60 | 7:005.8 | 2 | |
J/105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | 14:15:43 | 01:28:43 | 01:22:43.00 | 0:0 | 1 | |
J/105 | Garrard, Charlie | Merlin | - | 635 | J/105 | 90 | R | 14:17:50 | 01:30:50 | 01:24:50.00 | 2:00007 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 14:19:07 | 01:32:07 | 01:26:07.00 | 3:00024 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 14:20:01 | 01:33:01 | 01:27:01.00 | 4:00018 | 4 | |
J/105 | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | 14:20:53 | 01:33:53 | 01:27:53.00 | 5:00010 | 5 | |
© Copyright: Regatta Management Solutions