Preliminary Results
2016 Laser
- Race 1 5/25
- Race 2 5/25
- Race 3 5/25
- Race 4 6/1
- Race 5 6/1
- Race 6 6/1
- Race 7 6/8
- Race 8 6/8
- Race 9 6/8
- Race 10 6/8
- Race 11 6/8
- Race 12 6/8
- Race 13 6/8
- Race 14 6/8
- Race 15 6/15
- Race 16 6/15
- Race 17 6/15
- Race 18 6/15
- Race 19 6/15
- Race 20 6/15
- Race 21 6/15
- Race 22 6/15
- Race 23 6/15
- Race 24 6/15
- Race 25 6/22
- Race 26 6/22
- Race 27 6/22
- Race 28 6/22
- Race 29 6/22
- Race 30 6/22
- Race 31 6/22
- Race 32 6/29
- Race 33 7/6
- Race 34 7/6
- Race 35 7/13
- Race 36 7/20
- Race 37 7/20
- Race 38 7/20
- Race 39 7/20
- Race 40 7/20
- Race 41 7/20
- Race 42 7/20
- Race 43 7/20
- Race 44 7/20
- Race 45 7/27
- Race 46 7/27
- Race 47 7/27
- Race 48 7/27
- Race 49 7/27
- Race 50 7/27
- Race 51 8/3
- Race 52 8/3
- Race 53 8/3
- Race 54 8/3
- Race 55 8/3
- Race 56 8/3
- Race 57 8/10
- Race 58 8/10
- Race 59 8/10
- Race 60 8/10
- Race 61 8/17
- Race 62 8/17
- Race 63 8/17
- Race 64 8/17
- Race 65 8/17
- Race 66 8/17
- Race 67 8/27
- Race 68 8/27
- Race 69 8/27
- Race 70 9/7
- Race 71 9/7
- Race 72 9/7
- Race 73 9/7
- Race 74 9/7
- Race 75 9/14
- Race 76 9/14
- Race 77 9/14
- Race 78 9/14
- Race 79 9/21
- Race 80 9/28
- Race 81 10/5
- Overall
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Bouchard, Thomas | | UNH CS | 172102 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 2 | |
Laser | Cutting, Eric | 17 | - | 17 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Bouchard, Thomas | | UNH CS | 172102 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 2 | |
Laser | Cutting, Eric | 17 | - | 17 | RCP | Race Comm |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cook, Lucie | Red Sled | - | 16795 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNS | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 2 | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | 3 | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | 4 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNS | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNS | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 2 | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | 4 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNS | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | 4 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNS | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 4 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNS | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNS | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 4 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 3 | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | 4 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | 4 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 4 | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | 5 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNF | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNF | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 3 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | RCP | Race Comm |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | Race Comm |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | RCP | Race Comm |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 3 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | RCP | Race Comm |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 4 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 4 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | RCP | Race Comm |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | RCP | Race Comm |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | RCP | Race Comm |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cook, Lucie | Red Sled | - | 16795 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cutting, Eric | 17 | - | 17 | 3 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 4 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 4 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cook, Lucie | Red Sled | - | 16795 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | 3 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cutting, Eric | 17 | - | 17 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 2 | |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | RCP | Race Comm |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Cook, Lucie | Red Sled | - | 16795 | 1 | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | 2 | |
Laser | Cutting, Eric | 17 | - | 17 | RCP | Race Comm |
Laser | Kosacz, Stephen | Pirouette | - | 215 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | RCP | Race Comm |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | RCP | Race Comm |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Cook, Lucie | Red Sled | - | 16795 | DNS | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 2 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
Laser | Bouchard, Thomas | | UNH CS | 172102 | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Laser | Kosacz, Stephen | Pirouette | - | 215 | 1 | |
Laser | Cook, Lucie | Red Sled | - | 16795 | 3 | |
Laser | Cutting, Eric | 17 | - | 17 | DNC | |
Laser | Jennings, Ken | Premium Unleaded | - | 162038 | DNC | |
Laser | Meadows, Linda | | Piscataqua Sailing Association | 104540 | DNC | |
Laser | Meadows, Glenn | | Piscataqua Sailing Association | 0 | DNC | |
