Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 Champ | Adam, Grant & Dowley, Gavin | Pleon YC | 7741 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | Adam, Nolan | Pleon YC | 21593 | 20 | |||||||||||||||||||||||||||||||||||
Opti Champ | Anderson, Cate | Pleon YC | 19863 | 40 | |||||||||||||||||||||||||||||||||||
Opti Champ | Andreasen, Haley | Pleon YC | 15279 | 4 | |||||||||||||||||||||||||||||||||||
420 Champ | Barfield, Edward & Kittredge, Peter | - | 7544 | 4 | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Jed & Nelson, Cameron | Hingham YC | 7746 | 8 | |||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Porter | Hingham YC | 20949 | 19 | |||||||||||||||||||||||||||||||||||
420 Champ | Benagh, Andrew & Ardizzoni, Emma | Quannapowitt YC | 1468 | 21 | |||||||||||||||||||||||||||||||||||
Opti Champ | Benagh, Katy | Quannapowitt YC | 4269 | 29 | |||||||||||||||||||||||||||||||||||
Opti Champ | Betz, John | Ipswich Bay JS | 17277 | DNC | |||||||||||||||||||||||||||||||||||
420 Champ | Boer, Rick & Cardinal, Benjamin | Community Boating | 15 | 22 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Abigail | Pleon YC | 12969 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Emma | Pleon YC | 2010 | 38 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Samuel | Pleon YC | 13545 | DNC | |||||||||||||||||||||||||||||||||||
420 Green | Bowers, Alex & Schmidt, Anton | Winchester Boat Club | 7736 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Bowers, Andy | Winchester Boat Club | 7471 | 35 | |||||||||||||||||||||||||||||||||||
420 Champ | Braun, Samuel & Crumley, MaryCatherine | Cohasset SC | 1 | 26 | |||||||||||||||||||||||||||||||||||
420 Champ | Brenneman, Estella & Jurgensen, Lucas | Community Boating | 6810 | 29 | |||||||||||||||||||||||||||||||||||
Laser Radial | Brown, Chloe | Pleon YC | 173184 | 3 | |||||||||||||||||||||||||||||||||||
Opti Champ | Brown, Henry | Pleon YC | 11468 | 31 | |||||||||||||||||||||||||||||||||||
420 Green | Brown, Lydia & Galvin, Noah | Pleon YC | 4726 | 4 | |||||||||||||||||||||||||||||||||||
Opti Champ | Byrne, Hayden | Manchester SA | 17396 | 37 | |||||||||||||||||||||||||||||||||||
420 Champ | Byrne, Rowan & Winn, Gillian | Manchester SA | 6260 | 6 | |||||||||||||||||||||||||||||||||||
420 Green | Carlson, Amelia & Morrissey, Jackson | Winchester Boat Club | 7733 | 2 | |||||||||||||||||||||||||||||||||||
Laser Radial | Casey, Jillian | Pleon YC | 168589 | 4 | |||||||||||||||||||||||||||||||||||
420 Green | Casey, Olivia & Maduro, Olivia | Medford Boat Club | 1738 | 14 | |||||||||||||||||||||||||||||||||||
N10 Championship | Cash, Aiden & Petersen, Conlan | Winthrop YC | 4092 | 12 | |||||||||||||||||||||||||||||||||||
420 Champ | Cash, Ethan & Kelly, Cameron | Winthrop YC | 4129 | DNF | |||||||||||||||||||||||||||||||||||
Opti Champ | Cessa, Isabella | Nahant Sailing Program | 12402 | DNF | |||||||||||||||||||||||||||||||||||
Opti Champ | Claridge, Tasman | Lincoln SC | 8479 | 33 | |||||||||||||||||||||||||||||||||||
Opti Champ | Clark, Delaney | Ipswich Bay JS | 333 | 24 | |||||||||||||||||||||||||||||||||||
Opti Champ | Collins, Rosemary | Lincoln SC | 22 | 26 | |||||||||||||||||||||||||||||||||||
Opti Champ | Cotter, Alexander | Ipswich Bay JS | 5999 | 34 | |||||||||||||||||||||||||||||||||||
Opti Champ | Coyne, Charlie | Sandy Bay YC | 1 | 17 | |||||||||||||||||||||||||||||||||||
420 Champ | Coyne, Clare & Mattson, Henry | Sandy Bay YC | 6372 | 9 | |||||||||||||||||||||||||||||||||||
Opti Champ | Croteau, Isabel | Pleon YC | 20695 | 16 | |||||||||||||||||||||||||||||||||||
Opti Champ | Dalton, Jack | Pleon YC | 21327 | 32 | |||||||||||||||||||||||||||||||||||
420 Champ | Davis, William & Irose, Alden | Manchester SA | 6950 | 20 | |||||||||||||||||||||||||||||||||||
Opti Champ | DeConto, Nicholas | Winchester Boat Club | 622 | 41 | |||||||||||||||||||||||||||||||||||
420 Green | Donovan, Trevor & Cafferky, Lucas | Medford Boat Club | 1142 | 3 | |||||||||||||||||||||||||||||||||||
420 Champ | Doucot, Gabby & Cressey, Tommy | Ipswich Bay YC | 9664 | 16 | |||||||||||||||||||||||||||||||||||
N10 Championship | Fitzpatrick, Shane & Cataldo, John | Cottage Park YC | 4257 | 3 | |||||||||||||||||||||||||||||||||||
420 Champ | Frantz, Leland & Collins, Eleanor | Lincoln SC | 15 | 14 | |||||||||||||||||||||||||||||||||||
Opti Champ | Freeman, Hannah | Pleon YC | 21058 | 3 | |||||||||||||||||||||||||||||||||||
420 Champ | George, Tyler & Triplett, Emmi | Sandy Bay YC | 6365 | 5 | |||||||||||||||||||||||||||||||||||
420 Champ | Greville, Stella | Pleon YC | 71 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Griswold, Bryan | Ipswich Bay JS | 140708 | 39 | |||||||||||||||||||||||||||||||||||
420 Green | Healey, Breah & Siewert, Owen | Medford Boat Club | 2949 | 8 | |||||||||||||||||||||||||||||||||||
420 Champ | Hoertdoerfer, Lukas/ Lazarus, Baile | Winchester Boat Club | 7734 | 25 | |||||||||||||||||||||||||||||||||||
Opti Champ | Hoguet, Ashley | Pleon YC | 18650 | 30 | |||||||||||||||||||||||||||||||||||
Opti Champ | Hudson, Gavin | Cottage Park YC | 18701 | 21 | |||||||||||||||||||||||||||||||||||
Laser Radial | Jacklin, Sarah | Pleon YC | 185427 | 2 | |||||||||||||||||||||||||||||||||||
420 Champ | Jeffries, Julia | Pleon YC | 7006 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Jeffries, Philip | Pleon YC | 20947 | 6 | |||||||||||||||||||||||||||||||||||
420 Champ | Kapilevich, Tzipporah & Kapilevich, Ester | Community Boating | 18 | 19 | |||||||||||||||||||||||||||||||||||
420 Green | Karalekas, Andrew & O'Neill, Patrick | Lincoln SC | 5 | 12 | |||||||||||||||||||||||||||||||||||
Opti Champ | Kearney, Niall | Pleon YC | 20265 | 7 | |||||||||||||||||||||||||||||||||||
420 Champ | Keene, Lily & Viles, Owen | Quannapowitt YC | 33 | 12 | |||||||||||||||||||||||||||||||||||
420 Green | Kenealy, Joseph & Luscombe, Matthew | Cohasset SC | 6327 | 11 | |||||||||||||||||||||||||||||||||||
N10 Championship | Kennedy, Hunter & McCarey, Nora | Cottage Park YC | 4232 | 4 | |||||||||||||||||||||||||||||||||||
420 Champ | Kent, Alyssa & Cunningham, Patrick | Ipswich Bay YC | 1 | 23 | |||||||||||||||||||||||||||||||||||
N10 Championship | Lawton, Wil & Parker, JD | Cottage Park YC | 4205 | 6 | |||||||||||||||||||||||||||||||||||
420 Champ | Lazarus, Noah & Cooper, Nolan | Community Boating | 13 | 13 | |||||||||||||||||||||||||||||||||||
N10 Championship | Lowney, Dan & Doig, Holly | Winthrop YC | 4251 | 8 | |||||||||||||||||||||||||||||||||||
420 Green | Lubeck, Tyler & Frisch, Hannah | Pleon YC | 7005 | 9 | |||||||||||||||||||||||||||||||||||
N10 Championship | Manning, C.J. & Hodges-Falcone, Robert | Lincoln SC | 4203 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Ian | Quannapowitt YC | 19176 | 5 | |||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Sean | Quannapowitt YC | 9591 | 23 | |||||||||||||||||||||||||||||||||||
N10 Championship | McCarey, Ella & Kennedy, Hayes | Cottage Park YC | 4073 | 5 | |||||||||||||||||||||||||||||||||||
420 Champ | McCauley, Jeremy & Coonley, Micaela | Sandy Bay YC | 6367 | 7 | |||||||||||||||||||||||||||||||||||
N10 Championship | McManus, Olivia & Grein, Miya | Cottage Park YC | 4151 | 11 | |||||||||||||||||||||||||||||||||||
Opti Champ | Mercer, Maxwell | Sandy Bay YC | 4 | 18 | |||||||||||||||||||||||||||||||||||
420 Champ | Monaco, James & O'Toole, Annamira | Community Boating | 6818 | 17 | |||||||||||||||||||||||||||||||||||
420 Green | Montalto, Joey & Montalto, Marc | Cottage Park YC | 2 | 1 | |||||||||||||||||||||||||||||||||||
420 Champ | Montgomery, Emma & Moreira, Cecilia | Cottage Park YC | 7340 | 3 | |||||||||||||||||||||||||||||||||||
N10 Championship | Montgomery, Sean & McManus, Jake | Cottage Park YC | 4234 | 2 | |||||||||||||||||||||||||||||||||||
420 Green | Moreira, Simon & Rodriguez, Christopher | Cottage Park YC | 1000 | 5 | |||||||||||||||||||||||||||||||||||
Opti Champ | Morrissey, Nathaniel | Winchester Boat Club | 11744 | 25 | |||||||||||||||||||||||||||||||||||
420 Green | Muldrow, Sam & Murphy, Collin | Winchester Boat Club | 7735 | 13 | |||||||||||||||||||||||||||||||||||
Opti Champ | Nelson, Haley | Hingham YC | 19758 | 12 | |||||||||||||||||||||||||||||||||||
420 Green | Nerich, Timothy & Aswad, Olivia | Nahant Sailing Program | 6377 | 7 | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connell, Owen | Squantum YC | 7203 | 13 | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Eric | Pleon YC | 19875 | 2 | |||||||||||||||||||||||||||||||||||
Opti Champ | OConnor, Anna | Pleon YC | 21112 | 36 | |||||||||||||||||||||||||||||||||||
N10 Championship | Pais, Alison & Clancy, Imogen | Cottage Park YC | 3341 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Pandapas, Christopher | Pleon YC | 8997 | 14 | |||||||||||||||||||||||||||||||||||
420 Champ | Parsons, Elena & Keenan, Jacquelyn | Sandy Bay YC | 6373 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Putnam, Magdelaina | Pleon YC | 16901 | 1 | |||||||||||||||||||||||||||||||||||
N10 Championship | Quealy, Matthew & Knight, Carter | Winchester Boat Club | 4235 | 9 | |||||||||||||||||||||||||||||||||||
420 Champ | quigley, katherine & Arnold, Alexander | Cohasset SC | 88 | 27 | |||||||||||||||||||||||||||||||||||
420 Champ | Robinson Stephanie/Thomas Doody | Lincoln SC | 81 | 15 | |||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Kate | Hingham YC | 19777 | 9 | |||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Tom | Hingham YC | 16979 | 8 | |||||||||||||||||||||||||||||||||||
N10 Championship | Ronan, Andrew & Pais, Jack | Cottage Park YC | 4161 | 7 | |||||||||||||||||||||||||||||||||||
420 Champ | Russell, Blake & Huber, Thomas | Pleon YC | 66 | 18 | |||||||||||||||||||||||||||||||||||
Opti Champ | Safford, EmmaRose | Pleon YC | 16327 | 15 | |||||||||||||||||||||||||||||||||||
Opti Champ | Seuss, Leopold | Pleon YC | 21298 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Dylan | Winchester Boat Club | 9876 | 43 | |||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Ethan | Winchester Boat Club | 2970 | 28 | |||||||||||||||||||||||||||||||||||
420 Champ | St Jean, Michael & Chiudina, Jake | Cottage Park YC | 3 | 24 | |||||||||||||||||||||||||||||||||||
Opti Champ | Stephens, Anthony | Ipswich Bay JS | 17875 | DNF | |||||||||||||||||||||||||||||||||||
Opti Champ | Tedford, Lucy | Pleon YC | 15288 | 11 | |||||||||||||||||||||||||||||||||||
420 Champ | Tedford, Nate & Ayer, Annabelle | Pleon YC | 6902 | 2 | |||||||||||||||||||||||||||||||||||
Opti Champ | Ting, Toby | Sandy Bay YC | 18318 | 22 | |||||||||||||||||||||||||||||||||||
Laser Radial | Torrie, Nicole | Pleon YC | 187362 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | Trotsky, Benjamin | Sandy Bay YC | 11876 | 27 | |||||||||||||||||||||||||||||||||||
Opti Champ | Umansky, Meghan | Ipswich Bay YC | 111 | 42 | |||||||||||||||||||||||||||||||||||
420 Champ | Vergara, Carles & Henry, Lucas | Community Boating | 16 | 28 | |||||||||||||||||||||||||||||||||||
420 Green | Watson, Tucker & Rizzo, Patrick | Lincoln SC | 9 | 6 | |||||||||||||||||||||||||||||||||||
420 Champ | Yorsz, Michael & Costa, Will | Pleon YC | 7855 | 11 | |||||||||||||||||||||||||||||||||||
Fleet - 420 Champ Start: 00:00:00 # of Racers: 60 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 00:00:00 # of Racers: 28 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 00:00:00 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Championship Start: 00:00:00 # of Racers: 24 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Champ Start: 00:00:00 # of Racers: 45 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 Champ | Adam, Grant & Dowley, Gavin | Pleon YC | 7741 | 8 | |||||||||||||||||||||||||||||||||||
Opti Champ | Adam, Nolan | Pleon YC | 21593 | 19 | |||||||||||||||||||||||||||||||||||
Opti Champ | Anderson, Cate | Pleon YC | 19863 | 30 | |||||||||||||||||||||||||||||||||||
Opti Champ | Andreasen, Haley | Pleon YC | 15279 | 6 | |||||||||||||||||||||||||||||||||||
420 Champ | Barfield, Edward & Kittredge, Peter | - | 7544 | 16 | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Jed & Nelson, Cameron | Hingham YC | 7746 | 7 | |||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Porter | Hingham YC | 20949 | 7 | |||||||||||||||||||||||||||||||||||
420 Champ | Benagh, Andrew & Ardizzoni, Emma | Quannapowitt YC | 1468 | 15 | |||||||||||||||||||||||||||||||||||
Opti Champ | Benagh, Katy | Quannapowitt YC | 4269 | 31 | |||||||||||||||||||||||||||||||||||
Opti Champ | Betz, John | Ipswich Bay JS | 17277 | DNC | |||||||||||||||||||||||||||||||||||
420 Champ | Boer, Rick & Cardinal, Benjamin | Community Boating | 15 | 25 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Abigail | Pleon YC | 12969 | 14 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Emma | Pleon YC | 2010 | 17 | |||||||||||||||||||||||||||||||||||
Opti Champ | Borggaard, Samuel | Pleon YC | 13545 | DNC | |||||||||||||||||||||||||||||||||||
420 Green | Bowers, Alex & Schmidt, Anton | Winchester Boat Club | 7736 | 8 | |||||||||||||||||||||||||||||||||||
Opti Champ | Bowers, Andy | Winchester Boat Club | 7471 | 38 | |||||||||||||||||||||||||||||||||||
420 Champ | Braun, Samuel & Crumley, MaryCatherine | Cohasset SC | 1 | 20 | |||||||||||||||||||||||||||||||||||
420 Champ | Brenneman, Estella & Jurgensen, Lucas | Community Boating | 6810 | 1 | |||||||||||||||||||||||||||||||||||
Laser Radial | Brown, Chloe | Pleon YC | 173184 | 4 | |||||||||||||||||||||||||||||||||||
Opti Champ | Brown, Henry | Pleon YC | 11468 | 29 | |||||||||||||||||||||||||||||||||||
420 Green | Brown, Lydia & Galvin, Noah | Pleon YC | 4726 | 4 | |||||||||||||||||||||||||||||||||||
Opti Champ | Byrne, Hayden | Manchester SA | 17396 | 25 | |||||||||||||||||||||||||||||||||||
420 Champ | Byrne, Rowan & Winn, Gillian | Manchester SA | 6260 | 3 | |||||||||||||||||||||||||||||||||||
420 Green | Carlson, Amelia & Morrissey, Jackson | Winchester Boat Club | 7733 | 5 | |||||||||||||||||||||||||||||||||||
Laser Radial | Casey, Jillian | Pleon YC | 168589 | 3 | |||||||||||||||||||||||||||||||||||
420 Green | Casey, Olivia & Maduro, Olivia | Medford Boat Club | 1738 | 6 | |||||||||||||||||||||||||||||||||||
N10 Championship | Cash, Aiden & Petersen, Conlan | Winthrop YC | 4092 | 11 | |||||||||||||||||||||||||||||||||||
420 Champ | Cash, Ethan & Kelly, Cameron | Winthrop YC | 4129 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Cessa, Isabella | Nahant Sailing Program | 12402 | DNF | |||||||||||||||||||||||||||||||||||
Opti Champ | Claridge, Tasman | Lincoln SC | 8479 | 39 | |||||||||||||||||||||||||||||||||||
Opti Champ | Clark, Delaney | Ipswich Bay JS | 333 | 20 | |||||||||||||||||||||||||||||||||||
Opti Champ | Collins, Rosemary | Lincoln SC | 22 | 16 | |||||||||||||||||||||||||||||||||||
Opti Champ | Cotter, Alexander | Ipswich Bay JS | 5999 | 37 | |||||||||||||||||||||||||||||||||||
Opti Champ | Coyne, Charlie | Sandy Bay YC | 1 | 27 | |||||||||||||||||||||||||||||||||||
420 Champ | Coyne, Clare & Mattson, Henry | Sandy Bay YC | 6372 | 17 | |||||||||||||||||||||||||||||||||||
Opti Champ | Croteau, Isabel | Pleon YC | 20695 | 11 | |||||||||||||||||||||||||||||||||||
Opti Champ | Dalton, Jack | Pleon YC | 21327 | 21 | |||||||||||||||||||||||||||||||||||
420 Champ | Davis, William & Irose, Alden | Manchester SA | 6950 | OCS | |||||||||||||||||||||||||||||||||||
Opti Champ | DeConto, Nicholas | Winchester Boat Club | 622 | 42 | |||||||||||||||||||||||||||||||||||
420 Green | Donovan, Trevor & Cafferky, Lucas | Medford Boat Club | 1142 | 2 | |||||||||||||||||||||||||||||||||||
420 Champ | Doucot, Gabby & Cressey, Tommy | Ipswich Bay YC | 9664 | 14 | |||||||||||||||||||||||||||||||||||
N10 Championship | Fitzpatrick, Shane & Cataldo, John | Cottage Park YC | 4257 | 2 | |||||||||||||||||||||||||||||||||||
420 Champ | Frantz, Leland & Collins, Eleanor | Lincoln SC | 15 | 24 | |||||||||||||||||||||||||||||||||||
Opti Champ | Freeman, Hannah | Pleon YC | 21058 | 15 | |||||||||||||||||||||||||||||||||||
420 Champ | George, Tyler & Triplett, Emmi | Sandy Bay YC | 6365 | 4 | |||||||||||||||||||||||||||||||||||
420 Champ | Greville, Stella | Pleon YC | 71 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Griswold, Bryan | Ipswich Bay JS | 140708 | 41 | |||||||||||||||||||||||||||||||||||
420 Green | Healey, Breah & Siewert, Owen | Medford Boat Club | 2949 | 7 | |||||||||||||||||||||||||||||||||||
420 Champ | Hoertdoerfer, Lukas/ Lazarus, Baile | Winchester Boat Club | 7734 | 19 | |||||||||||||||||||||||||||||||||||
Opti Champ | Hoguet, Ashley | Pleon YC | 18650 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Hudson, Gavin | Cottage Park YC | 18701 | 40 | |||||||||||||||||||||||||||||||||||
Laser Radial | Jacklin, Sarah | Pleon YC | 185427 | 2 | |||||||||||||||||||||||||||||||||||
420 Champ | Jeffries, Julia | Pleon YC | 7006 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Jeffries, Philip | Pleon YC | 20947 | 3 | |||||||||||||||||||||||||||||||||||
420 Champ | Kapilevich, Tzipporah & Kapilevich, Ester | Community Boating | 18 | 26 | |||||||||||||||||||||||||||||||||||
420 Green | Karalekas, Andrew & O'Neill, Patrick | Lincoln SC | 5 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | Kearney, Niall | Pleon YC | 20265 | 8 | |||||||||||||||||||||||||||||||||||
420 Champ | Keene, Lily & Viles, Owen | Quannapowitt YC | 33 | OCS | |||||||||||||||||||||||||||||||||||
420 Green | Kenealy, Joseph & Luscombe, Matthew | Cohasset SC | 6327 | 13 | |||||||||||||||||||||||||||||||||||
N10 Championship | Kennedy, Hunter & McCarey, Nora | Cottage Park YC | 4232 | 4 | |||||||||||||||||||||||||||||||||||
420 Champ | Kent, Alyssa & Cunningham, Patrick | Ipswich Bay YC | 1 | 21 | |||||||||||||||||||||||||||||||||||
N10 Championship | Lawton, Wil & Parker, JD | Cottage Park YC | 4205 | 5 | |||||||||||||||||||||||||||||||||||
420 Champ | Lazarus, Noah & Cooper, Nolan | Community Boating | 13 | 22 | |||||||||||||||||||||||||||||||||||
N10 Championship | Lowney, Dan & Doig, Holly | Winthrop YC | 4251 | 8 | |||||||||||||||||||||||||||||||||||
420 Green | Lubeck, Tyler & Frisch, Hannah | Pleon YC | 7005 | 10 | |||||||||||||||||||||||||||||||||||
N10 Championship | Manning, C.J. & Hodges-Falcone, Robert | Lincoln SC | 4203 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Ian | Quannapowitt YC | 19176 | 22 | |||||||||||||||||||||||||||||||||||
Opti Champ | McCaffrey, Sean | Quannapowitt YC | 9591 | 18 | |||||||||||||||||||||||||||||||||||
N10 Championship | McCarey, Ella & Kennedy, Hayes | Cottage Park YC | 4073 | 7 | |||||||||||||||||||||||||||||||||||
420 Champ | McCauley, Jeremy & Coonley, Micaela | Sandy Bay YC | 6367 | 6 | |||||||||||||||||||||||||||||||||||
N10 Championship | McManus, Olivia & Grein, Miya | Cottage Park YC | 4151 | 12 | |||||||||||||||||||||||||||||||||||
Opti Champ | Mercer, Maxwell | Sandy Bay YC | 4 | 35 | |||||||||||||||||||||||||||||||||||
420 Champ | Monaco, James & O'Toole, Annamira | Community Boating | 6818 | 13 | |||||||||||||||||||||||||||||||||||
420 Green | Montalto, Joey & Montalto, Marc | Cottage Park YC | 2 | 11 | |||||||||||||||||||||||||||||||||||
420 Champ | Montgomery, Emma & Moreira, Cecilia | Cottage Park YC | 7340 | 2 | |||||||||||||||||||||||||||||||||||
N10 Championship | Montgomery, Sean & McManus, Jake | Cottage Park YC | 4234 | 3 | |||||||||||||||||||||||||||||||||||
420 Green | Moreira, Simon & Rodriguez, Christopher | Cottage Park YC | 1000 | 3 | |||||||||||||||||||||||||||||||||||
Opti Champ | Morrissey, Nathaniel | Winchester Boat Club | 11744 | 36 | |||||||||||||||||||||||||||||||||||
420 Green | Muldrow, Sam & Murphy, Collin | Winchester Boat Club | 7735 | 14 | |||||||||||||||||||||||||||||||||||
Opti Champ | Nelson, Haley | Hingham YC | 19758 | 2 | |||||||||||||||||||||||||||||||||||
420 Green | Nerich, Timothy & Aswad, Olivia | Nahant Sailing Program | 6377 | 12 | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connell, Owen | Squantum YC | 7203 | 33 | |||||||||||||||||||||||||||||||||||
Opti Champ | O'Connor, Eric | Pleon YC | 19875 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | OConnor, Anna | Pleon YC | 21112 | 12 | |||||||||||||||||||||||||||||||||||
N10 Championship | Pais, Alison & Clancy, Imogen | Cottage Park YC | 3341 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Pandapas, Christopher | Pleon YC | 8997 | 28 | |||||||||||||||||||||||||||||||||||
420 Champ | Parsons, Elena & Keenan, Jacquelyn | Sandy Bay YC | 6373 | 10 | |||||||||||||||||||||||||||||||||||
Opti Champ | Putnam, Magdelaina | Pleon YC | 16901 | 9 | |||||||||||||||||||||||||||||||||||
N10 Championship | Quealy, Matthew & Knight, Carter | Winchester Boat Club | 4235 | 6 | |||||||||||||||||||||||||||||||||||
420 Champ | quigley, katherine & Arnold, Alexander | Cohasset SC | 88 | 18 | |||||||||||||||||||||||||||||||||||
420 Champ | Robinson Stephanie/Thomas Doody | Lincoln SC | 81 | 11 | |||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Kate | Hingham YC | 19777 | 13 | |||||||||||||||||||||||||||||||||||
Opti Champ | Rogers, Tom | Hingham YC | 16979 | 4 | |||||||||||||||||||||||||||||||||||
N10 Championship | Ronan, Andrew & Pais, Jack | Cottage Park YC | 4161 | 9 | |||||||||||||||||||||||||||||||||||
420 Champ | Russell, Blake & Huber, Thomas | Pleon YC | 66 | OCS | |||||||||||||||||||||||||||||||||||
Opti Champ | Safford, EmmaRose | Pleon YC | 16327 | 23 | |||||||||||||||||||||||||||||||||||
Opti Champ | Seuss, Leopold | Pleon YC | 21298 | DNC | |||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Dylan | Winchester Boat Club | 9876 | 34 | |||||||||||||||||||||||||||||||||||
Opti Champ | Skenderian, Ethan | Winchester Boat Club | 2970 | 24 | |||||||||||||||||||||||||||||||||||
420 Champ | St Jean, Michael & Chiudina, Jake | Cottage Park YC | 3 | 12 | |||||||||||||||||||||||||||||||||||
Opti Champ | Stephens, Anthony | Ipswich Bay JS | 17875 | DNF | |||||||||||||||||||||||||||||||||||
Opti Champ | Tedford, Lucy | Pleon YC | 15288 | 5 | |||||||||||||||||||||||||||||||||||
420 Champ | Tedford, Nate & Ayer, Annabelle | Pleon YC | 6902 | 9 | |||||||||||||||||||||||||||||||||||
Opti Champ | Ting, Toby | Sandy Bay YC | 18318 | 32 | |||||||||||||||||||||||||||||||||||
Laser Radial | Torrie, Nicole | Pleon YC | 187362 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | Trotsky, Benjamin | Sandy Bay YC | 11876 | 26 | |||||||||||||||||||||||||||||||||||
Opti Champ | Umansky, Meghan | Ipswich Bay YC | 111 | 43 | |||||||||||||||||||||||||||||||||||
420 Champ | Vergara, Carles & Henry, Lucas | Community Boating | 16 | 23 | |||||||||||||||||||||||||||||||||||
420 Green | Watson, Tucker & Rizzo, Patrick | Lincoln SC | 9 | 9 | |||||||||||||||||||||||||||||||||||
420 Champ | Yorsz, Michael & Costa, Will | Pleon YC | 7855 | 5 | |||||||||||||||||||||||||||||||||||
Fleet - 420 Champ Start: 12:00:00 # of Racers: 58 | |||||||||||||||||||||||||||||||||||||||
Fleet - 420 Green Start: 12:00:00 # of Racers: 28 | |||||||||||||||||||||||||||||||||||||||
Fleet - Laser Radial Start: 12:00:00 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Fleet - N10 Championship Start: 12:00:00 # of Racers: 24 | |||||||||||||||||||||||||||||||||||||||
Fleet - Opti Champ Start: 12:00:00 # of Racers: 45 |
Fleet | Name | Club | Sail No. | Place | Notes | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
420 Champ | Adam, Grant & Dowley, Gavin | Pleon YC | 7741 | 1 | |||||||||||||||||||||||||||||||||||
Opti Champ | Adam, Nolan | Pleon YC | 21593 | 17 | |||||||||||||||||||||||||||||||||||
Opti Champ | Anderson, Cate | Pleon YC | 19863 | 40 | |||||||||||||||||||||||||||||||||||
Opti Champ | Andreasen, Haley | Pleon YC | 15279 | 8 | |||||||||||||||||||||||||||||||||||
420 Champ | Barfield, Edward & Kittredge, Peter | - | 7544 | 12 | |||||||||||||||||||||||||||||||||||
420 Champ | Bell, Jed & Nelson, Cameron | Hingham YC | 7746 | 5 | |||||||||||||||||||||||||||||||||||
Opti Champ | Bell, Porter | Hingham YC | 20949 | 13 | |||||||||||||||||||||||||||||||||||
420 Champ | Benagh, Andrew & Ardizzoni, Emma | Quannapowitt YC | 1468 | 25 | |||||||||||||||||||||||||||||||||||
Opti Champ | Benagh, Katy | Quannapowitt YC | 4269 | 35 | |||||||||||||||||||||||||||||||||||
