Preliminary Results
2013 Constitution YC Spring Regatta
- Race 1 6/8
- Race 2 6/8
- Race 3 6/8
- Overall
First Gun Time: 11:30:00 Race Conditions: Mostly sunny, TWS 14 knots from the NW, seas 1 foot
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
G | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 192 | C | 12:50:59 | 01:15:59 | 00:56:47.00 | 0:0 | 1 | |
F | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 123 | C | 12:41:48 | 01:06:48 | 00:54:30.00 | 0:0 | 1 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 12:37:53 | 01:02:53 | 00:51:29.00 | 2:00041 | 2 | |
C | Ryley, Lance | RockIt | Constit. YC | 11 | Elliott 770 | 113 | R | 12:35:06 | 01:00:06 | 00:48:48.00 | 0:0 | 1 | |
B | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 12:38:31 | 00:57:31 | 00:50:55.00 | 4:00046 | 3 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 12:33:45 | 00:52:45 | 00:46:09.00 | 0:0 | 1 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 12:46:26 | 01:05:26 | 00:58:50.00 | 12:00041 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 12:35:03 | 00:54:03 | 00:46:51.00 | 0:42 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 12:39:54 | 00:53:54 | 00:49:24.00 | 5:00017 | 4 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | 12:41:12 | 00:55:12 | 00:51:54.00 | 7:00047 | 5 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 12:34:01 | 00:48:01 | 00:44:07.00 | 0:0 | 1 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | 12:33:27 | 00:47:27 | 00:47:45.00 | 3:00038 | 2 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 12:38:31 | 00:52:31 | 00:48:01.00 | 3:00054 | 3 | |
First Gun Time: 13:20:00 Race Conditions: Mostly sunny, TWS 14 knots from the NW, seas 1 foot
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
G | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 192 | C | 13:32:32 | 00:07:32 | -00:06:33.-8 | 0:0 | 1 | |
F | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 123 | C | 13:23:55 | -00:01:05 | -00:10:07.-2 | 0:0 | 1 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 13:23:33 | -00:01:27 | -00:09:49.-6 | 2:001.6 | 2 | |
C | Ryley, Lance | RockIt | Constit. YC | 11 | Elliott 770 | 113 | R | 13:21:27 | -00:03:33 | -00:11:51.-2 | 0:0 | 1 | |
B | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 12:22:10 | -01:08:50 | -01:13:41.-4 | 1:00021 | 3 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 12:20:49 | -01:10:11 | -01:15:02.-4 | 0:0 | 1 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 12:27:23 | -01:03:37 | -01:08:28.-4 | 6:00034 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 12:21:20 | -01:09:40 | -01:14:57.-8 | 0:4.59 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:33:07 | 00:57:07 | 00:53:49.00 | 5:028.6 | 3 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | 14:34:50 | 00:58:50 | 00:56:24.80 | 8:004.4 | 5 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 14:27:12 | 00:51:12 | 00:48:20.40 | 0:0 | 1 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | 14:29:46 | 00:53:46 | 00:53:59.20 | 5:038.8 | 4 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 14:30:57 | 00:54:57 | 00:51:39.00 | 3:018.6 | 2 | |
First Gun Time: 13:55:00 Race Conditions: Mostly sunny, TWS 14 knots from the NW, seas 1 foot
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
G | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 192 | C | 15:07:01 | 01:07:01 | 00:52:56.20 | 0:0 | 1 | |
F | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 123 | C | 14:54:43 | 00:54:43 | 00:45:41.80 | 0:0 | 1 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 14:52:50 | 00:52:50 | 00:44:28.40 | 5:013.6 | 2 | |
C | Ryley, Lance | RockIt | Constit. YC | 11 | Elliott 770 | 113 | R | 14:47:32 | 00:47:32 | 00:39:14.80 | 0:0 | 1 | |
B | Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 14:56:24 | 00:50:24 | 00:45:33.60 | 2:00052 | 3 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 14:53:32 | 00:47:32 | 00:42:41.60 | 0:0 | 1 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 15:03:56 | 00:57:56 | 00:53:05.60 | 10:00024 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 14:55:41 | 00:49:41 | 00:44:24.20 | 1:042.6 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 15:06:02 | 00:55:02 | 00:51:44.00 | 2:043.6 | 3 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | 15:06:10 | 00:55:10 | 00:52:44.80 | 3:044.4 | 4 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 15:02:52 | 00:51:52 | 00:49:00.40 | 0:0 | 1 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | | | | | DNF | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 15:04:51 | 00:53:51 | 00:50:33.00 | 1:032.6 | 2 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
G | Opal, Mike | RAVEN | 142 | PEARSON 31-2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
F | Ryan, Douglas | Ariel | 15 | Tartan 40 CB | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |
C | Ryley, Lance | RockIt | 11 | Elliott 770 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Wiest, Mitch | Wildthing | 272 | J/109 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | |
B | Zibailo, Christopher | Superstition | 171 | J/109 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Mc Lean, Allan | Eagle | 42389 | Frers 38 | 4 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | |
B | Powers, David | Agora | 52475 | Beneteau First 36.7 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 3 | 10 | 4 | 3 | 3 | 4 | 3 | 3 | |
A | Mitchell, Doug | The Cone Of Silence | 38699 | Reichel-Pugh 30 | 5 | 14 | 5 | 5 | 4 | 5 | 5 | 4 | |
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
A | Ionescu, Adrian | Migration | 4221 | Club Swan 42 OD | 4 | 12 | 2 | 4 | DNF | 2 | 4 | 6 | |
A | Brown, Peter | Heart Of Gold | 119 | Henderson 30 | 2 | 7 | 3 | 2 | 2 | 3 | 2 | 2 | |
© Copyright: Regatta Management Solutions