Preliminary Results
2014 Constitution YC Spring Regatta
- Race 1 6/7
- Race 2 6/7
- Race 3 6/7
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 12:53:59 | 00:51:59 | 00:51:59.00 | 0.00 | 1 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 12:58:59 | 00:56:59 | 00:56:59.00 | 5:00.00 | 2 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 12:51:48 | 00:55:48 | 00:55:48.00 | 0.00 | 1 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 12:53:12 | 00:57:12 | 00:57:12.00 | 1:24.00 | 2 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 12:55:14 | 00:59:14 | 00:59:14.00 | 3:26.00 | 3 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 69 | R | 12:56:06 | 01:00:06 | 01:00:06.00 | 4:18.00 | 4 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 13:00:55 | 01:04:55 | 01:04:55.00 | 9:07.00 | 5 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 13:01:00 | 01:05:00 | 01:05:00.00 | 9:12.00 | 6 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | 13:03:10 | 01:07:10 | 01:07:10.00 | 11:22.00 | 7 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 12:37:19 | 00:47:19 | 00:47:19.00 | 0.00 | 1 | |
C | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | 12:44:52 | 00:54:52 | 00:54:52.00 | 7:33.00 | 2 | |
C | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 129 | C | 12:49:41 | 00:59:41 | 00:59:41.00 | 12:22.00 | 3 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 12:58:28 | 01:08:28 | 01:08:28.00 | 21:09.00 | 4 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 14:18:00 | 00:25:00 | 00:21:06.00 | 0.00 | 1 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:21:36 | 00:28:36 | 00:24:06.00 | 3:00.00 | 2 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 14:25:30 | 03:25:30 | 03:18:54.00 | 0.00 | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 69 | R | 14:27:13 | 03:27:13 | 03:20:19.00 | 1:25.00 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 14:27:00 | 03:27:00 | 03:20:24.00 | 1:30.00 | 3 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 14:28:07 | 03:28:07 | 03:20:55.00 | 2:01.00 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 14:29:15 | 03:29:15 | 03:22:03.00 | 3:09.00 | 5 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | 14:32:19 | 03:32:19 | 03:23:19.00 | 4:25.00 | 6 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 14:31:50 | 03:31:50 | 03:25:14.00 | 6:20.00 | 7 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 14:18:17 | 03:18:17 | 03:10:41.00 | 0.00 | 1 | |
C | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | 14:20:46 | 03:20:46 | 03:13:46.00 | 3:05.00 | 2 | |
C | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 129 | C | 14:23:18 | 03:23:18 | 03:14:42.00 | 4:01.00 | 3 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 14:29:24 | 03:29:24 | 03:15:36.00 | 4:55.00 | 4 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 15:47:56 | 00:56:56 | 00:53:02.00 | 0.00 | 1 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 15:54:16 | 01:03:16 | 00:58:46.00 | 5:44.00 | 2 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 15:59:22 | 01:08:22 | 01:01:46.00 | 0.00 | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 69 | R | 16:01:50 | 01:10:50 | 01:03:56.00 | 2:10.00 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 16:02:17 | 01:11:17 | 01:04:41.00 | 2:55.00 | 3 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 16:03:21 | 01:12:21 | 01:05:09.00 | 3:23.00 | 4 | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | 16:10:07 | 01:19:07 | 01:10:07.00 | 8:21.00 | 5 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 16:08:55 | 01:17:55 | 01:10:43.00 | 8:57.00 | 6 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 16:09:46 | 01:18:46 | 01:12:10.00 | 10:24.00 | 7 | |
C | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 15:50:32 | 01:05:32 | 00:57:56.00 | 0.00 | 1 | |
C | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | 16:03:45 | 01:18:45 | 01:11:45.00 | 13:49.00 | 2 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | 16:19:33 | 01:34:33 | 01:20:45.00 | 22:49.00 | 3 | |
C | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 129 | C | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
A | Chandler,M.D., Hugh | Scherherazade | 39512 | Farr 395 R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |
B | Zibailo, Christopher | Superstition | 171 | J/109 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 2 | 8 | 4 | 2 | 2 | 4 | 2 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | 272 | J/109 | 3 | 8 | 2 | 3 | 3 | 2 | 3 | 3 | |
B | Powers, David | Agora | 52475 | Beneteau First 36.7 | 4 | 11 | 3 | 4 | 4 | 3 | 4 | 4 | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 5 | 17 | 6 | 5 | 6 | 6 | 5 | 6 | |
B | Tubman, Richard | Charisma 2 | 52233 | Beneteau 36.7 | 6 | 18 | 7 | 6 | 5 | 7 | 6 | 5 | |
B | Mc Lean, Allan | Eagle | 42389 | Frers 38 | 7 | 19 | 5 | 7 | 7 | 5 | 7 | 7 | |
C | Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | Ryan, Douglas | Ariel | 15 | Tartan 40 CB | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | |
C | Graul, Joseph F. | Summerin | 40825 | Sabre 36 | 3 | 0 | 3 | 3 | DNC | 3 | 3 | 5 | |
C | Lords, Richard | Dea Salacia | 1925 | Catalina 27 | 4 | 0 | 4 | 4 | 3 | 4 | 4 | 3 | |
© Copyright: Regatta Management Solutions