Preliminary Results
2015 Fall Race #2

Portland Yacht Club 2015 Fall Series #2  OCT 3

FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 13:00:00   Race Len.: 6.19   # of Racers: 5  
A Caven, Timothy Wiki-Wiki - 0 Etchells 120 R 14:04:20 01:04:20 00:51:57.20 -1
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 13:59:15 00:59:15 00:54:36.45 2:39.252
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 14:02:52 01:02:52 00:54:49.18 2:51.983
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R 14:00:50 01:00:50 00:55:34.31 3:37.114
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R 14:11:38 01:11:38 01:04:30.89 12:33.695
Fleet - Cruise    Start: 14:24:33   Race Len.: 1.46   # of Racers: 4  
Cruise Smith, Wayne C. Defiant Portland YC 99075 C&C 99 AL 117 C 14:43:02 00:18:29 00:15:38.18 -1
Cruise Stevens, Richard (Dick) Honalee Portland YC 42262 Sabre 34-2 153 C 14:43:56 00:19:23 00:15:39.62 1.442
Cruise Schuyler, Eric Kyrenia Handy Boat 41405 Beneteau 405 TM 105 C 14:44:14 00:19:41 00:17:07.70 1:29.523
Cruise Parent, Richard A. Beausoleil Portland YC 43501 Beneteau 456 87 C 14:43:52 00:19:19 00:17:11.98 1:33.804
Fleet - B    Start: 13:00:00   # of Racers: 0  
FleetNameYacht NameClubSail No.Boat TypeRatingSailFinishElapsedCor time1st+PlaceNotes
CFGTimeTimeTime
Fleet - A    Start: 14:18:30   Race Len.: 3.92   # of Racers: 4  
A Caven, Timothy Wiki-Wiki - 0 Etchells 120 R 14:54:52 00:36:22 00:28:31.60 -1
A Raber, Ryan Scapa Portland YC 9393 Imx 40 45 R 14:51:55 00:33:25 00:30:28.60 1:57.002
A Newberry, William County Girl Portland YC 223 Beneteau 36.7 78 R 14:54:11 00:35:41 00:30:35.24 2:03.643
A Kellogg, Bob Tamarack - 43482 Farr 43 51 R 14:53:43 00:35:13 00:31:53.08 3:21.484
A Hallett, Richard Family Wagon GMORA 52933 Hallett 33 69 R DNC
Fleet - B    # of Racers: 0  
Fleet - Cruise    # of Racers: 0  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
1212
Fleet - A    # of Races: 2     # of Entries: 5     # of Starters: 5  
A Caven, Timothy Wiki-Wiki 312 Etchells 1 184.2 1192.791.5
A Raber, Ryan Scapa 9393 Imx 40 2 162.1 2282.180.0
A Newberry, William County Girl 223 Beneteau 36.7 3 139.9 3371.468.5
A Kellogg, Bob Tamarack 43482 Farr 43 4 117.7 4460.757.0
A Hallett, Richard Family Wagon 52933 Hallett 33 DNC 50.1 5DNC50.10.0
Fleet - Cruise    # of Races: 1     # of Entries: 4     # of Starters: 4  
Cruise Parent, Richard A. Beausoleil 43501 Beneteau 456 DNC 57.0 4-57.0-
Cruise Smith, Wayne C. Defiant 99075 C&C 99 AL DNC 91.5 1-91.5-
Cruise Stevens, Richard (Dick) Honalee 42262 Sabre 34-2 DNC 80.0 2-80.0-
Cruise Schuyler, Eric Kyrenia 41405 Beneteau 405 TM DNC 68.5 3-68.5-
Fleet - B    # of Racers: 0  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions