Preliminary Results
2015 PHRF Eve Qualifiers
PSA Tuesday night racing series
- Race 1 5/26
- Race 2 5/26
- Race 3 6/9
- Race 4 6/23
- Race 5 6/23
- Race 6 6/30
- Race 7 6/30
- Race 8 7/7
- Race 9 7/7
- Race 10 7/14
- Race 11 8/4
- Race 12 8/4
- Race 13 8/18
- Race 14 8/25
- Race 15 8/25
- Race 16 9/1
- Race 17 9/1
- Race 18 9/8
- Overall
First Gun Time: 18:00:00 Race Conditions: flat seas, wind 13-14 diminishing to 8 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 18:47:58 | 00:37:58 | 00:36:11.11 | 0:0 | 1 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 18:48:58 | 00:38:58 | 00:36:29.77 | 0:18.65 | 2 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | | | | | DNC | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | | | | | DNC | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:00:16 | 00:50:16 | 00:38:59.38 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 18:58:46 | 00:48:46 | 00:40:44.60 | 1:45.22 | 2 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 18:58:22 | 00:48:22 | 00:42:11.95 | 3:12.56 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 18:57:11 | 00:52:11 | 00:46:50.98 | 0:0 | 1 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 18:53:09 | 00:48:09 | 00:49:07.96 | 2:16.97 | 2 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 18:54:24 | 00:49:24 | 00:49:14.91 | 2:23.92 | 3 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | | | | | DNC | |
First Gun Time: 18:01:00 Race Conditions: Flat seas, diminishing wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:32:50 | 00:19:50 | 00:18:54.16 | 0:0 | 1 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:33:52 | 00:20:52 | 00:19:32.62 | 0:38.45 | 2 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | | | | | DNC | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | | | | | DNC | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:37:49 | 00:24:49 | 00:19:14.95 | 0:0 | 1 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:35:43 | 00:22:43 | 00:19:49.19 | 0:34.24 | 2 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:40:28 | 00:27:28 | 00:22:56.86 | 3:41.91 | 4 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:57:06 | 00:49:06 | 00:44:04.89 | 0:0 | 1 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:53:37 | 00:45:37 | 00:46:32.86 | 2:27.96 | 2 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:55:10 | 00:47:10 | 00:47:01.32 | 2:56.42 | 3 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: 24kts, 4-5 foot choppy seas
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 18:46:17 | 00:36:17 | 00:34:34.85 | 0:0 | 1 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 18:47:28 | 00:37:28 | 00:35:05.48 | 0:30.62 | 2 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 18:53:46 | 00:43:46 | 00:40:59.51 | 6:24.65 | 4 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | | | | | DNC | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 18:53:59 | 00:43:59 | 00:34:06.96 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:06:58 | 00:56:58 | 00:47:35.66 | 13:28.69 | 3 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | | | | | DNC | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 18:54:23 | 00:49:23 | 00:44:20.15 | 0:0 | 1 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 18:48:44 | 00:43:44 | 00:44:25.00 | 0:4.84 | 2 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 18:52:14 | 00:47:14 | 00:48:11.84 | 3:51.68 | 5 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 18:58:22 | 00:53:22 | 00:53:12.18 | 8:52.02 | 6 | |
First Gun Time: 18:05:00 Race Conditions:
First Gun Time: 18:05:00 Race Conditions: Beautiful!
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:41:48 | 00:33:48 | 00:31:39.42 | 0:0 | 1 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:42:27 | 00:34:27 | 00:32:50.01 | 1:10.59 | 2 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | | | | | DNC | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | | | | | DNC | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:48:51 | 00:40:51 | 00:31:41.13 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:48:43 | 00:40:43 | 00:34:01.07 | 2:19.93 | 2 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | | | | | DNC | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:49:20 | 00:46:20 | 00:41:35.86 | 0:0 | 1 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:46:32 | 00:43:32 | 00:43:23.99 | 1:48.13 | 2 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | | | | | DNC | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | | | | | DNF | |
First Gun Time: 18:05:00 Race Conditions: 1-2 ft swell, 10kts S-SE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:04:21 | 00:51:21 | 00:47:28.72 | 0:0 | 1 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 19:07:41 | 00:54:41 | 00:50:59.76 | 3:31.03 | 2 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:09:19 | 00:56:19 | 00:53:40.45 | 6:11.73 | 3 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:11:47 | 00:58:47 | 00:55:03.39 | 7:34.66 | 4 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:17:02 | 01:04:02 | 00:59:58.42 | 12:29.69 | 5 | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:22:16 | 01:09:16 | 00:53:43.63 | 0:0 | 1 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:15:08 | 01:02:08 | 00:54:12.62 | 0:28.98 | 2 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:22:42 | 01:09:42 | 00:58:13.96 | 4:30.33 | 3 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:06:20 | 00:58:20 | 00:59:31.43 | 0:0 | 1 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:09:13 | 01:01:13 | 01:02:10.39 | 2:38.96 | 2 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:11:43 | 01:03:43 | 01:03:31.27 | 3:59.84 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:22:09 | 01:14:09 | 01:06:34.27 | 7:02.83 | 4 | |
First Gun Time: 18:05:00 Race Conditions: diminishing winds SE 10-5kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 20:01:45 | 00:27:45 | 00:25:52.73 | 0:0 | 1 | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 20:02:45 | 00:28:45 | 00:26:34.95 | 0:42.22 | 2 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 20:03:37 | 00:29:37 | 00:28:13.62 | 2:20.89 | 3 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 20:07:31 | 00:33:31 | 00:31:23.50 | 5:30.77 | 4 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | | | | | DNF | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 20:05:14 | 00:31:14 | 00:24:13.58 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 20:06:39 | 00:32:39 | 00:27:16.70 | 3:03.11 | 2 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 20:07:09 | 00:33:09 | 00:28:55.37 | 4:41.78 | 3 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:56:06 | 00:27:06 | 00:27:31.41 | 0:0 | 1 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:58:26 | 00:29:26 | 00:30:02.04 | 2:30.63 | 2 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 20:04:41 | 00:35:41 | 00:32:02.17 | 4:30.76 | 3 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 20:02:43 | 00:33:43 | 00:33:36.79 | 6:05.38 | 4 | |
First Gun Time: 18:05:00 Race Conditions: S-SE 15kts, very rolly
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 18:54:23 | 00:44:23 | 00:41:02.23 | 0:0 | 1 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 18:58:12 | 00:48:12 | 00:45:08.65 | 4:06.41 | 2 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 18:59:03 | 00:49:03 | 00:45:44.55 | 4:42.31 | 3 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:02:23 | 00:52:23 | 00:49:03.73 | 8:01.49 | 4 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:02:36 | 00:52:36 | 00:40:47.97 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:02:44 | 00:52:44 | 00:44:03.44 | 3:15.47 | 2 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:02:30 | 00:52:30 | 00:45:48.32 | 5:00.35 | 3 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 18:48:14 | 00:43:14 | 00:43:54.53 | 0:0 | 1 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 18:56:19 | 00:51:19 | 00:46:04.30 | 2:09.76 | 2 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 18:52:26 | 00:47:26 | 00:48:24.08 | 4:29.55 | 5 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 18:55:34 | 00:50:34 | 00:50:24.69 | 6:30.16 | 6 | |
First Gun Time: 19:20:00 Race Conditions: Variable S 5-10kt, calming down
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:53:08 | 00:28:08 | 00:26:00.74 | 0:0 | 1 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:57:15 | 00:32:15 | 00:30:12.32 | 4:11.58 | 2 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 19:57:24 | 00:32:24 | 00:30:12.91 | 4:12.17 | 3 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:59:20 | 00:34:20 | 00:32:09.39 | 6:08.65 | 4 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | | | | | DNC | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:55:13 | 00:30:13 | 00:26:21.81 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:59:14 | 00:34:14 | 00:28:36.07 | 2:14.25 | 2 | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 20:03:34 | 00:38:34 | 00:29:54.87 | 3:33.05 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:51:39 | 00:31:39 | 00:28:24.90 | 0:0 | 1 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:49:47 | 00:29:47 | 00:30:14.92 | 1:50.01 | 2 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:52:47 | 00:32:47 | 00:32:40.97 | 4:16.06 | 3 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:58:57 | 00:38:57 | 00:39:44.69 | 11:19.79 | 4 | |
First Gun Time: 18:05:00 Race Conditions: Winds Variable S 0-10, a bit rolly
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:23:47 | 00:54:47 | 00:50:39.19 | 0:0 | 1 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 19:28:10 | 00:59:10 | 00:55:10.62 | 4:31.42 | 2 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:30:44 | 01:01:44 | 00:57:49.16 | 7:09.97 | 3 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:33:21 | 01:04:21 | 01:00:16.21 | 9:37.02 | 4 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:34:46 | 01:05:46 | 01:02:40.85 | 12:01.66 | 5 | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:29:43 | 01:00:43 | 00:47:05.72 | 0:0 | 1 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:28:58 | 00:59:58 | 00:52:19.19 | 5:13.47 | 2 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:40:56 | 01:11:56 | 01:00:05.91 | 13:00.19 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:34:18 | 01:10:18 | 01:03:06.88 | 0:0 | 1 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:26:18 | 01:02:18 | 01:03:16.41 | 0:9.52 | 2 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:30:20 | 01:06:20 | 01:07:41.22 | 4:34.34 | 3 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | | | | | DNC | |
First Gun Time: 18:05:00 Race Conditions: flat seas, squirrely wind, NW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 135 | C | 18:59:32 | 00:12:32 | 00:11:53.58 | 0:0 | 1 | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:00:59 | 00:13:59 | 00:12:55.75 | 1:02.17 | 2 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:02:08 | 00:15:08 | 00:14:10.43 | 2:16.85 | 3 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:02:03 | 00:15:03 | 00:14:20.63 | 2:27.05 | 4 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:03:07 | 00:16:07 | 00:12:30.06 | 0:0 | 1 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:02:13 | 00:15:13 | 00:13:16.58 | 0:46.51 | 2 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | | | | | DNC | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:03:19 | 00:21:19 | 00:21:38.98 | 0:0 | 1 | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:05:58 | 00:23:58 | 00:23:53.59 | 2:014.6 | 2 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:05:59 | 00:23:59 | 00:24:28.37 | 2:49.38 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | | | | | DNC | |
First Gun Time: 18:05:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | 19:30:35 | 00:16:35 | 00:15:48.31 | 0:0 | 1 | |
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:31:35 | 00:17:35 | 00:16:15.46 | 0:27.14 | 2 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 19:32:04 | 00:18:04 | 00:16:50.90 | 1:02.59 | 3 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:33:39 | 00:19:39 | 00:18:24.25 | 2:35.93 | 4 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:35:02 | 00:21:02 | 00:16:18.88 | 0:0 | 1 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:34:48 | 00:20:48 | 00:18:08.86 | 1:49.98 | 2 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | | | | | DNC | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | 19:30:19 | 00:21:19 | 00:21:15.08 | 0:0 | 1 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | 19:30:30 | 00:21:30 | 00:21:56.33 | 0:41.24 | 2 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:31:06 | 00:22:06 | 00:22:26.72 | 1:11.64 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | | | | | DNC | |
First Gun Time: 18:10:00 Race Conditions: SE light to no wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 19:19:45 | 01:09:45 | 01:04:29.49 | 0:0 | 1 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 19:26:54 | 01:16:54 | 01:11:42.87 | 7:13.38 | 2 | |
Non Spinnaker A | Briscoe, Roy | Barefoot Children | - | 1994 | Catalina 36-2 TM | 144 | C | 19:29:25 | 01:19:25 | 01:14:22.90 | 9:053.4 | 3 | |
Non Spinnaker A | Miller, Vicki | Water Musik | - | 40972 | Sabre 36 | 144 | C | 19:38:30 | 01:28:30 | 01:22:53.34 | 18:23.85 | 4 | |
Non Spinnaker A | King, Thomas | Valkyrie | - | 2448 | Hinckley 48 | 132 | C | | | | | DNC | |
Non Spinnaker B | McNair, John | Razmataz | - | 1248 | Pearson Ensign | 288 | C | 19:29:23 | 01:19:23 | 01:01:34.45 | 0:0 | 1 | |
Non Spinnaker B | Schladenhauffen, Thomas | Aracati | - | 163 | Great Dane 28 | 228 | C | 19:44:58 | 01:34:58 | 01:19:20.54 | 17:46.08 | 2 | |
Non Spinnaker B | McKibben, Glenn | Greyfax | - | 381 | Tartan 30 | 195 | C | 19:41:33 | 01:31:33 | 01:19:52.55 | 18:18.09 | 3 | |
Spinnaker | Spiecker, George | Airtha | - | 227 | Alerion Express 28-2 | 174 | R | 19:36:50 | 01:31:50 | 01:22:26.82 | 0:0 | 1 | |
Spinnaker | Harrington, Brian | Uproar III | - | 55 | J/105 | 90 | R | 19:27:49 | 01:22:49 | 01:24:06.64 | 1:39.81 | 2 | |
Spinnaker | Myles, John | Veladare | Piscataqua Sailing Association | 20420 | C&C 42 | 87 | R | | | | | DNC | |
Spinnaker | Pfosi, Frank | K2 | - | 31795 | Cal 39 T M | 102 | R | | | | | DNC | |
First Gun Time: 18:05:00 Race Conditions: Fog, SE 10-15
First Gun Time: 18:05:00 Race Conditions: Fog then clearing, 10-15
First Gun Time: 18:05:00 Race Conditions: S 5-12 kts, little swell, lovely evening
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
Non Spinnaker A | McKenna, Sean | Defiant | - | 41579 | Frers 30 | 153 | C | 18:25:39 | 00:45:39 | 00:42:12.50 | 0:0 | 1 | |
Non Spinnaker A | Stone, Timothy | Kuivato | - | 38 | Ericson 38-200 | 147 | C | 18:29:27 | 00:49:27 | 00:46:06.93 | 3:54.42 | 2 | |
