Final Results
2014 Constitution YC Moon Chase
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Place | Notes |
---|
| | | | | | | | Time | | |
---|
JAM | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | | DNF | |
JAM | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | | DNF | |
JAM | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | | DNF | |
SPIN | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 126 | R | | DNF | |
SPIN | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | | DNF | |
SPIN | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | | DNF | |
SPIN | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | | DNF | |
SPIN | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | | DNF | |
SPIN | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 08:54:00 | 1 | |
SPIN | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | | DNF | |
SPIN | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 69 | R | | DNC | |
SPIN | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | | DNF | |
© Copyright: Regatta Management Solutions