Preliminary Results
2014 Hingham Bay Fall Series
- Race 1 8/13
- Race 2 8/20
- Race 3 8/27
- Race 4 9/3
- Race 5 9/10
- Overall
First Gun Time: 18:30:00 Race Conditions: E 15 - diminishing
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | JAM | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Feldman, John | Jam | - | - | J/109 | 86 | C | No | 20:02:33 | 01:42:33 | 01:44:48.44 | 0.00 | 1 | |
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | No | | | | | DNC | |
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | No | | | | | RCP | Race Comm |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | No | | | | | DNC | |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | No | | | | | DNC | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | No | | | | | DNC | |
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | No | | | | | DNC | |
A | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | No | | | | | DNC | |
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | No | | | | | DNC | |
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 145 | C | No | 19:35:47 | 01:15:47 | 01:10:52.59 | 0.00 | 1 | |
B | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 139 | C | No | 19:35:31 | 01:15:31 | 01:11:14.53 | 21.94 | 2 | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 125 | C | No | 19:35:58 | 01:15:58 | 01:13:09.19 | 2:16.60 | 3 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 132 | C | No | 19:41:15 | 01:21:15 | 01:17:26.26 | 6:33.67 | 4 | |
B | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 125 | C | No | 19:42:11 | 01:22:11 | 01:19:08.37 | 8:15.78 | 5 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | No | | | | | DNC | |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | No | | | | | DNC | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | No | | | | | DNC | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | No | | | | | DNC | |
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 132 | R | No | | | | | DNC | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 205 | C | No | 19:37:09 | 01:17:09 | 01:06:25.23 | 0.00 | 1 | |
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 205 | C | No | 19:46:16 | 01:26:16 | 01:14:16.16 | 7:50.93 | 2 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | No | | | | | DNC | |
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 191 | C | No | | | | | DNC | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 172 | C | No | | | | | DNC | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | No | | | | | DNC | |
C | Nelson, Bob | Alice | South Shore YC | 24 | J/24 | 168 | R | No | | | | | DNC | |
C | Logue, Kevin | One of Us | Hull YC | 0 | Catalina 36 | 141 | R | No | | | | | DNC | |
JAM | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Yes | 19:34:20 | 01:14:20 | 01:02:49.83 | 0.00 | 1 | |
JAM | Kachel, Eric | Lady C | Hingham YC | 2 | C&C 26 | 246 | C | Yes | 19:44:57 | 01:24:57 | 01:09:22.12 | 6:32.29 | 2 | |
JAM | Baynes, Robert | Serenity | Hull YC | 6057 | Catalina 27 TM | 219 | C | Yes | | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions: E 9
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | JAM | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | No | 19:41:19 | 01:21:19 | 01:25:48.30 | 0.00 | 1 | |
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | No | 19:45:16 | 01:25:16 | 01:27:00.41 | 1:12.11 | 2 | |
A | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | No | 19:46:47 | 01:26:47 | 01:28:33.27 | 2:44.97 | 3 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | No | 19:43:35 | 01:23:35 | 01:31:18.57 | 5:30.28 | 4 | |
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | No | 20:08:15 | 01:48:15 | 01:52:02.53 | 26:14.24 | 5 | |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | No | | | | | DNC | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | No | | | | | DNC | |
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | No | | | | | DNC | |
A | Feldman, John | Jam | - | - | J/109 | 69 | R | No | | | | | RET | |
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 129 | R | No | 19:26:28 | 01:06:28 | 01:03:37.67 | 0.00 | 1 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | No | 19:25:09 | 01:05:09 | 01:04:21.47 | 43.80 | 2 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | No | 19:29:42 | 01:09:42 | 01:09:10.08 | 5:32.40 | 3 | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | No | 19:31:07 | 01:11:07 | 01:10:34.43 | 6:56.75 | 4 | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | No | 19:32:51 | 01:12:51 | 01:11:18.84 | 7:41.17 | 5 | |
B | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | No | 19:32:00 | 01:12:00 | 01:11:46.75 | 8:09.08 | 6 | |
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 158 | C | No | 19:38:13 | 01:18:13 | 01:11:48.55 | 8:10.87 | 7 | |
B | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 114 | R | No | 19:37:29 | 01:17:29 | 01:15:50.98 | 12:13.31 | 8 | |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | No | | | | | DNC | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | No | | | | | DNC | |
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | No | 19:26:22 | 01:06:22 | 00:59:35.00 | 0.00 | 1 | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 205 | C | No | 19:29:20 | 01:09:20 | 00:59:41.46 | 6.46 | 2 | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 172 | C | No | 19:31:19 | 01:11:19 | 01:04:12.29 | 4:37.29 | 3 | |
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 191 | C | No | 19:34:18 | 01:14:18 | 01:05:10.53 | 5:35.53 | 4 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | No | | | | | DNC | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | No | | | | | DNC | |
C | Nelson, Bob | Alice | South Shore YC | 24 | J/24 | 168 | R | No | | | | | DNC | |
C | Logue, Kevin | One of Us | Hull YC | 0 | Catalina 36 | 141 | R | No | | | | | DNC | |
JAM | Baynes, Robert | Serenity | Hull YC | 6057 | Catalina 27 TM | 219 | C | Yes | 19:43:12 | 01:23:12 | 01:10:19.51 | 0.00 | 1 | |
JAM | Kachel, Eric | Lady C | Hingham YC | 2 | C&C 26 | 246 | C | Yes | 19:55:42 | 01:35:42 | 01:18:08.82 | 7:49.31 | 2 | |
JAM | Furze, William | Second Love | Hull YC | 5183 | Catalina 30 TM | 189 | C | Yes | 19:40:37 | 01:20:37 | 01:10:54.47 | 34.96 | RET | |
JAM | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Yes | | | | | RCP | Race Comm |
First Gun Time: 18:20:00 Race Conditions: SW 11-13
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | JAM | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | No | 19:26:35 | 00:51:35 | 00:52:53.11 | 0.00 | 1 | |
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | No | 19:26:55 | 00:51:55 | 00:54:46.93 | 1:53.82 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | No | 19:27:50 | 00:52:50 | 00:57:43.03 | 4:49.92 | 4 | |
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | No | 19:31:39 | 00:56:39 | 00:58:38.07 | 5:44.97 | 5 | |
A | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | No | 19:28:47 | 00:53:47 | 00:54:52.86 | 1:59.75 | 5 | I Flag; HB pg.11/RRS 44.3(c), |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | No | | | | | DNC | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | No | | | | | DNC | |
A | Feldman, John | Jam | - | - | J/109 | 69 | R | No | | | | | DNC | |
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | No | | | | | DNC | |
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 129 | R | No | 19:16:47 | 00:46:47 | 00:44:47.11 | 0.00 | 1 | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | No | 19:18:58 | 00:48:58 | 00:48:35.57 | 3:48.46 | 2 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | No | 19:19:44 | 00:49:44 | 00:49:07.72 | 4:20.61 | 3 | |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | No | 19:21:45 | 00:51:45 | 00:49:32.39 | 4:45.27 | 4 | |
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 158 | C | No | 19:25:57 | 00:55:57 | 00:51:21.99 | 6:34.88 | 5 | |
B | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 125 | C | No | 19:23:47 | 00:53:47 | 00:51:47.48 | 7:00.37 | 6 | |
B | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 114 | R | No | 19:27:25 | 00:57:25 | 00:56:12.36 | 11:25.25 | 7 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | No | | | | | DNC | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | No | | | | | DNC | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | No | | | | | DNC | |
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | No | 19:18:40 | 00:53:40 | 00:48:10.88 | 0.00 | 1 | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 205 | C | No | 19:21:14 | 00:56:14 | 00:48:24.77 | 13.88 | 2 | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 172 | C | No | 19:20:32 | 00:55:32 | 00:49:59.72 | 1:48.84 | 3 | |
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 162 | R | No | 19:23:03 | 00:58:03 | 00:52:59.71 | 4:48.82 | 4 | |
C | Nelson, Bob | Alice | South Shore YC | 24 | J/24 | 168 | R | No | 19:26:08 | 01:01:08 | 00:55:20.61 | 7:09.73 | 5 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | No | | | | | RCP | Race Comm |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | No | | | | | DNC | |
C | Logue, Kevin | One of Us | Hull YC | 0 | Catalina 36 | 141 | R | No | | | | | DNC | |
JAM | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Yes | 19:23:05 | 00:58:05 | 00:49:05.71 | 0.00 | 1 | |
JAM | Baynes, Robert | Serenity | Hull YC | 6057 | Catalina 27 TM | 219 | C | Yes | 19:23:42 | 00:58:42 | 00:49:36.98 | 31.27 | 2 | |
JAM | Kachel, Eric | Lady C | Hingham YC | 2 | C&C 26 | 246 | C | Yes | 19:30:37 | 01:05:37 | 00:53:34.89 | 4:29.18 | 3 | |
JAM | Furze, William | Second Love | Hull YC | 5183 | Catalina 30 TM | 189 | C | Yes | 19:31:50 | 01:06:50 | 00:58:47.06 | 9:41.35 | 4 | |
First Gun Time: 18:20:00 Race Conditions: NW 5-8
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | JAM | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | No | 19:14:55 | 00:39:55 | 00:42:07.19 | 0.00 | 1 | |
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | No | 19:16:33 | 00:41:33 | 00:42:23.88 | 16.69 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | No | 19:14:33 | 00:39:33 | 00:43:12.35 | 1:05.16 | 3 | |
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | No | 19:17:23 | 00:42:23 | 00:43:27.18 | 1:19.99 | 4 | |
A | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | No | 19:19:42 | 00:44:42 | 00:45:36.73 | 3:29.54 | 5 | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | No | 19:22:16 | 00:47:16 | 00:49:23.67 | 7:16.47 | 6 | |
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 78 | R | No | 19:23:33 | 00:48:33 | 00:50:15.05 | 8:07.86 | 7 | |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | No | | | | | DNC | |
A | Feldman, John | Jam | - | - | J/109 | 69 | R | No | | | | | RCP | Race Comm |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | No | 19:14:43 | 00:44:43 | 00:42:48.41 | 0.00 | 1 | |
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 129 | R | No | 19:14:54 | 00:44:54 | 00:42:58.94 | 10.53 | 2 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | No | 19:16:11 | 00:46:11 | 00:45:37.31 | 2:48.90 | 3 | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | No | 19:17:30 | 00:47:30 | 00:47:08.24 | 4:19.83 | 4 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | No | 19:18:47 | 00:48:47 | 00:48:24.66 | 5:36.25 | 5 | |
B | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 139 | C | No | 19:22:34 | 00:52:34 | 00:49:35.47 | 6:47.06 | 6 | |
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 132 | R | No | 19:22:56 | 00:52:56 | 00:50:26.98 | 7:38.57 | 7 | |
B | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | No | 19:21:11 | 00:51:11 | 00:51:01.58 | 8:13.17 | 8 | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | No | | | | | DNC | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | No | | | | | DNC | |
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | No | 19:15:27 | 00:50:27 | 00:45:17.61 | 0.00 | 1 | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 205 | C | No | 19:20:46 | 00:55:46 | 00:48:00.66 | 2:43.05 | 2 | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | No | 19:20:45 | 00:55:45 | 00:52:26.53 | 7:08.92 | 3 | |
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 162 | R | No | 19:23:21 | 00:58:21 | 00:53:16.14 | 7:58.53 | 4 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | No | | | | | DNC | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | No | | | | | DNC | |
C | Nelson, Bob | Alice | South Shore YC | 24 | J/24 | 168 | R | No | | | | | DNC | |
C | Logue, Kevin | One of Us | Hull YC | 0 | Catalina 36 | 141 | R | No | | | | | DNC | |
JAM | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Yes | 19:36:27 | 01:11:27 | 01:00:23.60 | 0.00 | 1 | |
JAM | Furze, William | Second Love | Hull YC | 5183 | Catalina 30 TM | 189 | C | Yes | 19:34:14 | 01:09:14 | 01:00:53.72 | 30.12 | 2 | |
JAM | Kachel, Eric | Lady C | Hingham YC | 2 | C&C 26 | 246 | C | Yes | 19:41:54 | 01:16:54 | 01:02:47.71 | 2:24.11 | 3 | |
JAM | Baynes, Robert | Serenity | Hull YC | 6057 | Catalina 27 TM | 219 | C | Yes | | | | | DNC | |
First Gun Time: 18:20:00 Race Conditions: NE 5-7
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | JAM | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | No | 19:08:15 | 00:33:15 | 00:35:05.11 | 0.00 | 1 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | No | 19:09:01 | 00:34:01 | 00:37:09.66 | 2:04.55 | 2 | |
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 87 | R | No | 19:11:48 | 00:36:48 | 00:37:33.06 | 2:27.95 | 3 | |
A | Feldman, John | Jam | - | - | J/109 | 69 | R | No | 19:14:37 | 00:39:37 | 00:41:36.04 | 6:30.93 | 4 | |
A | Brown, Kirk | Jazz | Hingham YC | 42353 | J/40 | 99 | C | No | 19:16:53 | 00:41:53 | 00:41:56.87 | 6:51.76 | 5 | |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | No | | | | | DNC | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | No | | | | | DNC | |
A | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | No | | | | | RET | |
A | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | No | | | | | RCP | Race Comm |
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 129 | R | No | 19:06:32 | 00:36:32 | 00:34:58.38 | 0.00 | 1 | |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | No | 19:08:45 | 00:38:45 | 00:37:05.70 | 2:07.32 | 2 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | No | 19:08:00 | 00:38:00 | 00:37:32.28 | 2:33.90 | 3 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 105 | R | No | 19:12:10 | 00:42:10 | 00:41:50.69 | 6:52.31 | 4 | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 114 | R | No | 19:12:45 | 00:42:45 | 00:41:50.92 | 6:52.54 | 5 | |
B | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 158 | C | No | 19:17:41 | 00:47:41 | 00:43:46.62 | 8:48.24 | 6 | |
B | Littke, Ed | Dream On | Hull YC | 32344 | Catalina 38 | 139 | C | No | 19:17:33 | 00:47:33 | 00:44:51.51 | 9:53.13 | 7 | |
B | Collins, Darthea/William | Static | Hingham YC | 40786 | Evelyn 32-2 | 102 | R | No | | | | | DNC | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | No | | | | | DNC | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | No | | | | | DNC | |
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 174 | R | No | 19:07:28 | 00:42:28 | 00:38:07.57 | 0.00 | 1 | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 205 | C | No | 19:09:46 | 00:44:46 | 00:38:32.45 | 24.88 | 2 | |
C | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 191 | C | No | 19:13:30 | 00:48:30 | 00:42:32.63 | 4:25.06 | 3 | |
C | Nelson, Bob | Alice | South Shore YC | 24 | J/24 | 168 | R | No | 19:15:55 | 00:50:55 | 00:46:05.67 | 7:58.10 | 4 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | No | | | | | DNC | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 172 | C | No | | | | | DNC | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | No | | | | | DNC | |
C | Logue, Kevin | One of Us | Hull YC | 0 | Catalina 36 | 141 | R | No | | | | | DNC | |
JAM | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Yes | 19:08:16 | 00:43:16 | 00:36:34.28 | 0.00 | 1 | |
JAM | Baynes, Robert | Serenity | Hull YC | 6057 | Catalina 27 TM | 219 | C | Yes | 19:08:43 | 00:43:43 | 00:36:57.10 | 22.82 | 2 | |
JAM | Furze, William | Second Love | Hull YC | 5183 | Catalina 30 TM | 189 | C | Yes | | | | | DNC | |
JAM | Kachel, Eric | Lady C | Hingham YC | 2 | C&C 26 | 246 | C | Yes | | | | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | |
---|
A | Feeley, Family | Ladylove | 290 | J/109 | 1 | 404.0 | RCP | 1 | 2 | 1 | 1 | 101.0 | 102.0 | 98.0 | 102.0 | 102.0 | |
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 2 | 380.0 | DNC | 4 | 4 | 3 | 2 | 0.0 | 93.0 | 93.0 | 96.0 | 98.0 | |
A | Brown, Kirk | Jazz | 42353 | J/40 | 3 | 362.0 | DNC | 5 | 5 | 7 | 5 | 0.0 | 91.0 | 91.0 | 89.0 | 91.0 | |
A | Langenhagen, Conrad | Casuarina | 75 | J/100 | 4 | 292.0 | DNC | 2 | DNC | 2 | 3 | 0.0 | 98.0 | 0.0 | 98.0 | 96.0 | |
A | Pike, Matthew | Got Qi | 317 | J/105 | 5 | 280.0 | DNC | DNC | 1 | 4 | RET | 0.0 | 0.0 | 102.0 | 93.0 | 85.0 | |
A | Feldman, John | Jam | - | J/109 | 6 | 280.0 | 1 | RET | DNC | RCP | 4 | 102.0 | 85.0 | 0.0 | 70.0 | 93.0 | |
A | Curtis, Brian | Magpie | 147 | J/100 | 7 | 278.0 | DNC | 3 | 5 | 5 | RCP | 0.0 | 96.0 | 91.0 | 91.0 | 69.5 | |
A | Ringuet, Barry | Astray Liana | 51036 | VG 30 | 8 | 89.0 | DNC | DNC | DNC | 6 | DNC | 0.0 | 0.0 | 0.0 | 89.0 | 0.0 | |
A | Kent, Jeffery | BlackSeal | 143 | J/35 | DNC | 0.0 | DNC | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
B | Casciato, Ron | Impromptu | 6013 | C&C 38-2 | 1 | 408.0 | 1 | 1 | 1 | 2 | 1 | 102.0 | 102.0 | 102.0 | 98.0 | 102.0 | |
B | Peirce, Rich | Moose | 40995 | Frers 33 | 2 | 386.0 | 4 | 2 | 3 | 3 | 3 | 93.0 | 98.0 | 96.0 | 96.0 | 96.0 | |
B | Littke, Ed | Dream On | 32344 | Catalina 38 | 3 | 365.0 | 2 | 8 | 7 | 6 | 7 | 98.0 | 89.0 | 89.0 | 89.0 | 89.0 | |
B | Llewellyn, Dan | Bailamos | 91 | S2 9.1 | 4 | 358.0 | DNC | 7 | 5 | 7 | 6 | 0.0 | 89.0 | 91.0 | 89.0 | 89.0 | |
B | Collins, Darthea/William | Static | 40786 | Evelyn 32-2 | 5 | 358.0 | 5 | 6 | 6 | 8 | DNC | 91.0 | 89.0 | 89.0 | 89.0 | 0.0 | |
B | Kurtz, Andrew | Cayuga | 197 | Laser 28 | 6 | 293.0 | DNC | DNC | 4 | 1 | 2 | 0.0 | 0.0 | 93.0 | 102.0 | 98.0 | |
B | Ryan, Douglas | Ariel | 15 | Tartan 40 CB | 7 | 284.0 | DNC | 4 | 2 | 4 | DNC | 0.0 | 93.0 | 98.0 | 93.0 | 0.0 | |
B | Bucklen, Marc | Alquemie | 33867 | C&C 37 | 8 | 280.0 | DNC | 3 | DNC | 5 | 4 | 0.0 | 96.0 | 0.0 | 91.0 | 93.0 | |
B | Pilczak, Kenneth | Jester | 52670 | Dehler 37c | 9 | 278.0 | 3 | 5 | DNC | DNC | 5 | 96.0 | 91.0 | 0.0 | 0.0 | 91.0 | |
B | Osborn, Chet | Rolling Stone | 42 | Melges 24 R | DNC | 0.0 | DNC | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
C | Gustafson, James | Gusty | 3060 | Catalina 30 TM | 1 | 408.0 | 2 | 1 | 1 | 1 | 1 | 98.0 | 102.0 | 102.0 | 102.0 | 102.0 | |
C | Quirk, Edward | Falcon | 0 | Merit 25 | 2 | 396.0 | 1 | 2 | 2 | 2 | 2 | 102.0 | 98.0 | 98.0 | 98.0 | 98.0 | |
C | Grieco, Mario | Scheherzade | 7 | Hunter 33 | 3 | 375.0 | DNC | 4 | 4 | 4 | 3 | 0.0 | 93.0 | 93.0 | 93.0 | 96.0 | |
C | Johnson, Steve | Elan | 264 | Sabre 34-2 | 4 | 288.0 | DNC | 3 | 3 | 3 | DNC | 0.0 | 96.0 | 96.0 | 96.0 | 0.0 | |
C | Nelson, Bob | Alice | 24 | J/24 | 5 | 184.0 | DNC | DNC | 5 | DNC | 4 | | | 91.0 | 0.0 | 93.0 | |
C | Pasko, Paul | Ruffian | 23801 | J/30 | 8 | 0.0 | DNC | DNC | RCP | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
