Preliminary Results
2013 RUMBLE I
First Gun Time: 18:48:00 Race Conditions: East North East @ approx. 10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Regan, Dave | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 20:00:00 | 00:42:00 | 00:42:22.92 | 0.00 | 1 | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 20:04:08 | 00:46:08 | 00:43:39.02 | 1:16.10 | 2 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | 20:04:03 | 00:46:03 | 00:43:56.94 | 1:34.02 | 3 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | 20:02:48 | 00:44:48 | 00:44:59.46 | 2:36.54 | 4 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 20:07:10 | 00:49:10 | 00:46:18.10 | 3:55.18 | 5 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 20:09:02 | 00:51:02 | 00:48:10.10 | 5:47.18 | 6 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 19:58:43 | 00:46:43 | 00:42:30.88 | 0.00 | 1 | |
B | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | 19:58:58 | 00:46:58 | 00:42:34.42 | 3.54 | 2 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 19:59:59 | 00:47:59 | 00:43:46.88 | 1:16.00 | 3 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | 20:02:50 | 00:50:50 | 00:46:37.88 | 4:07.00 | 4 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 20:05:25 | 00:53:25 | 00:48:49.96 | 6:19.08 | 5 | |
B | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | 20:09:03 | 00:57:03 | 00:51:42.12 | 9:11.24 | 6 | |
B | Hardy, Ernest | Jaguar | Cottage Park YC | 102 | J/105 | 90 | R | 20:10:31 | 00:58:31 | 00:52:47.20 | 10:16.32 | 7 | |
B | Zimmermann, Bill | Dei Gratia | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | 20:11:11 | 00:59:11 | 00:53:27.20 | 10:56.32 | 8 | |
B | Curtis, Brian | Magpie | Hingham YC | 147 | J/100 | 87 | R | 20:11:05 | 00:59:05 | 00:53:32.66 | 11:01.78 | 9 | |
B | Vita, Joseph | Bella Vita | Hingham YC | 52554 | Beneteau 36.7 | 78 | R | 20:12:40 | 01:00:40 | 00:55:42.04 | 13:11.16 | 10 | |
C | Dimattia, R J | Wharf Rat | Hingham YC | 92 | Pearson Flyer 30 | 129 | R | 19:58:49 | 00:52:49 | 00:44:36.22 | 11:57:28.78 | 1 | |
C | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | 19:58:37 | 00:52:37 | 00:46:07.36 | 11:58:59.92 | 2 | |
C | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 126 | R | 20:04:30 | 00:58:30 | 00:50:28.68 | 12:03:21.24 | 3 | |
C | Millet, David | One 2 Many | - | 244 | J/70 | 117 | R | 20:10:22 | 01:04:22 | 00:56:55.06 | 12:09:47.62 | 4 | |
C | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | 20:12:10 | 01:06:10 | 00:57:57.22 | 12:10:49.78 | 5 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 20:11:04 | 01:05:04 | 00:58:11.44 | 12:11:04.00 | 6 | |
C | Pilczak, Kenn | Jester | South Shore YC | 52670 | Dehler 37c | 111 | R | 20:14:16 | 01:08:16 | 01:01:11.98 | 12:14:04.54 | 7 | |
C | Llewellyn, Dan | Bailamos | - | 91 | S2 9.1 | 132 | R | 20:20:09 | 01:14:09 | 01:05:44.76 | 12:18:37.32 | 8 | |
C | Putnam, Edwin | Mariposa | Hull YC | 73173 | Frers 33 | 108 | R | 08:00:00 | -11:06:00 | -11:12:53.-5 | 0.00 | DNS | |
C | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 123 | R | | | | | DNF | |
D | Grieco, Mario | Scheherzade | - | 7 | Hunter 33 | 162 | R | 19:31:00 | 00:37:00 | 00:31:50.58 | 0.00 | 1 | |
D | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 174 | R | 19:36:33 | 00:42:33 | 00:37:00.66 | 5:10.08 | 2 | |
D | Marcus, Edward | J24 Courageous Sailing Center | Courageous SC | 1027 | J/22 | 180 | R | | | | | DNS | |
D | Siwinski, Michael | The Spot | Courageous SC | - | J/22 | 168 | R | | | | | DNS | |
F | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 126 | C | | | | | DNS | |
G | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | 19:26:01 | 00:32:01 | 00:27:03.04 | 0.00 | 1 | |
G | Quirk, Edward | Falcon | - | 0 | Merit 25 | 186 | C | 19:28:37 | 00:34:37 | 00:28:41.74 | 1:38.70 | 2 | |
G | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 19:29:12 | 00:35:12 | 00:30:02.58 | 2:59.54 | 3 | |
G | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 19:33:50 | 00:39:50 | 00:33:14.63 | 6:11.59 | 4 | |
G | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | 19:36:43 | 00:42:43 | 00:35:44.71 | 8:41.67 | 5 | |
© Copyright: Regatta Management Solutions