Final Results
2015 Jubilee Annual Regatta
2015 JYC Annual Regatta
- Race 1 9/12
- Race 2 9/12
- Race 3 9/12
- Overall
First Gun Time: 11:20:00 Race Conditions: Winds 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 12:06:52 | 00:46:52 | 00:47:26.20 | 0:0 | 1 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 12:10:37 | 00:50:37 | 00:47:57.40 | 0:31.2 | 2 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 12:11:14 | 00:51:14 | 00:48:45.80 | 1:19.59 | 3 | |
A | Rudich, Api | Yare | Eastern YC | 54321 | Taylor 42 | 48 | R | 12:13:40 | 00:53:40 | 00:50:37.60 | 3:011.4 | 4 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | | | | | DNC | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 12:18:00 | 00:53:00 | 00:48:26.40 | 0:0 | 1 | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | 12:17:53 | 00:52:53 | 00:49:05.00 | 0:38.6 | 2 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 12:21:49 | 00:56:49 | 00:51:18.40 | 2:00052 | 3 | |
B | Naroski, Joe | Mo Mo Joe | - | 32573 | Peterson 37 | 90 | R | 12:23:32 | 00:58:32 | 00:52:50.00 | 4:023.6 | 4 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 12:24:06 | 00:59:06 | 00:53:35.40 | 5:00009 | 5 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 12:36:14 | 01:01:14 | 00:53:26.60 | 0:0 | 1 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 12:35:28 | 01:00:28 | 00:53:37.60 | 0:11 | 2 | |
C | Martinez, Miguel | Taino | - | 91 | J80 | 120 | R | 12:37:14 | 01:02:14 | 00:54:38.00 | 1:011.4 | 3 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 12:37:20 | 01:02:20 | 00:55:06.80 | 1:040.2 | 4 | |
D | Foye, William | Montauk | - | 491 | S2 7.9 | 168 | R | 12:30:11 | 00:45:11 | 00:37:54.20 | 0:0 | 1 | |
D | Maxwell, Michael | Shenanigan | Salem Willows YC | 940 | Pearson 30 | 174 | R | 12:31:25 | 00:46:25 | 00:38:52.60 | 0:58.4 | 2 | |
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 180 | R | 12:34:33 | 00:49:33 | 00:41:45.00 | 3:050.8 | 3 | |
D | Kuszmar, William J. | Mustang Sally | - | 52528 | Cal 28-2 | 192 | R | 12:44:51 | 00:59:51 | 00:51:31.80 | 13:037.6 | 4 | |
D | Hutchinson, Edward | Ocean Song | - | 164 | Pearson 28-2 | 195 | R | 12:49:09 | 01:04:09 | 00:55:42.00 | 17:047.8 | 5 | |
D | Carter, Richard | Black Sheep | - | 47 | Pearson 424 | 189 | R | 13:07:11 | 01:22:11 | 01:13:59.60 | 36:005.4 | 6 | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 12:37:18 | 00:57:18 | 00:51:17.00 | 0:0 | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 12:41:26 | 01:01:26 | 00:54:47.00 | 3:00030 | 2 | |
F | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 12:42:34 | 01:02:34 | 00:57:03.40 | 5:046.4 | 3 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 12:45:17 | 01:05:17 | 00:58:49.40 | 7:032.4 | 4 | |
G | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 12:38:49 | 00:48:49 | 00:41:24.40 | 0:0 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 12:48:36 | 00:58:36 | 00:51:42.60 | 10:018.2 | 2 | |
G | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 177 | C | 12:49:47 | 00:59:47 | 00:52:06.80 | 10:042.4 | 3 | |
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | 12:27:48 | 00:57:48 | 00:52:06.00 | 0:0 | 1 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 12:30:00 | 01:00:00 | 00:54:18.00 | 2:00012 | 2 | |
J 105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | 12:30:02 | 01:00:02 | 00:54:20.00 | 2:00014 | 3 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 12:30:32 | 01:00:32 | 00:54:50.00 | 2:00044 | 4 | |
First Gun Time: 12:38:00 Race Conditions: Winds 6 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 13:35:11 | 00:52:11 | 00:52:45.20 | 0:0 | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 13:38:28 | 00:55:28 | 00:52:59.80 | 0:14.6 | 2 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 13:42:01 | 00:59:01 | 00:56:21.40 | 3:036.2 | 3 | |
A | Rudich, Api | Yare | Eastern YC | 54321 | Taylor 42 | 48 | R | 13:44:10 | 01:01:10 | 00:58:07.60 | 5:22.39 | 4 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | | | | | DNC | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | 13:45:06 | 00:57:06 | 00:53:18.00 | 0:0 | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 13:47:03 | 00:59:03 | 00:54:29.40 | 1:011.4 | 2 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 13:51:11 | 01:03:11 | 00:57:40.40 | 4:22.39 | 3 | |
B | Naroski, Joe | Mo Mo Joe | - | 32573 | Peterson 37 | 90 | R | 13:52:05 | 01:04:05 | 00:58:23.00 | 5:00005 | 4 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 13:53:00 | 01:05:00 | 00:59:29.40 | 6:011.4 | 5 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 14:06:11 | 01:08:11 | 01:00:23.60 | 0:0 | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 14:07:08 | 01:09:08 | 01:01:54.80 | 1:031.2 | 2 | |
C | Martinez, Miguel | Taino | - | 91 | J80 | 120 | R | 14:07:53 | 01:09:53 | 01:02:17.00 | 1:053.4 | 3 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 14:11:33 | 01:13:33 | 01:06:42.60 | 6:00019 | 4 | |
D | Maxwell, Michael | Shenanigan | Salem Willows YC | 940 | Pearson 30 | 174 | R | 14:01:27 | 00:48:27 | 00:40:54.60 | 0:0 | 1 | |
D | Foye, William | Montauk | - | 491 | S2 7.9 | 168 | R | 14:04:06 | 00:51:06 | 00:43:49.20 | 2:054.6 | 2 | |
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 180 | R | 14:05:17 | 00:52:17 | 00:44:29.00 | 3:034.4 | 3 | |
D | Kuszmar, William J. | Mustang Sally | - | 52528 | Cal 28-2 | 192 | R | 14:14:24 | 01:01:24 | 00:53:04.80 | 12:010.2 | 4 | |
D | Hutchinson, Edward | Ocean Song | - | 164 | Pearson 28-2 | 195 | R | 14:25:19 | 01:12:19 | 01:03:52.00 | 22:057.4 | 5 | |
D | Carter, Richard | Black Sheep | - | 47 | Pearson 424 | 189 | R | | | | | DNC | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 14:09:13 | 01:06:13 | 01:00:12.00 | 0:0 | 1 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 14:10:51 | 01:07:51 | 01:01:12.00 | 1:00000 | 2 | |
F | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 14:11:22 | 01:08:22 | 01:02:51.40 | 2:039.4 | 3 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 14:15:13 | 01:12:13 | 01:05:45.40 | 5:033.4 | 4 | |
G | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 14:09:57 | 00:51:57 | 00:44:32.40 | 0:0 | 1 | |
G | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 177 | C | 14:15:57 | 00:57:57 | 00:50:16.80 | 5:044.4 | 2 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 14:16:24 | 00:58:24 | 00:51:30.60 | 6:058.2 | 3 | |
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | 13:57:33 | 01:04:33 | 00:58:51.00 | 0:0 | 1 | |
J 105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | 14:00:07 | 01:07:07 | 01:01:25.00 | 2:00034 | 2 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 14:00:42 | 01:07:42 | 01:02:00.00 | 3:00009 | 3 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 14:00:56 | 01:07:56 | 01:02:14.00 | 3:00023 | 4 | |
First Gun Time: 14:08:00 Race Conditions: Winds 9 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 15:06:50 | 00:53:50 | 00:50:50.60 | 0:0 | 1 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 15:03:49 | 00:50:49 | 00:51:30.40 | 0:39.79 | 2 | |
A | Weisberg, Gary | Heat Wave | - | 29 | J/111 | 42 | R | 15:08:22 | 00:55:22 | 00:52:08.80 | 1:018.2 | 3 | |
A | Rudich, Api | Yare | Eastern YC | 54321 | Taylor 42 | 48 | R | 15:11:40 | 00:58:40 | 00:54:59.20 | 4:008.6 | 4 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | | | | | DNC | |
B | Linkas, Thomas | Indra | Boston YC | 2 | Farr 30 | 60 | R | 15:14:32 | 00:56:32 | 00:51:56.00 | 0:0 | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 15:16:53 | 00:58:53 | 00:53:21.80 | 1:025.8 | 2 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 15:19:40 | 01:01:40 | 00:54:59.80 | 3:003.8 | 3 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 15:20:26 | 01:02:26 | 00:55:45.80 | 3:049.8 | 4 | |
B | Naroski, Joe | Mo Mo Joe | - | 32573 | Peterson 37 | 90 | R | 15:22:17 | 01:04:17 | 00:57:23.00 | 5:00027 | 5 | |
C | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 123 | R | 15:33:31 | 01:05:31 | 00:56:05.20 | 0:0 | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 15:35:16 | 01:07:16 | 00:58:31.60 | 2:026.4 | 2 | |
C | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | 15:35:02 | 01:07:02 | 00:58:45.20 | 2:00040 | 3 | |
C | Martinez, Miguel | Taino | - | 91 | J80 | 120 | R | 15:38:08 | 01:10:08 | 01:00:56.00 | 4:050.8 | 4 | |
D | Maxwell, Michael | Shenanigan | Salem Willows YC | 940 | Pearson 30 | 174 | R | 15:28:25 | 00:50:25 | 00:41:43.00 | 0:0 | 1 | |
D | Foye, William | Montauk | - | 491 | S2 7.9 | 168 | R | 15:28:32 | 00:50:32 | 00:42:08.00 | 0:25 | 2 | |
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 180 | R | 15:31:38 | 00:53:38 | 00:44:38.00 | 2:00055 | 3 | |
D | Kuszmar, William J. | Mustang Sally | - | 52528 | Cal 28-2 | 192 | R | 15:37:46 | 00:59:46 | 00:50:10.00 | 8:00027 | 4 | |
D | Hutchinson, Edward | Ocean Song | - | 164 | Pearson 28-2 | 195 | R | 15:38:20 | 01:00:20 | 00:50:35.00 | 8:00052 | 5 | |
D | Carter, Richard | Black Sheep | - | 47 | Pearson 424 | 189 | R | | | | | DNC | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | 15:37:27 | 01:04:27 | 00:57:10.00 | 0:0 | 1 | |
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 15:39:55 | 01:06:55 | 00:59:05.80 | 1:055.8 | 2 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 15:40:14 | 01:07:14 | 00:59:11.00 | 2:00001 | 3 | |
F | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 87 | C | 15:39:46 | 01:06:46 | 01:00:05.80 | 2:055.8 | 4 | |
G | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 15:34:27 | 00:51:27 | 00:42:54.00 | 0:0 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 15:41:22 | 00:58:22 | 00:50:25.00 | 7:00031 | 2 | |
G | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 177 | C | 15:44:08 | 01:01:08 | 00:52:17.00 | 9:00023 | 3 | |
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | Jubilee YC | 398 | J/105 | 90 | R | 15:23:08 | 01:00:08 | 00:53:14.00 | 0:0 | 1 | |
J 105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 90 | R | 15:24:50 | 01:01:50 | 00:54:56.00 | 1:00042 | 2 | |
J 105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 90 | R | 15:26:54 | 01:03:54 | 00:57:00.00 | 3:00046 | 3 | |
J 105 | Hollis, Steve | Sirocco | - | 51459 | J/105 | 90 | R | | | | | RET | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
A | Gorman, Rob | Vida Zee | 51351 | Thompson 35 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | |
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 2 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | |
A | Weisberg, Gary | Heat Wave | 29 | J/111 | 3 | 8 | 2 | 3 | 3 | 2 | 3 | 3 | |
A | Rudich, Api | Yare | 54321 | Taylor 42 | 4 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | |
A | Kristiansen, Kris | Saga | 51484 | J/130 | DNC | 15 | DNC | DNC | DNC | 5 | 5 | 5 | |
B | Linkas, Thomas | Indra | 2 | Farr 30 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | |
B | Stauffer, Hoff | Amazing Grace | 11 | Alerion Xprs 38-2 | 3 | 11 | 5 | 3 | 3 | 5 | 3 | 3 | |
B | Williams, Rick | Chariad | 53123 | Farr 37 | 4 | 12 | 3 | 5 | 4 | 3 | 5 | 4 | |
B | Naroski, Joe | Mo Mo Joe | 32573 | Peterson 37 | 5 | 13 | 4 | 4 | 5 | 4 | 4 | 5 | |
C | Bauer, Steve & Doane, Carl | Incentive | 30493 | Peterson 34 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 2 | 8 | 4 | 2 | 2 | 4 | 2 | 2 | |
C | Peirce, Rich | Moose | 40995 | Frers 33 | 3 | 9 | 2 | 4 | 3 | 2 | 4 | 3 | |
C | Martinez, Miguel | Taino | 91 | J80 | 4 | 10 | 3 | 3 | 4 | 3 | 3 | 4 | |
D | Maxwell, Michael | Shenanigan | 940 | Pearson 30 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | |
D | Foye, William | Montauk | 491 | S2 7.9 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | |
D | Pina, Louis | Andiamo | 56 | Pearson 31 | 3 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | |
D | Kuszmar, William J. | Mustang Sally | 52528 | Cal 28-2 | 4 | 12 | 4 | 4 | 4 | 4 | 4 | 4 | |
D | Hutchinson, Edward | Ocean Song | 164 | Pearson 28-2 | 5 | 15 | 5 | 5 | 5 | 5 | 5 | 5 | |
D | Carter, Richard | Black Sheep | 47 | Pearson 424 | 6 | 18 | 6 | DNC | DNC | 6 | 6 | 6 | |
F | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
F | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 2 | 7 | 2 | 2 | 3 | 2 | 2 | 3 | |
F | Witherspoon, Jessie | Native Dancer | 36014 | Frers 36 | 3 | 10 | 4 | 4 | 2 | 4 | 4 | 2 | |
F | Fallon, Joseph | Sojourn | 51498 | Beneteau First 36.7 | 4 | 10 | 3 | 3 | 4 | 3 | 3 | 4 | |
G | Tetrault, Tom | Facet | 88 | Bristol 35.5 CB | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
G | Vanderslice, Robert | C Dogs 111 | 230 | Pearson 10m | 2 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | |
G | Schoenthal, Louis | Minerva | 4109 | C&C 32 | 3 | 8 | 3 | 2 | 3 | 3 | 2 | 3 | |
J 105 | Harvey, C & Mann, R & Samel, J | Blown Away | 398 | J/105 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |
J 105 | Polidoro, Vernon | Vigilante | 51563 | J/105 | 2 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | |
J 105 | Hollis, Steve | Sirocco | 51459 | J/105 | 3 | 10 | 3 | 2 | RET | 3 | 2 | 5 | |
J 105 | Bowden, Ken | Knotless | 579 | J/105 | 4 | 11 | 4 | 4 | 3 | 4 | 4 | 3 | |
© Copyright: Regatta Management Solutions