Cottage Park Yacht Club Regatta to Benefit the Make-A-Wish Foundation Pursuit Race August 3, 2013
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Place | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPIN | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 4 | |||||||||||||||||||||||||||||||
SPIN | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | 3 | |||||||||||||||||||||||||||||||
SPIN | Lamb, Elizabeth | Averisera | Constit. YC | 264 | Aphrodite 101 | 141 | R | 6 | |||||||||||||||||||||||||||||||
SPIN | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 5 | |||||||||||||||||||||||||||||||
SPIN | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 1 | |||||||||||||||||||||||||||||||
SPIN | Mascott, J Brad | Two If By Sea | - | 209 | J/105 | 84 | R | 7 | |||||||||||||||||||||||||||||||
SPIN | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 2 | |||||||||||||||||||||||||||||||
SPIN | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 153 | R | 8 | |||||||||||||||||||||||||||||||
SPIN | Martin, Bobby | Good Sport | Piers Park Sailing Ctr | - | Colgate 26 | 162 | R | DNF | |||||||||||||||||||||||||||||||
JAM | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 8 | |||||||||||||||||||||||||||||||
JAM | Lawton, Richard | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | 6 | |||||||||||||||||||||||||||||||
JAM | may, thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 2 | |||||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 1 | |||||||||||||||||||||||||||||||
JAM | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | DNC | |||||||||||||||||||||||||||||||
JAM | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 4 | |||||||||||||||||||||||||||||||
JAM | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | DNC | |||||||||||||||||||||||||||||||
JAM | Claffey, James | Flying Cloud | - | 111 | Tartan 28 | 207 | C | 3 | |||||||||||||||||||||||||||||||
JAM | Schenabel, Len | Maxami | Hull YC | 49 | Frers 33 | 138 | C | 5 | |||||||||||||||||||||||||||||||
JAM | Zisa, John | 2 & Froe | Cottage Park YC | - | T-Gull 23 | 150 | C | 7 | |||||||||||||||||||||||||||||||
JAM | Murphy, Brian | Johanna Jane | Cottage Park YC | 0 | Tartan 30 | 171 | C | 9 | |||||||||||||||||||||||||||||||
JAM | Toohig, Warren | Magic carpet | Cottage Park YC | 33 | Merit 25 | 195 | C | DNC | |||||||||||||||||||||||||||||||
Fleet - JAM Start: 12:00:00 Race Len.: 11.80 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Fleet - NO RATING # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Fleet - SPIN Start: 12:00:00 Race Len.: 15.00 # of Racers: 9 |