21st Annual CPYC Regatta to Benefit the Make-A-Wish Foundation Pursuit Race August 1, 2015
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | ||||||||||||||||||||||||||||||||||||||
SPIN | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | 03:22:32 | 3 | ||||||||||||||||||||||||||||||
SPIN | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 03:31:06 | 6 | ||||||||||||||||||||||||||||||
SPIN | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | 03:08:10 | 1 | ||||||||||||||||||||||||||||||
SPIN | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | 03:23:52 | 4 | ||||||||||||||||||||||||||||||
SPIN | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 75 | R | 03:26:44 | 5 | ||||||||||||||||||||||||||||||
SPIN | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 03:21:44 | 2 | ||||||||||||||||||||||||||||||
JAM | Geldhof, Benjamin | Veela | Cottage Park YC | 41728 | Albin Nimbus 42 | 120 | C | 03:42:26 | 6 | ||||||||||||||||||||||||||||||
JAM | Mey, George | Mayhem | Winthrop YC | 345 | C&C 35-2 | 132 | C | 03:19:54 | 3 | ||||||||||||||||||||||||||||||
JAM | Herbert, Kay | MXM | Cottage Park YC | 0 | Bavaria 36 Cruiser | 132 | C | 03:50:35 | 7 | ||||||||||||||||||||||||||||||
JAM | Morrissey/Ryan, Paul/Ed | Ye Olde School | - | 242 | Pearson 40 | 135 | C | 03:17:50 | 2 | ||||||||||||||||||||||||||||||
JAM | May, Thomas | Hound Dog | Cottage Park YC | 33820 | S2 9.1 | 138 | C | 03:06:46 | 1 | ||||||||||||||||||||||||||||||
JAM | Zisa, John | 2 & Froe | - | 7 | T-Gull23 | 150 | C | 03:34:19 | 4 | ||||||||||||||||||||||||||||||
JAM | Everett, Patrick | Wango | - | 38 | Seidelmann 37 | 153 | C | 04:13:13 | 11 | ||||||||||||||||||||||||||||||
JAM | Team Lanza | Chandelle | Cottage Park YC | 179 | Pearson 10m | 165 | C | 03:36:44 | 5 | ||||||||||||||||||||||||||||||
SPIN | Haydon, Philip | Prairie Gold | - | 495 | Catalina 350 WK | 171 | R | 03:57:45 | 7 | ||||||||||||||||||||||||||||||
JAM | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 174 | C | 03:51:07 | 8 | ||||||||||||||||||||||||||||||
JAM | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | 03:51:49 | 9 | ||||||||||||||||||||||||||||||
JAM | Murphy, Brian | Johanna Jane | Cottage Park YC | 0 | Tartan 30 | 189 | C | DNF | |||||||||||||||||||||||||||||||
JAM | Keenan, David | Paper Doll | - | 78 | Pearson 35 | 189 | C | DNF | |||||||||||||||||||||||||||||||
JAM | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | 04:09:16 | 10 | ||||||||||||||||||||||||||||||
SPIN | plominski, john | Legacy | - | 21539 | C&C 24 | 216 | R | DNF | |||||||||||||||||||||||||||||||
JAM | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | DNF | |||||||||||||||||||||||||||||||
JAM | Bedingfield, Blake | Sojourner | Cottage Park YC | 258 | Pearson 365 Sloop | 231 | C | 04:58:21 | 12 | ||||||||||||||||||||||||||||||
SPIN | gahan, mike | red dog | Cottage Park YC | 1992 | Rhodes 19 | 234 | R | DNF | |||||||||||||||||||||||||||||||
JAM | Herbert, Teresa | - | 616 | Rhodes 19 | 240 | C | DNF | ||||||||||||||||||||||||||||||||
SPIN | Hickey, Dave | Strawberry | - | 2324 | Rhodes 19 | 240 | R | 04:14:01 | 8 | ||||||||||||||||||||||||||||||
Fleet - JAM Start: 12:00:00 Race Len.: 11.80 Course Desc: short course # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Fleet - SPIN Start: 12:00:00 # of Racers: 10 |