Preliminary Results
2013 CYC Midsummer Ocean Race
First Gun Time: 11:00:00 Race Conditions: Mostly sunny, light S-SE wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | 13:00:00 | 01:44:00 | 01:24:12.00 | - | DNC | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 13:50:04 | 02:16:04 | 01:45:40.90 | - | 1 | |
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 13:53:29 | 02:19:29 | 01:52:11.30 | 6:30.40 | 2 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 14:20:18 | 02:53:18 | 02:30:43.50 | - | 1 | |
F | Alison Becker | Atlantea | Boston YC | 43660 | Sabre 38-2 | 126 | C | 14:27:26 | 03:00:26 | 02:33:20.60 | 2:37.10 | 2 | |
F | Lubeck, Christopher G. | Man Of War | Corinthian YC | 32559 | C&C 41 | 84 | C | 14:19:57 | 02:52:57 | 02:34:53.40 | 4:09.90 | 3 | |
F | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 108 | C | 14:27:02 | 03:00:02 | 02:36:48.80 | 6:05.30 | 4 | |
F | Helmes, Philip | Fast Company | Corinthian YC | 52427 | J/133 | 0 | C | 14:15:43 | 02:48:43 | 02:48:43.00 | 17:59.50 | 5 | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | 14:17:03 | 03:08:03 | 02:56:21.00 | 1:02:33.00 | 1 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | 14:19:16 | 03:10:16 | 02:56:46.00 | 1:02:58.00 | 2 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | 14:42:50 | 03:26:50 | 03:07:02.00 | 1:42:50.00 | 1 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 14:29:47 | 03:20:47 | 03:07:17.00 | 1:13:29.00 | 3 | |
B | Drechsler, Tom | Remain Silent | Boston YC | 52 | Sabre Spirit Genoa | 90 | R | 14:54:37 | 03:38:37 | 03:11:37.00 | 1:47:25.00 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | 14:18:33 | 03:09:33 | 03:12:15.00 | 1:18:27.00 | 4 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | 14:56:43 | 03:40:43 | 03:13:07.00 | 1:48:55.00 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | 14:56:55 | 03:40:55 | 03:17:31.00 | 1:53:19.00 | 4 | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 15:00:51 | 03:44:51 | 03:18:45.00 | 1:54:33.00 | 5 | |
© Copyright: Regatta Management Solutions