CYC Midsummer Ocean Race -- 04/03/2014 -- 10:21:39 PM
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Fleet - A Start: 11:05:00 Race Len.: 21.90 Course Desc: MBF # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | 14:17:21 | 03:12:21 | 02:55:55.50 | - | 1 | |||||||||||||||||||||||||||
Fleet - B Start: 11:05:00 Race Len.: 21.90 Course Desc: MBF # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | 14:24:18 | 03:19:18 | 02:55:12.60 | - | 1 | |||||||||||||||||||||||||||
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | 14:53:47 | 03:48:47 | 03:17:01.70 | 21:49.10 | 2 | |||||||||||||||||||||||||||
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | 15:03:08 | 03:58:08 | 03:26:22.70 | 31:10.10 | 3 | |||||||||||||||||||||||||||
Fleet - F Start: 11:12:00 Race Len.: 10.40 Course Desc: GBF # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
F | Witherspoon, Jessie | Native Dancer | - | 36014 | Frers 36 | 102 | C | 12:52:24 | 01:40:24 | 01:22:43.20 | - | 1 | |||||||||||||||||||||||||||
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 12:54:55 | 01:42:55 | 01:24:43.00 | 1:59.80 | 2 | |||||||||||||||||||||||||||
F | Rudich, Api | TBD | Eastern YC | 54321 | Farr 40 | 54 | C | 12:51:17 | 01:39:17 | 01:29:55.40 | 7:12.20 | 3 | |||||||||||||||||||||||||||
F | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | 13:00:34 | 01:48:34 | 01:33:29.20 | 10:46.00 | 4 | |||||||||||||||||||||||||||
Fleet - G Start: 11:12:00 Race Len.: 10.40 Course Desc: GBF # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
G | Vanderslice, Robert | C Dogs 111 | Nahant Dory Club | 230 | Pearson 10m | 159 | C | 13:06:17 | 01:54:17 | 01:26:43.40 | - | 1 | |||||||||||||||||||||||||||
G | Waldman, Allan | Emma Rose | Marblehead YC | 67 | Cal 36 | 183 | C | 13:10:52 | 01:58:52 | 01:27:08.80 | 25.40 | 2 | |||||||||||||||||||||||||||
G | Twomey, Michael | Balance | - | 60323 | Catalina 30 | 204 | C | 13:34:13 | 02:22:13 | 01:46:51.40 | 20:08.00 | 3 | |||||||||||||||||||||||||||
Fleet - D Start: 11:12:00 Race Len.: 10.40 Course Desc: GBF # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Fleet - NO RATING # of Racers: 1 |