Preliminary Results
2013 Boston Harbor Islands Regatta
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Cat | Finish | Place | Notes |
---|
| | | | | | | CFG | | Time | | |
---|
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | 12:47:14 | 1 | |
A | Ionescu, Adrian | Migration | Constit. YC | 4221 | Club Swan 42 OD | -3 | R | None | 12:50:22 | 2 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | 12:51:42 | 3 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | None | 12:52:01 | 4 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | None | 12:52:07 | 5 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | None | 12:52:26 | 6 | |
A | Piper, Michael | Eagles Dare | Eastern YC | 60511 | J/111 | 36 | R | None | 12:53:52 | 7 | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 12:54:31 | 8 | |
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 69 | R | None | 12:54:57 | 9 | |
A | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | None | 12:55:59 | 10 | |
A | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | None | 12:56:09 | 11 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | None | 12:56:21 | 12 | |
A | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | None | 12:59:03 | 13 | |
A | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | Master | 13:02:52 | 14 | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | None | 13:23:10 | 15 | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | None | 12:54:19 | 1 | |
B | Pike, Matthew | Got Qi | Hingham YC | 317 | J/105 | 84 | R | None | 12:56:27 | 2 | |
B | Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | 12:56:47 | 3 | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | None | 13:00:55 | 4 | |
B | Alexander, Dave | Aja | Constit. YC | 41276 | Tartan 40 Scheel Keel | 120 | R | None | 13:03:23 | 5 | |
B | Bucklen, Marc | Alquemie | Hull YC | 33867 | C&C 37 | 111 | R | None | 13:03:25 | 6 | |
B | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | None | 13:04:18 | 7 | |
B | Pilczak, Kenneth | Jester | South Shore YC | 52670 | Dehler 37c | 111 | R | None | 13:04:24 | 8 | |
B | Savenor, Alan | Blue Sky | - | 52897 | Hanse 400 SD | 102 | R | None | 13:05:35 | 9 | |
B | Mathews, Grant & Sailing Center, Boston | Gio | - | 60158 | L S 30 | 81 | R | None | 13:06:20 | 10 | |
B | Kasperowicz, Raymond | Georgia Rose | Hull YC | 22729 | Pearson 40 | 129 | R | Master | 13:08:13 | 11 | |
B | de Menna, Steve | Magic Dragon | Hingham YC | 42003 | Hinckley S W 42 | 120 | R | None | 13:17:27 | 12 | |
B | Pato, Joe | - N / A - | Boston Harbor SC | 0 | J/29 FR OB | 117 | R | None | 13:18:49 | 13 | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | Family | 12:59:26 | 1 | |
C | Tubman, Richard | Charisma | Constit. YC | 41480 | O Day 31 | 177 | R | None | 12:59:52 | 2 | |
C | Vogel, Josh | Tank | - | 1257 | Thunderbird | 201 | R | None | 13:02:06 | 3 | |
C | Lamb, Elizabeth | Averisera | Constit. YC | 264 | Aphrodite 101 | 141 | R | Female | 13:02:20 | 4 | |
C | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | None | 13:03:20 | 5 | |
C | Terrell, Bill | unknown | - | 51866 | Cal 33-2 | 138 | R | None | 13:04:33 | 6 | |
C | MacRae, Allison | Aeolus | Boston Sailing Ctr | - | Sabre 30-2 | 174 | R | None | 13:05:14 | 7 | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | None | 13:06:51 | 8 | |
C | Quirk, Edward | Falcon | - | 0 | Merit 25 | 177 | R | None | 13:12:36 | 9 | |
C | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Master | 13:15:53 | 10 | |
C | Marc Jacobs | Phoenix | - | 23742 | J/30 | 144 | R | None | 13:21:29 | 11 | |
C | Cannon, Mike | Rush | Boston Sailing Ctr | - | J/30 | 144 | R | None | 13:26:13 | 12 | |
C | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 207 | R | Family | 13:36:23 | 13 | |
C | Melton, Geoff | Voile La | Cottage Park YC | 352 | Tartan 34 | 180 | R | None | 14:22:30 | 14 | |
D | Burnes, Nonnie | Cybele | - | 52045 | IMX 45 | 30 | C | Female | 12:59:25 | 1 | |
D | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 96 | C | None | 12:59:42 | 2 | |
D | Feeley, Kristin | Ladylove | Hingham YC | 290 | J/109 | 78 | C | Female | 13:01:30 | 3 | |
D | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | Female | 13:04:22 | 4 | |
D | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | None | 13:06:57 | 5 | |
D | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | None | 13:09:08 | 6 | |
D | Seero, Dana | Interceptor | Savin Hill YC | 114 | Melges 24 | 108 | C | Family | 13:12:39 | 7 | |
D | Miller, Mark | Old Jack Rose | Boston Harbor PHRF | 22997 | Cal 39-2 | 126 | C | None | 13:21:33 | 8 | |
D | Regan, John | Emma | Boston Sailing Ctr | - | Beneteau 345 TM | 120 | C | None | | DNF | |
E | Beckett, Bill | Deep Trance | South Shore YC | 33526 | Tartan 33 | 165 | C | None | 13:03:59 | 1 | |
E | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | None | 13:05:29 | 2 | |
E | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 162 | C | None | 13:06:53 | 3 | |
E | Lawton, Barry | Spirit | Cottage Park YC | 30372 | C&C 34 | 162 | C | Family | 13:21:21 | 4 | |
E | Mc Philips, Brian | Analgesic | Hingham YC | 584 | Catalina 34-2 W K | 185 | C | None | 13:23:23 | 5 | |
E | Lincoln, Rush | Black Seal | - | 126 | Sabre 38 | 153 | C | None | 13:24:44 | 6 | |
E | Martin, Paul | Bella | Cottage Park YC | 192 | Aloha 34 | 174 | C | None | 13:26:46 | 7 | |
E | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | None | 13:28:51 | 8 | |
E | Lunde, Sean | Oliver | Boston Sailing Ctr | - | Beneteau 35s5 TM | 150 | C | None | 13:50:00 | 9 | |
E | Kaye, Michael | The Business Coach | - | 0 | Hunter 49 | 125 | C | None | 13:56:37 | 10 | |
F | Claffey, James | Flying Cloud | - | 111 | Tartan 28 | 207 | C | None | 13:12:10 | 1 | |
F | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | None | 13:13:26 | 2 | |
F | Vinciguerra, Ralph | Blue Angel | Cottage Park YC | 181 | Pearson Vanguard | 246 | C | Family | 13:16:34 | 3 | |
F | Benagh, Jeffrey | Christine C | Jubilee YC | 0 | Cape Dory 30 Cutter | 210 | C | None | 13:27:25 | 4 | |
F | Holt, Chuck | Spindrift | - | - | Spindrift 22 | 294 | C | None | 13:28:55 | 5 | |
F | Mendham, Edward | Lightfoot | - | - | Cape Dory 30 Cutter | 210 | C | None | 13:34:52 | 6 | |
F | Gordon, Neil | LIQUIDITY | - | 167 | Cape Dory 28 | 219 | C | Master | 13:37:41 | 7 | |
F | Ormsby, Joshua | Sunset | - | - | Cape Dory 25 | 261 | C | None | 13:56:22 | 8 | |
F | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | None | 13:58:42 | 9 | |
F | Fisher, Richard | Mast Confusion | - | 29 | RANGER 29 | 200 | C | None | | DNF | |
G | Gusev, Vasiliy | Alex | Boston Sailing Ctr | - | J/24 | 168 | R | None | 13:01:01 | 1 | |
G | Siwinski, Michael | The Spot | Courageous SC | - | J/24 | 168 | R | None | 13:01:55 | 2 | |
G | Fox, John | DC | Boston Sailing Ctr | 814 | Soling | 153 | R | None | 13:12:08 | 3 | |
G | Brachet, Nick | Stiletto | Boston Sailing Ctr | 508 | J/24 | 168 | R | None | 13:17:18 | 4 | |
G | Bradford, Darren | Someday | Boston Sailing Ctr | 818 | Soling | 153 | R | None | 13:17:33 | 5 | |
G | Hicks, Kathryn | Martha | Boston Sailing Ctr | 812 | Soling | 153 | R | Female | 13:18:20 | 6 | |
G | Palevsky, Alan | | Boston Harbor SC | - | Soling | 153 | R | None | 13:18:45 | 7 | |
G | Yulov, Maia | Snow | Boston Sailing Ctr | 817 | Soling | 153 | R | Female | 13:20:55 | 8 | |
G | Musso, Simone | Griffin | Boston Sailing Ctr | 808 | Soling | 153 | R | None | 13:21:13 | 9 | |
G | Flynn, Matthew | Evan | Boston Sailing Ctr | 804 | Soling | 153 | R | None | 13:21:25 | 10 | |
G | Gruber, Randy | Spirit | Boston Sailing Ctr | 819 | Soling | 153 | R | None | 13:22:47 | 11 | |
G | Baumann, Heiner | D.C. | Boston Sailing Ctr | 822 | Soling | 153 | R | None | 13:24:03 | 12 | |
G | Muda, Marco | Daniel | Boston Sailing Ctr | 802 | Soling | 153 | R | None | 13:24:34 | 13 | |
G | Zirnheld, Joe | | Boston Harbor SC | - | Soling | 153 | R | None | 13:26:11 | 14 | |
G | DiPrima, Phil | Gylinda | Boston Sailing Ctr | 806 | Soling | 153 | R | None | 13:26:17 | 15 | |
G | Clark, John | Banana Boat | Boston Harbor SC | 7 | Soling | 153 | R | Master | 13:26:48 | 16 | |
G | Smith, Daniel | Wasabi | Boston Sailing Ctr | - | J/24 | 168 | R | None | 13:28:06 | 17 | |
G | Megowen, Jake | Pete | Boston Sailing Ctr | - | Sonar | 168 | R | None | 13:28:13 | 18 | |
G | Olanoff, Steven | TBD | Boston Harbor SC | - | Soling | 153 | R | Master | 13:29:38 | 19 | |
© Copyright: Regatta Management Solutions