Preliminary Results
2014 Boston Harbor Islands Regatta
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Cat | Finish | Place | Notes |
---|
| | | | | | | | | Time | | |
---|
A | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | None | 01:38:33 | 1 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | None | 02:14:47 | 2 | |
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | None | | DNC | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | | DNC | |
A | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | Master | | DNC | |
A | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 72 | R | None | | DNF | |
A | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | None | | DNC | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | | DNC | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | None | | DNC | |
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | | DNC | |
A | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | None | | DNC | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 75 | R | None | | DNC | |
B | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | None | | DNC | |
B | Peirce, Rich | Moose | Hull YC | 40995 | Frers 33 | 108 | R | None | | DNC | |
B | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | None | | DNC | |
B | Savenor, Alan | Blue Sky | - | 52897 | Hanse 400 SD | 102 | R | None | | DNC | |
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | | DNC | |
B | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 108 | R | None | | DNC | |
B | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | None | | DNC | |
B | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 90 | R | None | | DNC | |
B | DeMenna, Steve | Magic Dragon | Hingham YC | 420003 | Hinckley Sw 42 | 127 | R | None | | DNC | |
B | Dynes, Scott | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 87 | R | None | | DNC | |
B | Cannon, Mike | Moon Shadow | Boston Sailing Ctr | - | J27 | 126 | R | None | | DNC | |
C | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 201 | R | None | 02:14:31 | 1 | |
C | Pasko, Paul | Ruffian | Hull YC | 23801 | J/30 | 147 | R | None | | DNC | |
C | Johnson, Steve | Elan | Hull YC | 264 | Sabre 34-2 | 141 | R | None | | DNC | |
C | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Master | | DNC | |
C | Smookler, David/Debbie | Melody | Hull YC | 41317 | Islander 36 | 150 | R | None | | DNC | |
C | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 171 | R | Female | | DNC | |
C | Caron, David | Legacy | - | 0 | Hunter 30 | 186 | R | None | | DNC | |
C | Nichols, William | Golden | Boston Sailing Ctr | - | Olson 25 | 159 | R | None | | DNC | |
C | DiPrima, Phil | Rush | Boston Sailing Ctr | - | J/30 | 144 | R | None | | DNC | |
C | Smith, Daniel | Nieva | Boston Sailing Ctr | - | Beneteau 310 | 138 | R | None | | DNC | |
C | MacRae, Allison | Johanna | Boston Sailing Ctr | - | C&C 34 | 144 | R | Female | | DNC | |
C | Flinders, Matthew | Aeolus | Boston Sailing Ctr | 146 | Sabre 30 | 174 | R | None | | DNF | |
D | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | None | 02:50:20 | 1 | |
D | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | Female | | DNC | |
D | Ogren, Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | Master | | DNC | |
D | Graul, Joseph F. | Summerin | Lynn YC | 40825 | Sabre 36 | 135 | C | Master | | DNC | |
D | Caskey, Matthew | Katy | Boston Sailing Ctr | 0 | Beneteau 35s5 TM | 132 | C | None | | DNC | |
D | Fleishman, Doug | R and R | - | - | Pretorien 35 | 132 | C | Family | | DNC | |
D | Wallace, Alexis | Slippery when Wet | Boston Harbor SC | - | J/29 FR OB | 111 | C | Family | | DNC | |
E | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 156 | C | None | 01:34:24 | 1 | |
E | Beckett, Bill | Deep Trance | South Shore YC | 33526 | Tartan 33 | 165 | C | None | | DNC | |
E | McPhilips, Brian | Analgesic | Hingham YC | 584 | Catalina 34-2 W K | 180 | C | None | | DNC | |
E | Hodgman, Leslee | Pajama Girl | Cottage Park YC | 62 | Sabre 34 | 180 | C | None | | DNC | |
E | Martin, Paul | Bella | Cottage Park YC | 192 | Aloha 34 | 174 | C | None | | DNC | |
E | Coutlis, Anthony | Mad Wave | - | 49 | Cal 33 | 159 | C | None | | DNF | |
E | Birch, Christopher | Sundance | - | - | Morris 36 Justine | 156 | C | None | | DNC | |
E | Kaye, Michael | The Business Coach | - | - | Hunter 36 | 164 | C | None | | DNC | |
F | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | None | 03:29:58 | 1 | |
F | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 228 | C | None | | DNC | |
F | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Family | | DNC | |
F | Charles Carey | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | Family | | DNC | |
F | Holt, Chuck | Spindrift | - | - | Spindrift 22 | 294 | C | Family | | DNC | |
F | Ormsby, Joshua | Sunset | - | - | Cape Dory 25 | 261 | C | Family | | DNC | |
F | Mendham, Edward | Lightfoot | - | - | Cape Dory 30 Cutter | 207 | C | Family | | DNF | |
F | Gordon, Neil | LIQUIDITY | - | 167 | Cape Dory 28 | 219 | C | Master | | DNF | |
G | Marcus, Edward | J24 Courageous Sailing Center | Courageous SC | 1027 | J/22 | 174 | R | None | | DNF | |
G | Gruber, Randy | Spirit | Boston Sailing Ctr | 819 | Soling | 153 | R | None | | DNC | |
G | Hannibal, Ted | DC | Boston Sailing Ctr | 0 | Soling | 153 | R | None | | DNC | |
G | Thomas, Robert | Wings | Squantum YC | 2932 | J/24 | 174 | C | None | | DNC | |
G | Clark, John | Banana Boat | Boston Harbor SC | 7 | Soling | 153 | R | Master | | DNC | |
G | Palevsky, Alan | | Boston Harbor SC | - | Soling | 153 | R | None | | DNC | |
G | Brachet, Nick | Sorcerer | Boston Sailing Ctr | 108 | J/24 | 174 | R | None | | DNC | |
G | Bradford, Darren | Katrina | Boston Sailing Ctr | - | Soling | 153 | R | None | | DNC | |
G | Baumann, Heiner | Ruby | Boston Sailing Ctr | - | Soling | 153 | R | Family | | DNC | |
G | Mohiuddin, Shan | Amazing Grace | Boston Harbor SC | 2 | Soling | 153 | R | None | | DNC | |
G | Hicks, Kathryn | Griffin | Boston Sailing Ctr | - | Soling | 153 | R | Female | | DNC | |
G | joe_zirnheld@hotmail.com | Hot Prospect | Boston Harbor SC | - | Soling | 153 | R | None | | DNC | |
G | McNamara, Frank | Snow | Boston Sailing Ctr | 817 | Soling | 153 | R | None | | DNC | |
G | Das, Amit | Pete | Boston Sailing Ctr | - | Sonar | 168 | R | None | | DNC | |
G | Wojtaszek, Ed | UnAmerican Express | Boston Harbor SC | - | Soling | 153 | R | None | | DNC | |
G | Franzel, Dave | DC | Boston Sailing Ctr | 822 | Soling | 153 | R | None | | DNC | |
© Copyright: Regatta Management Solutions