Results
2015 Boston Harbor Islands Regatta
First Gun Time: 11:00:00 Race Conditions: 18 gusting over 20 at the start, decreasing as the day went on
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Cat | Finish | Place | Notes |
---|
| | | | | | | CFG | | Time | | |
---|
A | Chuang, John | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | None | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 33 | R | None | | DNC | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | None | 13:37:25 | 1 | |
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | None | 13:42:00 | 3 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | None | | DNC | |
D | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 54 | C | None | | DNC | |
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 66 | R | None | | DNC | |
A | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | None | 13:40:27 | 2 | |
A | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | None | 13:43:43 | 4 | |
A | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | None | 15:10:49 | 6 | |
A | Hayes, Daniel | Camilla | Boston Sailing Ctr | 13 | Beneteau 36.7 | 78 | R | None | 14:42:35 | 5 | |
B | Bergstrand, Tomas | Freyja | Constit. YC | 4 | J/88 | 81 | R | None | | DNC | |
D | Ringuet, Barry | Astray Liana | - | 51036 | VG 30 | 84 | C | None | | DNC | |
D | Tubman, Richard | Charisma 2 | Constit. YC | 52233 | Beneteau 36.7 | 87 | C | None | | DNC | |
D | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 87 | C | None | 13:46:26 | 1 | |
B | Osborn, Chet | Rolling Stone | MIT Nautical Assoc. | 42 | Melges 24 R | 102 | R | Master | | DNC | |
B | Webb, Elaine | Sandrala | - | 24 | Alden Yawl | 105 | R | Female | 15:08:24 | 8 | |
D | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | Female | | DNC | |
D | Calatayud, Andrew | Whiplash | Boston Harbor SC | 0 | J29 | 111 | C | None | 14:23:44 | 3 | |
B | Dahill, Stephen | Riva | - | 50635 | J 35 C | 114 | R | None | 13:46:11 | 5 | |
B | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | None | 13:38:17 | 1 | |
B | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | None | | DNC | |
D | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 117 | C | None | | DNC | |
B | Sebastian Desquesses | Courageous #220 | Courageous SC | 220 | J/80 | 120 | R | None | 13:44:41 | 3 | |
B | Gaskell, Leo | Woozle (CSC) | Courageous SC | 88 | J/80 | 120 | R | None | 13:45:47 | 4 | |
B | Fitzgerald, Mark | Tonga | - | 40635 | Baltic 35 | 123 | R | None | 13:41:16 | 2 | |
B | Sanders, John | Montana | Boston Sailing Ctr | 40164 | J/27 | 126 | R | None | 14:11:30 | 6 | |
B | Atkinson, Charles | Corker | Boston Sailing Ctr | 7 | J/27 | 126 | R | None | | DNC | |
B | Flinders, Matthew | Montana | Boston Sailing Ctr | 8 | J/27 | 126 | R | None | 14:16:50 | 7 | |
D | Caskey, Matthew | Katy | Boston Sailing Ctr | 18 | Beneteau 35s5 TM | 132 | C | None | | DNC | |
C | O'Loughlin, Joseph | TABU | - | 40859 | Catalina 36 | 132 | R | Family | | DNC | |
D | DeMenna, Steve | Magic Dragon | Hingham YC | 420003 | Hinckley Sw 42 | 132 | C | None | 13:57:30 | 2 | |
D | Miller, Mark | Old Jack Rose | Boston Harbor PHRF | 22997 | Cal 39-2 | 135 | C | None | | DNC | |
D | Morrissey/Ryan, Paul/Ed | Ye Olde School | - | 242 | Pearson 40 | 135 | C | None | | DNC | |
D | Bernstein, Steve | Bright Spot | - | 33 | Catalina | 141 | C | None | | DNC | |
G | McNamara, Frank | DC | Boston Sailing Ctr | 19 | Soling | 153 | R | Master | | DNC | |
G | Fox, John | Katrina | Boston Sailing Ctr | 20 | Soling | 153 | R | None | | DNC | |
G | Clark, John | Natural Gas | Boston Harbor SC | 7 | Soling | 153 | R | Master | | DNC | |
G | Guthrie, Ned | Snow | Boston Sailing Ctr | 0 | Soling | 153 | R | None | | DNC | |
G | Wetherill, Benjamen | Banana Boat | Boston Harbor SC | 21 | Soling | 162 | C | None | | DNC | |
F | Kaye, Michael | The Business Coach | - | 1 | Hunter 36 | 164 | C | None | 13:29:50 | 3 | |
G | Fillat, Jose | Mars | Boston Sailing Ctr | 0 | J 24 | 168 | R | None | 13:31:24 | 4 | |
G | Muda, Marco | Phoebe (BSC) | Boston Sailing Ctr | 5 | J/24 | 168 | R | None | 13:37:22 | 5 | |
G | Bradford, Darren | Sorcerer | - | 9 | J/24 | 168 | R | None | 13:16:05 | 3 | |
G | O'Leary, James | Tony | Boston Sailing Ctr | 17 | J/24 | 168 | R | None | | DNC | |
G | Marcus, Edward | Crawfish | Courageous SC | 12 | J/24 | 168 | R | None | 13:12:25 | 2 | |
G | Cannon, Mike | Alex | Boston Sailing Ctr | 22 | J/24 | 168 | R | None | | DNC | |
G | Bryer, Scott | DeCapo | Boston Sailing Ctr | 23 | J/24 | 168 | R | None | 14:38:10 | 6 | |
G | Das, Amit | Rigel | - | 14 | J/24 | 168 | R | None | 13:09:15 | 1 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 171 | R | None | 13:05:35 | 1 | |
F | Martin, Paul | Bella | Cottage Park YC | 192 | Aloha 34 | 174 | C | None | 13:43:05 | 7 | |
F | Cakeljic, Zoran | Vesna | Winthrop YC | 42811 | Ericson 32-3 | 174 | C | None | | DNC | |
C | Allen, Stan | Nora | Boston Sailing Ctr | 16 | Sabre 30 | 186 | R | None | 13:20:55 | 3 | |
F | Brown, Eric | Taurus | Cottage Park YC | 30129 | Pearson 30 | 195 | C | None | 13:28:58 | 2 | |
F | Charles Carey | Voile La | Cottage Park YC | 352 | Tartan 34 | 195 | C | None | 13:30:42 | 4 | |
C | Kavanagh, Steve | Mysterious Ways | - | 1192 | Thunderbird | 201 | R | None | | DNC | |
F | Winkler, Dave | Iphigenia | Cottage Park YC | 1364 | Catalina 30 | 207 | C | None | 13:03:05 | 1 | |
C | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Master | 13:07:20 | 2 | |
F | Benagh, Jeffrey | Christine C | Quannapowitt YC | 0 | Cape Dory 30 Cutter | 210 | C | None | | DNC | |
F | Lords, Richard | Dea Salacia | Hull YC | 1925 | Catalina 27 | 219 | C | Family | 13:35:10 | 6 | |
F | Buharali, Ahmet | Tabasco | Winthrop YC | 0 | C&C25 | 225 | C | None | 13:33:47 | 5 | |
F | Ormsby, Joshua | Sunset | - | 0 | Cape Dory 25 | 261 | C | Family | | DNC | |
© Copyright: Regatta Management Solutions