Final Results
2013 Constitution YC Fall Regatta
2013 Constitution Yacht Club Fall Regatta
- Race 1 9/14
- Race 2 9/14
- Race 3 9/14
- Overall
First Gun Time: 11:35:00 Race Conditions: 8-10 knots from the NW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 12:51:25 | 01:11:25 | 01:08:07.00 | 4:56.60 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 12:52:22 | 01:12:22 | 01:09:04.00 | 5:53.60 | 3 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 13:03:37 | 01:23:37 | 01:18:46.60 | 17:52.00 | RET | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 12:58:24 | 01:18:24 | 01:13:07.20 | 12:12.60 | 2 | |
A | Regan, Dave | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 12:42:44 | 01:02:44 | 01:03:10.40 | 0.00 | 1 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 13:10:50 | 01:30:50 | 01:25:33.20 | 24:38.60 | 3 | |
D | Tubman, Richard | Charisma | Constit. YC | 41480 | O Day 31 | 177 | R | 13:01:27 | 01:21:27 | 01:12:53.70 | 0.00 | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 12:45:45 | 01:05:45 | 01:00:54.60 | 0.00 | 1 | |
First Gun Time: 13:35:00 Race Conditions: 8-10 knots from the NW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 14:36:52 | 00:56:52 | 00:53:34.00 | 41.00 | 3 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 14:36:11 | 00:56:11 | 00:52:53.00 | 0.00 | 1 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 14:47:13 | 01:07:13 | 01:02:22.60 | 7:11.40 | 3 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 14:40:28 | 01:00:28 | 00:55:11.20 | 0.00 | 1 | |
A | Regan, Dave | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 14:32:57 | 00:52:57 | 00:53:23.40 | 30.40 | 2 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 14:54:55 | 01:14:55 | 01:09:38.20 | 14:27.00 | 4 | |
D | Tubman, Richard | Charisma | Constit. YC | 41480 | O Day 31 | 177 | R | 14:41:29 | 01:01:29 | 00:52:55.70 | 0.00 | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 14:41:08 | 01:01:08 | 00:56:17.60 | 1:06.40 | 2 | |
First Gun Time: 15:05:00 Race Conditions: 8-10 knots from the WNW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Brown, Peter | Heart Of Gold | Constit. YC | 119 | Henderson 30 | 45 | R | 15:49:22 | 00:39:22 | 00:39:22.00 | 4:29.00 | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 45 | R | 15:49:35 | 00:39:35 | 00:39:35.00 | 4:42.00 | 3 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | | | | | DNS | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | 15:48:14 | 00:38:14 | 00:38:14.00 | 1:19.00 | 2 | |
A | Regan, Dave | Shout | Constit. YC | 51918 | Farr 40 | -6 | R | 15:44:53 | 00:34:53 | 00:34:53.00 | 0.00 | 1 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 15:52:08 | 00:42:08 | 00:42:08.00 | 5:13.00 | 3 | |
D | Tubman, Richard | Charisma | Constit. YC | 41480 | O Day 31 | 177 | R | 15:44:24 | 00:34:24 | 00:34:24.00 | 0.00 | 1 | |
B | Zibailo, Christopher | Superstition | Constit. YC | 171 | J/109 | 66 | R | 15:46:55 | 00:36:55 | 00:36:55.00 | 0.00 | 1 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 1 | 2 | 3 | |
---|
A | Brown, Peter | Heart Of Gold | 119 | Henderson 30 | 3 | 220.0 | 2 | 3 | 2 | 77.5 | 65.0 | 77.5 | |
A | Foley, Robert | Wild Ride | 109 | Henderson 30 | 2 | 220.0 | 3 | 1 | 3 | 65.0 | 90.0 | 65.0 | |
B | Mc Lean, Allan | Eagle | 42389 | Frers 38 | 4 | 148.0 | RET | 3 | DNS | 45.5 | 68.5 | 34.0 | |
B | Powers, David | Agora | 52475 | Beneteau First 36.7 | 2 | 251.5 | 2 | 1 | 2 | 80.0 | 91.5 | 80.0 | |
A | Regan, Dave | Shout | 51918 | Farr 40 | 1 | 257.5 | 1 | 2 | 1 | 90.0 | 77.5 | 90.0 | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 3 | 194.0 | 3 | 4 | 3 | 68.5 | 57.0 | 68.5 | |
D | Tubman, Richard | Charisma | 41480 | O Day 31 | 1 | 258.3 | 1 | 1 | 1 | 86.1 | 86.1 | 86.1 | |
B | Zibailo, Christopher | Superstition | 171 | J/109 | 1 | 263.0 | 1 | 2 | 1 | 91.5 | 80.0 | 91.5 | |
© Copyright: Regatta Management Solutions