Final Results
2013 Constitution YC Fall Regatta

2013 Constitution Yacht Club Fall Regatta

FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 12:51:25 01:11:25 01:08:07.00 4:56.602
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 12:52:22 01:12:22 01:09:04.00 5:53.603
B Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 13:03:37 01:23:37 01:18:46.60 17:52.00RET
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 12:58:24 01:18:24 01:13:07.20 12:12.602
A Regan, Dave Shout Constit. YC 51918 Farr 40 -6 R 12:42:44 01:02:44 01:03:10.40 0.001
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 13:10:50 01:30:50 01:25:33.20 24:38.603
D Tubman, Richard Charisma Constit. YC 41480 O Day 31 177 R 13:01:27 01:21:27 01:12:53.70 0.001
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 12:45:45 01:05:45 01:00:54.60 0.001
Fleet - A    Start: 11:40:00   Race Len.: 4.40   Course Desc: Course C, 1.1 nm legs   # of Racers: 3  
Fleet - B    Start: 11:40:00   Race Len.: 4.40   Course Desc: Course C, 1.1 nm legs   # of Racers: 4  
Fleet - D    Start: 11:40:00   Race Len.: 2.90   Course Desc: Course C, 0.725 nm legs   # of Racers: 1  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 14:36:52 00:56:52 00:53:34.00 41.003
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 14:36:11 00:56:11 00:52:53.00 0.001
B Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R 14:47:13 01:07:13 01:02:22.60 7:11.403
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 14:40:28 01:00:28 00:55:11.20 0.001
A Regan, Dave Shout Constit. YC 51918 Farr 40 -6 R 14:32:57 00:52:57 00:53:23.40 30.402
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 14:54:55 01:14:55 01:09:38.20 14:27.004
D Tubman, Richard Charisma Constit. YC 41480 O Day 31 177 R 14:41:29 01:01:29 00:52:55.70 0.001
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 14:41:08 01:01:08 00:56:17.60 1:06.402
Fleet - A    Start: 13:40:00   Race Len.: 4.40   Course Desc: Course C, 1.1 nm legs   # of Racers: 3  
Fleet - B    Start: 13:40:00   Race Len.: 4.40   Course Desc: Course C, 1.1 nm legs   # of Racers: 4  
Fleet - D    Start: 13:40:00   Race Len.: 2.90   Course Desc: Course C, 0.725 nm legs   # of Racers: 1  
FleetNameYacht NameClubSail No.Boat TypeRatingR/CFinishElapsedCor time1st+PlaceNotes
TimeTimeTime
A Brown, Peter Heart Of Gold Constit. YC 119 Henderson 30 45 R 15:49:22 00:39:22 00:39:22.00 4:29.002
A Foley, Robert Wild Ride Hull YC 109 Henderson 30 45 R 15:49:35 00:39:35 00:39:35.00 4:42.003
B Mc Lean, Allan Eagle Constit. YC 42389 Frers 38 66 R DNS
B Powers, David Agora Constit. YC 52475 Beneteau First 36.7 72 R 15:48:14 00:38:14 00:38:14.00 1:19.002
A Regan, Dave Shout Constit. YC 51918 Farr 40 -6 R 15:44:53 00:34:53 00:34:53.00 0.001
B Simpson, Ashley Uncle Joe Constit. YC 41150 J/35 72 R 15:52:08 00:42:08 00:42:08.00 5:13.003
D Tubman, Richard Charisma Constit. YC 41480 O Day 31 177 R 15:44:24 00:34:24 00:34:24.00 0.001
B Zibailo, Christopher Superstition Constit. YC 171 J/109 66 R 15:46:55 00:36:55 00:36:55.00 0.001
Fleet - A    Start: 15:10:00   Course Desc: Course A, 1.15 nm legs   # of Racers: 3  
Fleet - B    Start: 15:10:00   Course Desc: Course A, 1.15 nm legs   # of Racers: 4  
Fleet - D    Start: 15:10:00   Course Desc: Course A, 0.775 nm legs   # of Racers: 1  
FleetNameYacht NameSail No.Boat TypePlacePointsRace - PlaceRace - PointsNotes
123123
A Brown, Peter Heart Of Gold 119 Henderson 30 3 220.0 23277.565.077.5
A Foley, Robert Wild Ride 109 Henderson 30 2 220.0 31365.090.065.0
B Mc Lean, Allan Eagle 42389 Frers 38 4 148.0 RET3DNS45.568.534.0
B Powers, David Agora 52475 Beneteau First 36.7 2 251.5 21280.091.580.0
A Regan, Dave Shout 51918 Farr 40 1 257.5 12190.077.590.0
B Simpson, Ashley Uncle Joe 41150 J/35 3 194.0 34368.557.068.5
D Tubman, Richard Charisma 41480 O Day 31 1 258.3 11186.186.186.1
B Zibailo, Christopher Superstition 171 J/109 1 263.0 12191.580.091.5
Fleet - A    # of Races: 3     # of Entries: 3     # of Starters: 3  
Fleet - B    # of Races: 3     # of Entries: 4     # of Starters: 4  
Fleet - D    # of Races: 3     # of Entries: 1     # of Starters: 1  
Cancel/Exit Contact Event OrganizersRegional Events ListHelp
© Copyright: Regatta Management Solutions