Preliminary Results
2015 MYC Patton Bowl
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | Time | Time | | Time | | |
---|
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | | | | | DNC | |
A | Eberle, Jeff | Cilista | Manchester YC | 46 | J/130 R Carbon/sd | 30 | R | | | | | DNC | |
A | McCue, David | Bel Canto | - | 52546 | J 124 | 39 | R | 14:04:26 | 02:59:26 | 02:46:02.60 | 0.00 | 1 | |
A | Moulton, Eben | evolution | - | 3817 | Aerodyne 38 | 42 | R | 14:32:20 | 03:27:20 | 03:12:54.80 | 26:52.20 | 4 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | 14:07:02 | 03:02:02 | 02:46:35.00 | 32.40 | 2 | |
A | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 51 | R | 14:30:25 | 03:25:25 | 03:07:54.40 | 21:51.80 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | | | | | DNC | |
B | Stauffer, Hoff | Amazing Grace | Eastern Point YC | 11 | Alerion Xprs 38-2 | 87 | R | | | | | DNF | |
F | Brolly, Christopher | High Tea | Corinthian YC | 73458 | Frers 38 | 87 | C | | | | | DNC | |
F | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 95 | C | | | | | DNC | |
F | Putnam, George | Larus | Manchester YC | 148 | J/100 | 96 | C | 14:35:58 | 03:24:58 | 02:52:00.40 | 0.00 | 1 | |
F | Tarr, Peter B. | Cavalier | Manchester YC | 52903 | Sabre Spirit | 99 | C | | | | | DNF | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 15:03:39 | 03:52:39 | 03:16:36.00 | 24:35.60 | 3 | |
F | Bauer, Steve & Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 135 | C | 15:02:19 | 03:51:19 | 03:04:58.00 | 12:57.60 | 2 | |
F | Winn, Connor | Frolic | Manchester YC | 43653 | B-25 | 146 | C | | | | | DNC | |
G | Ouellette, Stephen | PUFFIN | Sandy Bay YC | 41839 | Sabre 34-2 | 156 | C | 14:35:32 | 03:16:32 | 02:35:11.60 | 0.00 | 1 | |
G | Morris, Frederic | Chime II | Manchester YC | 44 | Freedom 35 WK | 162 | C | | | | | DNC | |
D | Gibson, Frederick | Ariel | - | 195 | Shields One Design | 165 | R | | | | | DNC | |
D | Berger, Ed | Caviar | Manchester YC | 118 | Shields 30 | 165 | R | | | | | DNC | |
G | Opal, Mike | RAVEN | Manchester YC | 142 | PEARSON 31-2 | 189 | C | | | | | DNF | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | 14:48:28 | 03:29:28 | 02:34:36.70 | 0.00 | 1 | |
© Copyright: Regatta Management Solutions