Results
2020 WNR Series 2
- Race 1 7/15
- Race 2 7/22
- Race 3 7/29
- Race 4 8/5
- Race 5 8/12
- Race 6 8/19
- Overall
First Gun Time: 18:30:00 Race Conditions: 15-20 knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | 79 | NS | 19:19:17 | 00:44:17 | 00:38:30 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 121 | NS | 19:24:21 | 00:49:21 | 00:40:30 | 2:00 | 2 | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 79 | NS | 19:23:56 | 00:48:56 | 00:43:09 | 4:39 | 3 | |
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | 78 | NS | 19:25:28 | 00:50:28 | 00:44:46 | 6:16 | 4 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 146 | NS | 19:30:49 | 00:55:49 | 00:45:08 | 6:38 | 5 | |
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | 113 | NS | 19:29:01 | 00:54:01 | 00:45:45 | 7:15 | 6 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 85 | NS | 19:28:06 | 00:53:06 | 00:46:53 | 8:23 | 7 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 147 | NS | 19:43:24 | 01:08:24 | 00:57:39 | 19:09 | 8 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 125 | NS | - | - | - | | DNC | |
NS | Harrity, Rich | Safari | 0 | Catalina 27 | 219 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 101 | NS | - | - | - | | DNC | |
NS | Copley, David | Oasis | 77 | C&C 99 | 97 | NS | - | - | - | | RCP | Race Comm |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 151 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 7kn a Start - Built to 15-20 knts
First Gun Time: 18:30:00 Race Conditions: 6-10kts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 19:24:19 | 00:49:19 | 00:40:10 | - | 1 | |
NS | Copley, David | Oasis | 77 | C&C 99 | 167 | NS | 19:29:58 | 00:54:58 | 00:42:45 | 2:35 | 2 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | 19:26:38 | 00:51:38 | 00:44:01 | 3:51 | 3 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | 19:34:35 | 00:59:35 | 00:44:04 | 3:54 | 4 | |
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | 102 | NS | 19:28:24 | 00:53:24 | 00:45:56 | 5:46 | 5 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | 19:35:48 | 01:00:48 | 00:46:41 | 6:31 | 6 | |
NS | Harrity, Rich | Safari | 0 | Catalina 27 | 305 | NS | 19:45:20 | 01:10:20 | 00:48:01 | 7:51 | 7 | |
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | 185 | NS | 19:39:06 | 01:04:06 | 00:50:34 | 10:24 | 8 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | 19:58:45 | 01:23:45 | 01:09:03 | 28:53 | 9 | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 252 | NS | 20:04:22 | 01:29:22 | 01:10:56 | 30:46 | 10 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | - | - | - | | DNC | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 121 | NS | - | - | - | | RCP | Race Comm Race Comm |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 230 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions: 6-8knts
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 121 | NS | 19:19:26 | 00:44:26 | 00:37:29 | - | 1 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 212 | NS | 19:27:00 | 00:52:00 | 00:39:49 | 2:20 | 2 | |
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | 125 | NS | 19:23:39 | 00:48:39 | 00:41:28 | 3:59 | 3 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 193 | NS | 19:30:40 | 00:55:40 | 00:44:34 | 7:05 | 4 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 203 | NS | 19:33:08 | 00:58:08 | 00:46:28 | 8:59 | 5 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 104 | NS | 19:27:35 | 00:52:35 | 00:46:36 | 9:07 | 6 | |
NS | Copley, David | Oasis | 77 | C&C 99 | 167 | NS | 19:34:48 | 00:59:48 | 00:50:12 | 12:43 | 7 | |
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | 185 | NS | 19:36:15 | 01:01:15 | 00:50:37 | 13:08 | 8 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 230 | NS | 19:39:52 | 01:04:52 | 00:51:39 | 14:10 | 9 | |
NS | Harrity, Rich | Safari | 0 | Catalina 27 | 305 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 201 | NS | - | - | - | | DNC | |
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | 102 | NS | - | - | - | | RCP | Race Comm |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 252 | NS | - | - | - | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
First Gun Time: 18:30:00 Race Conditions: 6knots
Fleet | Name | Yacht Name | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | CFG | Time | Time | Time | Time | | |
---|
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 358 | NS | 19:43:23 | 01:08:23 | 00:52:52 | - | 1 | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 174 | NS | 19:36:17 | 01:01:17 | 00:53:45 | 53 | 2 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 146 | NS | 19:43:23 | 01:08:23 | 01:02:03 | 9:11 | 3 | |
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | 138 | NS | 19:44:21 | 01:09:21 | 01:03:22 | 10:30 | 4 | |
NS | Copley, David | Oasis | 77 | C&C 99 | 263 | NS | 19:49:53 | 01:14:53 | 01:03:29 | 10:37 | 5 | |
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | 290 | NS | 20:05:49 | 01:30:49 | 01:18:15 | 25:23 | 6 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 358 | NS | 20:18:20 | 01:43:20 | 01:27:49 | 34:57 | 7 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 322 | NS | - | - | - | | DNC | |
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | 194 | NS | - | - | - | | RCP | Race Comm |
NS | Harrity, Rich | Safari | 0 | Catalina 27 | 464 | NS | - | - | - | | DNC | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 313 | NS | - | - | - | | DNF | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 284 | NS | - | - | - | | DNF | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 409 | NS | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
NS | Schoolden, Gary & Greg | Caribbean Magic | 93611 | C&C 44 CB | 1 | 6.7 | 1 | - | 1 | 3 | - | RCP | 1.0-1.03.0-1.7 | |
NS | Loup, Doug | Cecile Rose | 32618 | Hobie 33 R | 2 | 8.0 | 3 | - | RCP | 1 | - | 2 | 3.0-2.01.0-2.0 | |
NS | Klik, Marcel | Etoile | 93627 | Jeanneau Sun Odyssey 33i | 3 | 9.0 | 2 | - | 4 | 2 | - | 1 | 2.0-4.02.0-1.0 | |
NS | Landgrebe, Robert | Wavelenth | 33927 | J/35 | 4 | 17.3 | 4 | - | 5 | RCP | - | 4 | 4.0-5.04.3-4.0 | |
NS | Copley, David | Oasis | 77 | C&C 99 | 5 | 18.7 | RCP | - | 2 | 7 | - | 5 | 4.7-2.07.0-5.0 | |
NS | Marcic, David | Poco a Poco | 93612 | Beneteau First 36.7 | 6 | 19.0 | 7 | - | 3 | 6 | - | 3 | 7.0-3.06.0-3.0 | |
NS | Vosseller, Richard | Japhy's Spirit | 93476 | C&C 34 | 7 | 26.0 | 8 | - | 6 | 4 | - | DNF | 8.0-6.04.0-8.0 | |
NS | Budar-Danoff, Jon | Kaimana | 77316 | Beneteau First 38 | 8 | 28.0 | 6 | - | 8 | 8 | - | 6 | 6.0-8.08.0-6.0 | |
NS | Sheer, Daniel | Pegathy | 30238 | C&C LF38 | 9 | 33.0 | 5 | - | DNC | 9 | - | 7 | 5.0-12.09.0-7.0 | |
NS | Anderson, John | Swellville | 2118 | Catalina 36 MK II | 10 | 36.0 | DNC | - | DNC | 5 | - | DNC | 10.0-12.05.0-9.0 | |
NS | Harrity, Rich | Safari | 0 | Catalina 27 | 11 | 37.0 | DNC | - | 7 | DNC | - | DNC | 10.0-7.011.0-9.0 | |
NS | Peers, Peter | Berschert | 0 | Bowman 48 | 12 | 38.0 | DNC | - | 9 | DNC | - | DNF | 10.0-9.011.0-8.0 | |
NS | Mosher, James | VALINOR II | 557 | Catalina 34 WK | 13 | 40.0 | DNC | - | 10 | DNC | - | DNC | 10.0-10.011.0-9.0 | |
© Copyright: 2021 Regatta Management Solutions - May 11, 2021 14:13:25
Powered by AWS