Preliminary Results
2013 BYC Beringer Bowl
First Gun Time: 12:01:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | DIV | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
F | Wasileski, Bryan | Volaeris | Jubilee YC | 117 | Beneteau Oceanis 423 | 120 | C | PHRF | 00:29:27 | 05:24:27 | 04:00:27.00 | 0.00 | 1 | |
OCS | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 60 | C | OCS - Cruising Canva | 17:33:36 | 05:27:36 | 04:45:36.00 | 23:03.00 | 3 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | PHRF | 00:39:08 | 05:34:08 | 04:20:38.00 | 20:11.00 | 5 | |
OCS | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | OCS - Cruising Canva | 17:42:03 | 05:36:03 | 04:22:33.00 | 0.00 | 1 | |
F | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 123 | C | PHRF | 00:41:19 | 05:36:19 | 04:10:13.00 | 9:46.00 | 2 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | PHRF | 01:00:35 | 05:36:35 | 05:02:18.50 | 0.00 | 1 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | PHRF | 01:10:04 | 05:46:04 | 05:11:47.50 | 9:29.00 | 3 | |
A | Di Mattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | PHRF | 01:10:35 | 05:46:35 | 05:07:44.30 | 5:25.80 | 2 | |
F | Murray, John | Tyrannicide | Marblehead YC | 6702 | Ericson 39 | 141 | C | PHRF | 00:58:40 | 05:53:40 | 04:14:58.00 | 14:31.00 | 3 | |
F | Katz, Patrica | Brown Eyed Girl | Jubilee YC | 19 | Tartan 3500 | 153 | C | PHRF | 01:08:44 | 06:03:44 | 04:16:38.00 | 16:11.00 | 4 | |
G | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | PHRF | 01:16:28 | 06:05:28 | 04:01:34.00 | 0.00 | 1 | |
A | Piper, Michael | Eagles Dare | Eastern YC | 60511 | J/111 | 42 | R | Doublehanded | 01:31:57 | 06:07:57 | 05:35:57.60 | 33:39.10 | 4 | |
A | Mitchell, Doug | The Cone Of Silence | Constit. YC | 38699 | Reichel-Pugh 30 | 33 | R | PHRF | 01:36:49 | 06:12:49 | 05:47:40.90 | 45:22.40 | 5 | |
B | Boyd, Dan & Wiest, Mitch | Wildthing | Cottage Park YC | 272 | J/109 | 66 | R | PHRF | 01:44:07 | 06:14:07 | 05:23:50.80 | 14:17.20 | 3 | |
B | Workman, Dan | Ursa | Jubilee YC | 41485 | Express 37 | 72 | R | PHRF | 01:48:09 | 06:18:09 | 05:23:18.60 | 13:45.00 | 2 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 92 | R | PHRF | 01:49:38 | 06:19:38 | 05:09:33.60 | 0.00 | 1 | |
G | Cordeiro,Phill | Flashy Annie | Jubilee YC | 13028 | Morgan 30-2 | 186 | C | PHRF | 01:31:19 | 06:20:19 | 04:10:07.00 | 8:33.00 | 2 | |
G | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 186 | C | PHRF | 01:39:43 | 06:28:43 | 04:18:31.00 | 16:57.00 | 3 | |
OCS | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | OCS - Cruising Canva | 18:38:00 | 06:32:00 | 04:44:54.00 | 22:21.00 | 2 | |
C/D | Rosen, Jeffrey | Osprey | - | 24 | Jenneau 379 Sun Odyssey | 117 | R | PHRF | 02:09:22 | 06:33:22 | 05:04:15.10 | 20:56.60 | 2 | |
B | Galligan, Marty | Atalanta | Jubilee YC | 51178 | J/105 | 90 | R | PHRF | 02:04:06 | 06:34:06 | 05:25:33.00 | 15:59.40 | 4 | |
B | Weisberg, Gary | Heat Wave | - | 29 | J/109 | 66 | R | PHRF | 02:04:23 | 06:34:23 | 05:44:06.80 | 34:33.20 | 6 | |
G | Kalinowski, John | Sleigh Ride | - | 16 | Sabre 32 | 186 | C | PHRF | 01:48:08 | 06:37:08 | 04:26:56.00 | 25:22.00 | 4 | |
B | Naroski, Joe | Mo Mo Joe | - | 32573 | Peterson 37 | 90 | R | PHRF | 02:14:39 | 06:44:39 | 05:36:06.00 | 26:32.40 | 5 | |
C/D | Felsenthal, David | Atlantea | Boston YC | 43660 | Sabre 38-2 | 114 | R | Doublehanded | 02:21:59 | 06:45:59 | 05:19:09.20 | 35:50.70 | 4 | |
B | Kwapis, D R | Tsunami | - | 51198 | Bravura 29 Sportster S/D | 78 | R | PHRF | 02:17:22 | 06:47:22 | 05:47:57.40 | 38:23.80 | 7 | |
C/D | Green, Jonathan | Jeroboam | Corinthian YC | 51013 | Beneteau Oceanis 351 | 165 | R | Doublehanded | 02:24:59 | 06:48:59 | 04:43:18.50 | 0.00 | 1 | |
C/D | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 136 | R | PHRF | 02:25:52 | 06:49:52 | 05:06:16.80 | 22:58.30 | 3 | |
G | Snow, Bart | Snow Cat | Boston YC | 32 | Freedom 40 | 174 | C | PHRF | 02:14:27 | 07:03:27 | 05:01:39.00 | 1:05.00 | 5 | |
C/D | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 126 | R | PHRF | 02:58:53 | 07:22:53 | 05:46:54.80 | 1:03:36.30 | 5 | |
C/D | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | PHRF | 03:03:19 | 07:27:19 | 05:49:03.70 | 1:05:45.20 | 6 | |
F | Linsley, James | Convergence | Eastern YC | 314 | Jeanneau 43 Sun O SD | 138 | C | PHRF | | | | | DNC | |
G | Gordon Michael | Dancing Feather | Salem PHRF | 626 | O Day 28 CB | 228 | C | PHRF | | | | | DNS | |
OCS | Willard, Ben | Illusion | Boston YC | 50 | J/100 | 102 | C | OCS - Cruising Canva | | | | | RET | |
© Copyright: Regatta Management Solutions