Preliminary Results
2014 Beringer Bowl
First Gun Time: 19:00:00 Race Conditions: Light wind 160 degrees
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R/C | DIV | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | | | Time | Time | | Time | | |
---|
D | Pina, Louis | Andiamo | Jubilee YC | 56 | Pearson 31 | 180 | R | PHRF | 07:16:09 | 11:43:09 | 09:26:03.00 | 89:015.5 | 2 | |
C | Bova, Robert | Dream Catcher | Palmers Cove YC | 50801 | Show 34 | 141 | R | Doublehanded | 06:54:10 | 11:21:10 | 09:33:46.30 | 140:00019 | 10 | 3rd DH Div |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 126 | R | PHRF | 06:10:34 | 10:37:34 | 09:01:35.80 | 108:008.5 | 8 | |
C | Rosen, Jeffrey | Osprey | - | 24 | Jenneau 379 Sun Odyssey | 117 | R | PHRF | 06:07:33 | 10:34:33 | 09:05:26.10 | 111:058.8 | 9 | |
C | May, Jack | Keewaydin | - | 16616 | Tartan 41 | 117 | R | Doublehanded | 05:39:42 | 10:06:42 | 08:37:35.10 | 84:007.8 | 7 | 2nd DH Div |
D | Green, Jonathan | Jeroboam | Corinthian YC | 51013 | Beneteau Oceanis 351 | 165 | R | Doublehanded | 05:35:28 | 10:02:28 | 07:56:47.50 | 0:0 | 1 | 1st DH Div |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 132 | R | PHRF | 05:31:45 | 09:58:45 | 08:18:12.60 | 64:045.3 | 6 | |
C | Ryan, Douglas | Ariel | Hull YC | 15 | Tartan 40 CB | 105 | R | PHRF | 05:06:09 | 09:33:09 | 08:13:10.50 | 59:043.2 | 5 | |
F | Wasileski, Bryan | Volaeris | Jubilee YC | 117 | Beneteau Oceanis 423 | 120 | C | PHRF | 05:04:28 | 09:59:28 | 08:35:28.00 | 146:00001 | 5 | |
F | Katz, Patrica | Brown Eyed Girl | Jubilee YC | 19 | Tartan 3500 | 153 | C | PHRF | 05:01:59 | 09:56:59 | 08:09:53.00 | 120:00026 | 4 | |
C | Kurtz, Andrew | Cayuga | Hull YC | 197 | Laser 28 | 129 | R | PHRF | 04:50:40 | 09:17:40 | 07:39:24.70 | 25:057.4 | 3 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | PHRF | 04:47:19 | 09:14:19 | 07:47:29.20 | 34:001.9 | 4 | |
B | Mc Lean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | PHRF | 04:46:50 | 09:19:50 | 08:29:33.80 | 117:054.8 | 9 | |
C | Taylor, Kevin | Exocet | Boston YC | 43559 | Beneteau 310 | 132 | R | PHRF | 04:36:55 | 09:03:55 | 07:23:22.60 | 9:55.29 | 2 | |
C | Zampini, Thomas | Apeiron | Boston YC | 63253 | J/29 Masthead | 111 | R | PHRF | 04:11:00 | 08:38:00 | 07:13:27.30 | 0:0 | 1 | |
B | Mager, Tom | Gigi | Boston YC | 101 | J/100 | 87 | R | PHRF | 04:03:38 | 08:36:38 | 07:30:22.10 | 58:043.1 | 7 | |
B | Thompson, John | Ceres | Eastern YC | 40657 | Frers 36 | 90 | R | PHRF | 04:03:18 | 08:36:18 | 07:27:45.00 | 56:00006 | 6 | |
B | Workman, Dan | Ursa | Jubilee YC | 41485 | Express 37 | 72 | R | PHRF | 03:57:20 | 08:30:20 | 07:35:29.60 | 63:050.6 | 8 | |
B | Williams, Rick | Chariad | Boston YC | 53123 | Farr 37 | 87 | R | PHRF | 03:13:25 | 07:46:25 | 06:40:09.10 | 8:030.1 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau First 36.7 | 78 | R | PHRF | 03:10:32 | 07:43:32 | 06:44:07.40 | 12:028.4 | 5 | |
B | Naroski, Joe | Mo Mo Joe | - | 32573 | Peterson 37 | 90 | R | PHRF | 03:07:12 | 07:40:12 | 06:31:39.00 | 0:0 | 1 | |
B | Powers, David | Agora | Constit. YC | 52475 | Beneteau First 36.7 | 72 | R | PHRF | 03:00:15 | 07:33:15 | 06:38:24.60 | 6:045.6 | 3 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 66 | R | PHRF | 02:49:16 | 07:22:16 | 06:31:59.80 | 0:20.8 | 2 | |
F | Pagani, Alessandro | NINA | Eastern YC | 4 | Alerion 41 | 111 | C | PHRF | 02:45:19 | 07:40:19 | 06:22:37.00 | 13:00010 | 2 | |
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | PHRF | 02:44:01 | 07:39:01 | 06:25:31.00 | 16:00004 | 3 | |
A | DiMattia, Ralph | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 51 | R | PHRF | 02:40:18 | 07:19:18 | 06:40:27.30 | 28:024.6 | 6 | |
A | Lippman, Andrew | Catch 22 | Corinthian YC | 60422 | Swan 48-2 R | 24 | R | PHRF | 02:36:46 | 07:15:46 | 06:57:29.20 | 45:026.5 | 8 | |
A | Eberle, Jeff | Cilista | Manchester YC | 46 | J/130 R Carbon/sd | 30 | R | PHRF | 02:26:10 | 07:05:10 | 06:42:19.00 | 30:016.3 | 7 | |
A | Walsh, Michael | Langosta | Boston YC | 51758 | Imx 40 | 45 | R | PHRF | 02:20:12 | 06:59:12 | 06:24:55.50 | 12:052.8 | 3 | |
A | Kristiansen, Kris | Saga | Boston YC | 51484 | J/130 | 30 | R | PHRF | 02:19:26 | 06:58:26 | 06:35:35.00 | 23:032.3 | 5 | |
A | Hall, Gordon | Katabatic | Eastern YC | 9393 | Imx 40 | 45 | R | PHRF | 02:11:27 | 06:50:27 | 06:16:10.50 | 4:007.8 | 2 | |
F | Doub, John | Resolve | Eastern YC | 52209 | J/109 | 78 | C | PHRF | 02:09:03 | 07:04:03 | 06:09:27.00 | 0:0 | 1 | |
A | Chandler,M.D., Hugh | Scherherazade | Eastern YC | 39512 | Farr 395 R | 39 | R | PHRF | 02:02:45 | 06:41:45 | 06:12:02.70 | 0:0 | 1 | |
A | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | -9 | R | PHRF | 01:42:00 | 06:21:00 | 06:27:51.30 | 15:048.6 | 4 | |
OCS | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 60 | C | OCS - Cruising Canva | 00:40:02 | 12:35:02 | 11:53:02.00 | 0:0 | 1 | |
OCS | Long, Michael | Vela Dare I I | Boston YC | 52375 | Sabre 40-2 WK | 105 | C | OCS - Cruising Canva | | | | | DNF | |
OCS | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 153 | C | OCS - Cruising Canva | | | | | DNF | |
D | Wanderer, Thomas | Ariel | - | 549 | Sabre 28-3 | 192 | R | PHRF | | | | | DNF | |
D | Sides, Richard | Atalanta | Eastern YC | 20283 | Sabre 28-2 Ketch | 207 | R | Doublehanded | | | | | DNF | |
G | Gordon, Michael | Dancing Feather | Salem PHRF | 626 | O Day 28 CB | 228 | C | PHRF | | | | | DNF | |
OCS | Flanagan, James | Southern Dream | Boston YC | 51650 | Moorings 503 | 108 | C | OCS - Cruising Canva | | | | | DNF | |
C | Crawford, Michael | Bacchanal | Sandy Bay YC | 60435 | Hunter 380 SD Rfm | 138 | R | PHRF | | | | | DNF | |
© Copyright: Regatta Management Solutions